Chattanooga vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UTC | GWU |
|---|---|---|---|---|---|---|
| 7:57 | ![]() | HOOE, Shelby (2) | Unassisted | dribbled ball down left side of field in | 0 | 1 |
| 66:02 | ![]() | HOOE, Shelby (3) | Unassisted | attempted cross from 25 out, but went in | 0 | 2 |
| 76:58 | ![]() | Skylar Brewer (0) | Unassisted | bent it in from right wing | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 8 | 16 | 24 (10) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:02 | #4 WOELFEL, Tara |
Chattanooga


Gardner-Webb

Katie Emig at goalie for Chattanooga.

BROWN, Keely at goalie for Gardner-Webb.

lighting delay at 32 seconds into the match

Match resumed at 9:21 pm

Corner kick by GWU HOOE, Shelby [01:39].

Shot by GWU NAGLE, Bri WIDE.
0

07:57

0

*dribbled ball down left side of field into box. beat keeper short side

Shot by GWU AREY, Brandi HIGH.

Foul on Gardner-Webb.

Shot by UTC Abby Linder, SAVE TEAM.

Foul on Chattanooga.

Shot by GWU MAYER, Jane Perrin WIDE.

Foul on Gardner-Webb.

Foul on Chattanooga.

Shot by UTC Emily Moseley HIGH.




Yellow card on GWU WOELFEL, Tara.

Shot by GWU IBARRA, Justine, SAVE Katie Emig.



Shot by GWU GUTIERREZ, Samantha WIDE.

Foul on Gardner-Webb.




Corner kick by GWU HOOE, Shelby [33:24].

Shot by GWU HIERHOLZER, Bailey, SAVE Katie Emig.



Foul on Chattanooga.

Foul on Gardner-Webb.

Foul on Chattanooga.

Foul on Gardner-Webb.

Foul on Chattanooga.

Shot by GWU GUTIERREZ, Samantha BLOCKED.

Shot by UTC Rachel Lindsey HIGH.

Foul on Gardner-Webb.

Shot by UTC Hannah Wyatt, SAVE BROWN, Keely.

Corner kick by GWU KELLY, Brooke [44:20].
45:00
End of PeriodChattanooga


Gardner-Webb

Start of 2nd period [45:00].

For GWU: #3 IBARRA, Justine, #9 GUTIERREZ, Samantha, #5 NAGLE, Bri, #11 SHAMLEFFLER, Erin, #14 GROVE, Sam, #15 MAYER, Jane Perrin, #16 HOOE, Shelby, #20 DELOACH, Brittany, #22 HIERHOLZER, Bailey, #24 AREY, Brandi, #32 BROWN, Keely.

For UTC: #22 Samantha Hogan, #17 Emily Moseley, #18 Shelby Williams, #25 Ashley Simmons, #13 Amanda Ortiz, #0 Katie Emig, #27 Brandy Herrera, #11 McKenzie Gregg, #2 Peyton McCollum, #8 Hannah Wyatt, #14 Masey Fox.

Shot by GWU AREY, Brandi, SAVE Katie Emig.

Shot by GWU GUTIERREZ, Samantha, SAVE Katie Emig.

Shot by GWU IBARRA, Justine HIGH.

Shot by GWU GROVE, Sam HIGH.

Foul on Chattanooga.

Shot by GWU GUTIERREZ, Samantha WIDE.

Shot by GWU IBARRA, Justine, SAVE Katie Emig.

Shot by UTC McKenzie Gregg, SAVE BROWN, Keely.

Shot by GWU HOOE, Shelby HIT CROSSBAR.

Shot by UTC Rachel Giampapa, SAVE BROWN, Keely.





Shot by GWU IBARRA, Justine WIDE.

Corner kick by GWU HOOE, Shelby.



Corner kick by GWU HOOE, Shelby [65:16].

0

66:02

2

*attempted cross from 25 out, but went in right side netting

Shot by GWU BAILEY, Kaitlin HIGH.


Shot by GWU DAVID, Sydney, SAVE Katie Emig.



Shot by GWU DAVID, Sydney WIDE.

Shot by GWU IBARRA, Justine, SAVE Katie Emig.



1

76:58

2

*bent it in from right wing

Corner kick by UTC Shelby Williams [77:47].

Foul on Gardner-Webb.


Offside against Chattanooga.

Foul on Chattanooga.

Shot by GWU JAMES, Tori HIT CROSSBAR.




Shot by GWU DAVID, Sydney HIGH.



Shot by UTC Skylar Brewer, SAVE BROWN, Keely.


Foul on Chattanooga.

Foul on Gardner-Webb.

Foul on Chattanooga.

Shot by GWU FERGUSON, Jessica, SAVE Katie Emig.

Corner kick by GWU HOOE, Shelby [88:35].

Corner kick by GWU HOOE, Shelby [89:23].

Foul on Chattanooga.
90:00
End of Period
Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 51 |
| 3 | ![]() | MF | 1 | 1 | 0 | 0 | 53 |
| 8 | ![]() | MF | 1 | 1 | 0 | 0 | 90 |
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 47 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 48 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 17 | ![]() | D | 1 | 0 | 0 | 0 | 77 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 58 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 2 | 2 | 1 | 0 | 49 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 44 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 15 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 59 | |
Totals | 8 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 8 |
Totals | 2 | 8 |

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Ibarra, Justine | MF | 5 | 3 | 0 | 0 | 77 | ||||
| 4 | Woelfel, Tara | F | 0 | 0 | 0 | 0 | 28 | ||||
| 5 | Nagle, Bri | D | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Shamleffler, Erin | MF | 0 | 0 | 0 | 0 | 81 | ||||
| 14 | Grove, Sam | MF | 1 | 0 | 0 | 0 | 53 | ||||
| 15 | Mayer, Jane Perrin | D | 1 | 0 | 0 | 0 | 86 | ||||
| 16 | Hooe, Shelby | F | 3 | 2 | 2 | 0 | 80 | ||||
| 20 | Deloach, Brittany | D | 0 | 0 | 0 | 0 | 78 | ||||
| 22 | Hierholzer, Bailey | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 24 | Arey, Brandi | F | 2 | 1 | 0 | 0 | 64 | ||||
| 32 | Brown, Keely | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David, Sydney | 3 | 1 | 0 | 0 | 37 | |||||
| 6 | Price, Braddick | 0 | 0 | 0 | 0 | 12 | |||||
| 8 | Everett, Maggie Mae | 0 | 0 | 0 | 0 | 25 | |||||
| 9 | Gutierrez, Samantha | 4 | 1 | 0 | 0 | 37 | |||||
| 13 | James, Tori | 1 | 0 | 0 | 0 | 13 | |||||
| 18 | Kelly, Brooke | 0 | 0 | 0 | 0 | 18 | |||||
| 19 | Bailey, Kaitlin | 1 | 0 | 0 | 0 | 25 | |||||
| 21 | Ferguson, Jessica | 1 | 1 | 0 | 0 | 18 | |||||
Totals | 24 | 10 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Brown, Keely | 90 | 1 | 4 |
Totals | 1 | 4 |



























