Austin Peay vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | APSU | UTC |
|---|---|---|---|---|---|---|
| 3:13 | ![]() | Jordan Mueller (1) | Assisted by: Masey Fox | 14 cross in box to 19 | 0 | 1 |
| 35:58 | ![]() | SEMAAN, Renee (1) | Assisted by: DIXON, McKenzie | off corner 19 in box 12 picked up | 1 | 1 |
| 37:07 | ![]() | Jordan Mueller (2) | Assisted by: McKenzie Gregg | off corner to far side | 1 | 2 |
| 57:38 | ![]() | Catherine Meyer (1) | Assisted by: Jordan Mueller | pass from 19 in box to left side | 1 | 3 |
| 61:34 | ![]() | ROBERTSON, Kirstin (1) | Unassisted | 3 defenders shot from 8 yards | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (10) |
![]() | 4 | 1 | 5 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Austin Peay


Chattanooga

TODD, Lindsey at goalie for Austin Peay.

Melia Correa at goalie for Chattanooga.

Foul on Chattanooga.

Shot by APSU LAROSE, Claire, SAVE Melia Correa.

Corner kick by APSU SMITH, Jennifer [02:50].
0

03:13

0

*14 cross in box to 19

Foul on Austin Peay.

Shot by UTC Chloe Arnold, SAVE TODD, Lindsey.

Foul on Chattanooga.

Corner kick by UTC McKenzie Gregg [09:58].

Offside against Chattanooga.

Shot by UTC Chloe Arnold, SAVE TODD, Lindsey.

Shot by APSU DIXON, McKenzie HIGH.



Shot by APSU LAROSE, Claire, SAVE Melia Correa.

Shot by APSU DIXON, McKenzie, SAVE Melia Correa.




Foul on Chattanooga.

Corner kick by APSU PENALOZA, Pamela [30:12].

Foul on Austin Peay.





Shot by APSU STEWART, Shelby, SAVE Melia Correa.

Corner kick by APSU FABBRO, Sophia [35:37].
1

35:58

1

*off corner 19 in box 12 picked up


Corner kick by UTC McKenzie Gregg [36:40].
1

37:07

2

*off corner to far side

Foul on Chattanooga.

Corner kick by APSU FABBRO, Sophia [38:07].

Foul on Chattanooga.

Shot by APSU LAROSE, Claire WIDE.

45:00
End of PeriodAustin Peay


Chattanooga

Start of 2nd period [45:00].

For UTC: #1 Melia Correa, #2 Chloe Arnold, #3 Abby Linder, #6 Cameron Williams, #7 Catherine Meyer, #10 Mallory Burman, #11 McKenzie Gregg, #14 Masey Fox, #17 Emily Moseley, #19 Jordan Mueller, #21 Anna Moore.

Shot by APSU LAROSE, Claire, SAVE Melia Correa.

For APSU: #11 TODD, Lindsey, #3 ROBERTSON, Kirstin, #7 STEWART, Shelby, #9 ROTH, Gybson, #10 PENALOZA, Pamela, #12 SEMAAN, Renee, #14 DAURIAT, Jade, #15 LAROSE, Claire, #19 DIXON, McKenzie, #23 FISHER, Melody, #24 KENWARD, Katie.

Foul on Chattanooga.

Foul on Chattanooga.

Corner kick by APSU KENWARD, Katie [56:27].

Shot by APSU KENWARD, Katie HIGH.
1

57:38

3

*pass from 19 in box to left side

Shot by APSU ROBERTSON, Kirstin, SAVE Melia Correa.

2

61:34

3

*3 defenders shot from 8 yards







Shot by APSU DIXON, McKenzie, SAVE Melia Correa.



Foul on Chattanooga.




Foul on Chattanooga.

Foul on Austin Peay.

Shot by APSU ROBERTSON, Kirstin HIGH.



Shot by APSU LAROSE, Claire WIDE.

Corner kick by APSU PENALOZA, Pamela [88:33].

Header Shot by APSU ROBERTSON, Kirstin, SAVE TEAM.

Corner kick by APSU PENALOZA, Pamela [89:15].
90:00
End of Period
Austin Peay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Robertson, Kirstin | 4 | 3 | 1 | 0 | 56 | |
| 10 | Penaloza, Pamela | 0 | 0 | 0 | 0 | 89 | |
| 11 | Todd, Lindsey | GK | 0 | 0 | 0 | 0 | 90 |
| 12 | Semaan, Renee | 1 | 1 | 1 | 0 | 90 | |
| 14 | Dauriat, Jade | 0 | 0 | 0 | 0 | 90 | |
| 15 | Larose, Claire | 5 | 3 | 0 | 0 | 82 | |
| 18 | Smith, Jennifer | 0 | 0 | 0 | 0 | 32 | |
| 19 | Dixon, McKenzie | 3 | 2 | 0 | 1 | 81 | |
| 23 | Fisher, Melody | 0 | 0 | 0 | 0 | 90 | |
| 24 | Kenward, Katie | 1 | 0 | 0 | 0 | 72 | |
| 28 | Costantino, Katie | 0 | 0 | 0 | 0 | 33 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Brown, Goodwin | 0 | 0 | 0 | 0 | 14 | |
| 6 | Drawdy, Morgan | 0 | 0 | 0 | 0 | 9 | |
| 7 | Stewart, Shelby | 1 | 1 | 0 | 0 | 58 | |
| 9 | Roth, Gybson | 0 | 0 | 0 | 0 | 57 | |
| 22 | Fabbro, Sophia | 0 | 0 | 0 | 0 | 35 | |
| 26 | England, Ashton | 0 | 0 | 0 | 0 | 13 | |
Totals | 15 | 10 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | Todd, Lindsey | 90 | 3 | 2 |
Totals | 3 | 2 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | 2 | 2 | 0 | 0 | 78 | ||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | 0 | 0 | 0 | 0 | 65 | ||||||
| 7 | 1 | 1 | 1 | 0 | 62 | ||||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 14 | 0 | 0 | 0 | 1 | 90 | ||||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 19 | ![]() | 2 | 2 | 2 | 1 | 90 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 33 | ||||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 23 | 0 | 0 | 0 | 0 | 33 | ||||||
| 28 | 0 | 0 | 0 | 0 | 12 | ||||||
Totals | 5 | 5 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 7 |
Totals | 2 | 7 |



















