ETSU vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
ETSU


Chattanooga

Ekern, Caroline at goalie for Chattanooga

Ohba, Shu at goalie for ETSU

Foul on Cooper, Aliya.

Foul on Smith, Mackenzie.

Shot by UTC Johannsdottir, Birna.

Corner kick [13:44].

Shot by UTC Mize, Zoey, out right.


Corner kick [18:27].






Shot by ETS Cesane, Sinoxolo, out left.

Foul on Brown, Jenna.





Shot by ETS Kricak, Andjela, top left, saved by Ekern, Caroline.



Shot by UTC Heavrin, Kennedy, bottom center, saved by Ohba, Shu.


Corner kick [36:05].

Foul on Horiuchi, Momoko.


Foul on Somogyi, Sydney.

Shot by UTC Heavrin, Kennedy, bottom center, saved by Ohba, Shu.

Foul on Hash, Shelby.

Shot by ETS Arnold, Emma, bottom left, saved by Ekern, Caroline.
45:00
End of PeriodETSU


Chattanooga

Start of 2nd period [45:00].

FOR ETS: , #1 Ohba, Shu, #13 Sours, Maegan, #2 Cesane, Sinoxolo, #21 Cornell, Ellie, #7 Somogyi, Sydney, #3 Cook, Lindsey, #5 Limprevil, Taylor, #19 Kricak, Andjela, #8 Bauer, Nele, #20 Hook, Madi, #22 Brown, Jenna.

FOR UTC: , #32 Ekern, Caroline, #3 Shaw, Maggie, #4 Keck, Sylvie, #6 Klippenstein, Grace, #7 Salinas, Clarissa, #10 Mize, Zoey, #13 Smith, Mackenzie, #15 Richvalsky, Caroline, #17 Hash, Shelby, #18 Johannsdottir, Birna, #23 Catlett, Avery.










Foul on Shaw, Maggie.

Foul on Limprevil, Taylor.

Shot by UTC Richvalsky, Caroline, out top.

Foul on Smith, Mackenzie.






Shot by ETS Sours, Maegan, out left.


Shot by ETS Eatz, Grace, out top.

Foul on Richvalsky, Caroline.

Foul on Evans, Kinsten.

Corner kick [62:33].

Corner kick [63:02].



Shot by UTC Johannsdottir, Birna, bottom center, saved by Ohba, Shu.

Foul on Evans, Kinsten.

Shot by UTC Johannsdottir, Birna, bottom center, saved by Ohba, Shu.







Shot by UTC Stevens, JaNiya, out left.

Foul on Klippenstein, Grace.

Foul on Hash, Shelby.




Corner kick [80:33].

Foul on Stevens, JaNiya.

Foul on Cornell, Ellie.



Shot by UTC Stevens, JaNiya, out left.


Shot by ETS Carlsen, Paige, out top.


Foul on Smith, Mackenzie.

Shot by ETS Cesane, Sinoxolo, top, saved by Ekern, Caroline.
90:00
End of Period
ETSU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Ohba, Shu | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cesane, Sinoxolo | MID | 2 | 1 | 0 | 0 | 67 |
| 3 | Cook, Lindsey | MID | 0 | 0 | 0 | 0 | 52 |
| 5 | Limprevil, Taylor | DEF | 0 | 0 | 0 | 0 | 68 |
| 7 | Somogyi, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Bauer, Nele | FWD | 0 | 0 | 0 | 0 | 41 |
| 11 | Evans, Kinsten | DEF | 0 | 0 | 0 | 0 | 45 |
| 12 | Cooper, Aliya | DEF | 0 | 0 | 0 | 0 | 36 |
| 18 | Eatz, Grace | MID | 1 | 0 | 0 | 0 | 35 |
| 20 | Hook, Madi | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Ranvek, Kyra | FWD | 0 | 0 | 0 | 0 | 23 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Capanelli, Natalie | MID | 0 | 0 | 0 | 0 | 57 |
| 6 | Carlsen, Paige | FWD | 1 | 0 | 0 | 0 | 21 |
| 9 | Connolly, Sarah | FWD | 0 | 0 | 0 | 0 | 9 |
| 13 | Sours, Maegan | FWD | 1 | 0 | 0 | 0 | 38 |
| 14 | Arnold, Emma | FWD | 1 | 1 | 0 | 0 | 45 |
| 15 | Horiuchi, Momoko | MID | 0 | 0 | 0 | 0 | 39 |
| 22 | Brown, Jenna | FWD | 0 | 0 | 0 | 0 | 36 |
| 17 | Wimbish, Selena | MID | 0 | 0 | 0 | 0 | 16 |
| 19 | Kricak, Andjela | MID | 1 | 1 | 0 | 0 | 49 |
| 21 | Cornell, Ellie | 0 | 0 | 0 | 0 | 43 | |
Totals | 7 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ohba, Shu | 90 | 0 | 4 |
Totals | 0 | 4 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Klippenstein, Grace | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 17 | Hash, Shelby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 3 | 2 | 0 | 0 | 84 | ||||
| 23 | Catlett, Avery | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | MID | 0 | 0 | 0 | 0 | 6 | |||||
| 16 | Perrusquia, Julia | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 36 | ||||
| 25 | ![]() | FWD | 2 | 2 | 0 | 0 | 31 | ||||
Totals | 9 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

















