Western Caro. vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WCU | UTC |
|---|---|---|---|---|---|---|
| 89:57 | ![]() | Mackenzie Smith (4) | Assisted by: Birna Johannsdottir | GOAL by UTC Smith, Mackenzie Assist by Johannsdottir, Birna. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (2) |
![]() | 5 | 6 | 11 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:57 | #13 Riley Terry |
Western Caro.


Chattanooga

Ekern, Caroline at goalie for Chattanooga

Reece, Eden at goalie for Western Caro.

Foul on DeMarco, Isabella.

Foul on Wise, Abbie.

Shot by UTC Johannsdottir, Birna, bottom left, saved by Reece, Eden.

Shot by UTC Shaw, Maggie, bottom right, saved by Reece, Eden.

Foul on Lloyd, Maggie.

Shot by UTC Keck, Sylvie, out right.



Shot by UTC Mize, Zoey, out top.



Foul on Keck, Sylvie.

Shot by WCU Wise, Abbie, bottom left, saved by Ekern, Caroline.

Shot by UTC Richvalsky, Caroline, out right.

Corner kick [26:15].







Corner kick [35:10].

Corner kick [35:46].


Foul on Stevens, JaNiya.

Foul on Shaw, Maggie.

Foul on Klippenstein, Grace.

Foul on Greenwood, Shannon.
45:00
End of PeriodWestern Caro.


Chattanooga

Start of 2nd period [45:00].

FOR WCU: , #33 Reece, Eden, #5 Wise, Abbie, #7 Marcil, Naya, #9 Lloyd, Maggie, #17 Lainhart, Abbie, #12 Galbraith, Katelyn, #13 Terry, Riley, #15 Nelson, Reily, #22 Burchfield, Sophie, #24 Robitaille, Ava, #29 DeMarco, Isabella.

FOR UTC: , #32 Ekern, Caroline, #3 Shaw, Maggie, #4 Keck, Sylvie, #6 Klippenstein, Grace, #7 Salinas, Clarissa, #10 Mize, Zoey, #13 Smith, Mackenzie, #15 Richvalsky, Caroline, #17 Hash, Shelby, #18 Johannsdottir, Birna, #23 Catlett, Avery.










Foul on Klippenstein, Grace.

Shot by UTC Salinas, Clarissa, top woodwork.

Foul on Burchfield, Sophie.

Shot by UTC Johannsdottir, Birna.


Foul on Hash, Shelby.


Foul on Hash, Shelby.

Foul on Mize, Zoey.

Corner kick [63:13].

Foul on Robitaille, Ava.




Foul on Hash, Shelby.


Shot by UTC Richvalsky, Caroline, bottom left, saved by Reece, Eden.


Foul on Syska, Milla.

Corner kick [77:10].




Shot by UTC Hash, Shelby, bottom left, Team save.

Shot by UTC Smith, Mackenzie, out left.

Foul on Lainhart, Abbie.

Foul on Smith, Mackenzie.


Corner kick [82:51].


Shot by WCU Nelson, Reily, bottom center, saved by Ekern, Caroline.




Offside against Western Caro..

Foul on Burchfield, Sophie.

0

89:57

1

Yellow card on WCU Terry, Riley.
90:00
End of Period
Western Caro.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 33 | Reece, Eden | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Wise, Abbie | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | Marcil, Naya | FWD | 0 | 0 | 0 | 0 | 49 |
| 9 | Lloyd, Maggie | FWD | 0 | 0 | 0 | 0 | 60 |
| 11 | Creed, Payton | FWD | 0 | 0 | 0 | 0 | 22 |
| 12 | Galbraith, Katelyn | FWD | 0 | 0 | 0 | 0 | 90 |
| 13 | Terry, Riley | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Nelson, Reily | FWD | 1 | 1 | 0 | 0 | 90 |
| 22 | Burchfield, Sophie | FWD | 0 | 0 | 0 | 0 | 47 |
| 24 | Robitaille, Ava | MID | 0 | 0 | 0 | 0 | 51 |
| 29 | Demarco, Isabella | MID | 0 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Syska, Rea | MID | 0 | 0 | 0 | 0 | 41 |
| 4 | Hahn, Kirsten | FWD | 0 | 0 | 0 | 0 | 35 |
| 6 | Syska, Milla | FWD | 0 | 0 | 0 | 0 | 30 |
| 8 | Greenwood, Shannon | FWD | 0 | 0 | 0 | 0 | 19 |
| 17 | Lainhart, Abbie | MID | 0 | 0 | 0 | 0 | 48 |
| 18 | Capps, Kennedy | MID | 0 | 0 | 0 | 0 | 39 |
| 19 | Demarco, Alexis | DEF | 0 | 0 | 0 | 0 | 28 |
| 25 | Campbell, Naomi | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Reece, Eden | 90 | 1 | 3 |
Totals | 1 | 3 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | Klippenstein, Grace | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 13 | ![]() | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 73 | ||||
| 17 | Hash, Shelby | DEF | 1 | 1 | 0 | 0 | 80 | ||||
| 18 | ![]() | MID | 2 | 1 | 0 | 1 | 90 | ||||
| 23 | Catlett, Avery | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | MID | 0 | 0 | 0 | 0 | 10 | |||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 22 | Bosak, Kaleigh | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 11 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

















