Women's Tennis History vs Appalachian State University from April 15, 1983 - March 22, 2014
Wins
29
Losses
8
Home Record
14-1
Away Record
10-5
Conference Record
27-5
Streak
W1
First Matchup
W 8-1
4/15/1983
Last 10 Matchups
6-4
4/19/2007 - 3/22/2014
Largest Margin of Victory
W 9-0
4/10/1998
Smallest Margin of Victory
W 5-4
4/9/1994
Total Points
215
Average Points
6
History from April 15, 1983 - March 22, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 22 | 2013-14 | Home UTC Tennis Courts | W6-1 | |
| Friday, March 1 | 2012-13 | Away Boone, N.C. | L2-4 | |
| Sunday, April 1 | 2011-12 | Home UTC Tennis Courts | W6-1 | |
| Saturday, April 16 | 2010-11 | Away Boone, N.C. | W5-2 | |
| Sunday, March 14 | 2009-10 | Home UTC Tennis Courts | W5-2 | |
| Thursday, April 23 | 2008-09 | Neutral Elon, N.C. | W4-2 | |
| Friday, April 17 | 2008-09 | Away Boone, N.C. | L3-4 | |
| Thursday, April 17 | 2007-08 | Neutral Charleston, S.C. | L2-4 | |
| Saturday, March 8 | 2007-08 | Home Champion's Club - Chattanooga | W5-2 | |
| Thursday, April 19 | 2006-07 | Away Charleston, S.C. | L3-4 | Box Score |
| Saturday, April 7 | 2006-07 | Away Boone, N.C. | L3-4 | Box Score |
| Sunday, March 19 | 2005-06 | Home Chattanooga, Tenn. | L2-5 | Box Score |
| Saturday, April 2 | 2004-05 | Away Boone, N.C. | W4-1 | Box Score |
| Friday, March 19 | 2003-04 | Home UTC Tennis Complex | W6-1 | Box Score |
| Sunday, March 23 | 2002-03 | Away Boone, N.C. | W6-1 | Box Score |
| Friday, April 19 | 2001-02 | Neutral Charleston, S.C. | W4-0 | Box Score |
| Sunday, March 24 | 2001-02 | Away Boone, N.C. | W6-1 | Box Score |
| Friday, April 20 | 2000-01 | Neutral Charleston, SC. | L3-4 | Box Score |
| Sunday, April 8 | 2000-01 | Away Boone, N.C. | W6-1 | Box Score |
| Sunday, April 2 | 1999-00 | Away Boone, N.C. | W5-2 | Box Score |
| Saturday, April 10 | 1998-99 | Away Boone, N.C. | W7-2 | Box Score |
| Friday, April 10 | 1997-98 | Home Chattanooga, Tenn. | W9-0 | Box Score |
| Friday, April 4 | 1996-97 | Away Boone, N.C. | W7-0 | Box Score |
| Saturday, March 23 | 1995-96 | Home Chattanooga, Tenn. | W7-0 | |
| Saturday, April 1 | 1994-95 | Away Boone, N.C. | W6-1 | |
| Saturday, April 9 | 1993-94 | Home Chattanooga, Tenn. | W5-4 | |
| Saturday, March 27 | 1992-93 | Away Boone, N.C. | L3-6 | |
| Friday, April 10 | 1991-92 | Home Chattanooga, Tenn. | W7-2 | |
| Friday, March 8 | 1990-91 | Neutral Hilton Head, S.C. | W9-0 | |
| Friday, March 30 | 1989-90 | Home Chattanooga, Tenn. | W9-0 | |
| Friday, March 31 | 1988-89 | Home Chattanooga, Tenn. | W9-0 | |
| Friday, April 8 | 1987-88 | Home Chattanooga, Tenn. | W9-0 | |
| Saturday, April 4 | 1986-87 | Home Chattanooga, Tenn. | W8-1 | |
| Saturday, April 5 | 1985-86 | Neutral Johnson City, Tenn. | W8-1 | |
| Friday, April 5 | 1984-85 | Home Chattanooga, Tenn. | W9-0 | |
| Saturday, April 14 | 1983-84 | Away Boone, N.C. | W9-0 | |
| Friday, April 15 | 1982-83 | Neutral Johnson City, Tenn. | W8-1 | |
Win
Loss
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17












