Volleyball History vs Western Carolina University from October 13, 1979 - November 7, 2025
Wins
47
Losses
50
Home Record
25-17
Away Record
15-29
Conference Record
40-45
Streak
W4
First Matchup
W 2-0
10/13/1979
Last 10 Matchups
5-5
9/25/2021 - 11/7/2025
Largest Margin of Victory
W 3-0
10/18/2024
Smallest Margin of Victory
W 3-2
10/9/2025
Total Points
184
Average Points
2
History from October 13, 1979 - November 7, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 7 | 2025 | Home Chattanooga, Tenn. | W3-1 | |
| Thursday, October 9 | 2025 | Away Cullowhee, N.C. | W3-2 | |
| Friday, November 15 | 2024 | Away Cullowhee, N.C. | W3-2 | |
| Friday, October 18 | 2024 | Home Chattanooga, Tenn. | W3-0 | |
| Friday, November 3 | 2023 | Away Cullowhee, N.C. | L0-3 | |
| Saturday, October 7 | 2023 | Home Chattanooga, Tenn. | L1-3 | |
| Saturday, November 5 | 2022 | Home Chattanooga, Tenn. | W3-1 | |
| Friday, October 7 | 2022 | Away Cullowhee, N.C. | L0-3 | |
| Thursday, October 21 | 2021 | Away Cullowhee, N.C. | L1-3 | |
| Saturday, September 25 | 2021 | Home Chattanooga, Tenn. | L1-3 | |
| Monday, February 15 | 2020 | Away Cullowhee, N.C. | L0-3 | |
| Sunday, February 14 | 2020 | Away Cullowhee, N.C. | L0-3 | |
| Friday, November 1 | 2019 | Away Cullowhee, N.C. | L0-3 | |
| Saturday, October 5 | 2019 | Home Chattanooga, Tenn. | L0-3 | |
| Friday, November 9 | 2018 | Home Chattanooga, Tenn. | W3-1 | |
| Saturday, October 13 | 2018 | Away Cullowhee, N.C. | L1-3 | |
| Friday, October 20 | 2017 | Away Cullowhee, NC | W3-0 | |
| Friday, September 22 | 2017 | Home Chattanooga, Tenn. | L2-3 | |
| Saturday, November 5 | 2016 | Away Cullowhee, N.C. | L1-3 | |
| Saturday, October 8 | 2016 | Home Chattanooga, Tenn. | W3-1 | |
| Saturday, November 21 | 2015 | Neutral Cullowhee, N.C. | W3-0 | |
| Saturday, November 14 | 2015 | Away Cullowhee, N.C. | W3-2 | |
| Saturday, September 26 | 2015 | Home Maclellan Gym () | W3-0 | |
| Friday, October 31 | 2014 | Away Cullowhee, N.C. | L1-3 | Recap |
| Saturday, October 4 | 2014 | Home Maclellan Gym | W3-0 | Recap |
| Sunday, November 10 | 2013 | Away Cullowhee, N.C. | L0-3 | Recap |
| Saturday, October 5 | 2013 | Home Maclellan Gymnasium | L0-3 | Recap |
| Friday, November 9 | 2012 | Away Cullowhee, N.C. | W3-0 | Recap |
| Saturday, September 22 | 2012 | Home Maclellan Gym | L1-3 | Recap |
| Sunday, November 13 | 2011 | Home Maclellan Gym | L2-3 | Recap |
| Saturday, September 24 | 2011 | Away Cullowhee, N.C. | L1-3 | Recap |
| Sunday, November 7 | 2010 | Away Cullowhee, N.C. | W3-0 | Recap |
| Saturday, October 9 | 2010 | Home Maclellan Gym | W3-1 | |
| Saturday, November 7 | 2009 | Home Chattanooga, Tenn. | W3-0 | Recap |
| Sunday, October 11 | 2009 | Away Cullowhee, N.C. | W3-0 | Recap |
| Sunday, November 9 | 2008 | Away Cullowhee, N.C. | W3-0 | Recap |
| Saturday, October 4 | 2008 | Home Chattanooga | W3-0 | Recap |
| Tuesday, October 30 | 2007 | Away Cullowhee, N.C. | W3-1 | Recap |
| Tuesday, September 18 | 2007 | Home Maclellan Gym | W3-0 | Recap |
| Tuesday, October 17 | 2006 | Home Maclellan Gym | W3-0 | |
| Wednesday, September 20 | 2006 | Away Cullowhee, N.C. | W3-0 | |
| Tuesday, October 18 | 2005 | Home Maclellan Gym; Chattanooga, Tenn. | W3-0 | |
| Tuesday, September 27 | 2005 | Away Cullowhee, N.C. | L2-3 | |
| Thursday, October 28 | 2004 | Away Cullowhee, N.C. | L1-3 | |
| Friday, September 24 | 2004 | Home Maclellan Gym | L2-3 | |
| Thursday, October 30 | 2003 | Home McKenzie Arena | W3-1 | |
| Thursday, September 25 | 2003 | Away Cullowhee, N.C. | L1-3 | |
| Wednesday, October 30 | 2002 | Home Chattanooga, Tenn. | L1-3 | |
| Wednesday, October 2 | 2002 | Away Cullowhee, N.C. | L0-3 | |
| Sunday, October 28 | 2001 | Away Culowhee, N.C. | L0-3 | |
| Wednesday, September 26 | 2001 | Home Chattanooga, Tenn. | L2-3 | |
| Wednesday, November 8 | 2000 | Home Chattanooga, Tenn. | L2-3 | |
| Wednesday, October 18 | 2000 | Away Cullowhee, N.C. | L2-3 | |
| Saturday, November 20 | 1999 | Neutral Cullowhee, N.C. | W3-0 | |
| Thursday, October 28 | 1999 | Away Cullowhee, N.C. | L0-3 | |
| Wednesday, September 29 | 1999 | Home Chattanooga, Tenn. | W3-1 | |
| Sunday, November 22 | 1998 | Neutral Boone, N.C. | W3-0 | |
| Thursday, October 22 | 1998 | Home Chattanooga, Tenn. | W3-0 | |
| Wednesday, September 16 | 1998 | Away Cullowhee, N.C. | W3-2 | |
| Sunday, November 23 | 1997 | Neutral Statesboro, Ga. | W3-0 | |
| Saturday, November 1 | 1997 | Home Chattanooga, Tenn. | W3-0 | |
| Sunday, September 21 | 1997 | Away Cullowhee, N.C. | W3-1 | |
| Friday, November 22 | 1996 | Neutral Statesboro, Ga. | W3-1 | |
| Friday, October 25 | 1996 | Away Cullowhee, N.C. | W3-2 | |
| Friday, September 27 | 1996 | Home Chattanooga, Tenn. | W3-0 | |
| Friday, October 27 | 1995 | Home Cullowhee, N.C. | W3-0 | |
| Tuesday, October 3 | 1995 | Neutral Chattanooga, Tenn. | L2-3 | |
| Wednesday, November 2 | 1994 | Away Cullowhee, N.C. | L0-3 | |
| Thursday, October 6 | 1994 | Home Chattanooga, Tenn. | L1-3 | |
| Friday, November 12 | 1993 | Home Chattanooga, Tenn. | W3-2 | |
| Thursday, October 21 | 1993 | Away Cullowhee, N.C. | L1-3 | |
| Friday, November 13 | 1992 | Away Cullowhee, N.C. | L1-3 | |
| Friday, October 16 | 1992 | Home Chattanooga, Tenn. | L1-3 | |
| Saturday, November 16 | 1991 | Away Boone, N.C. | W3-0 | |
| Friday, November 1 | 1991 | Neutral Charleston, S.C. | L1-3 | |
| Friday, October 11 | 1991 | Home Chattanooga, Tenn. | W3-2 | |
| Friday, September 13 | 1991 | Away Cullowhee, N.C. | W3-1 | |
| Thursday, November 1 | 1990 | Away Cullowhee, N.C. | L1-3 | |
| Thursday, September 13 | 1990 | Home Chattanooga, Tenn. | W3-1 | |
| Saturday, October 21 | 1989 | Away Cullowhee, N.C. | L0-3 | |
| Tuesday, September 19 | 1989 | Home Chattanooga, Tenn. | W3-1 | |
| Friday, November 11 | 1988 | Neutral Chattanooga, Tenn. | L2-3 | |
| Friday, October 14 | 1988 | Home Chattanooga, Tenn. | W3-2 | |
| Tuesday, September 27 | 1988 | Away Cullowhee, N.C. | L1-3 | |
| Friday, November 13 | 1987 | Neutral Huntington, W.Va. | W3-1 | |
| Saturday, November 7 | 1987 | Away Cullowhee, N.C. | L0-3 | |
| Monday, October 19 | 1987 | Home Chattanooga, Tenn. | W3-0 | |
| Sunday, November 2 | 1986 | Neutral Greenville, S.C. | L2-3 | |
| Saturday, October 4 | 1986 | Home Chattanooga, Tenn. | L1-3 | |
| Friday, October 11 | 1985 | Away Cullowhee, N.C. | L0-3 | |
| Friday, October 26 | 1984 | Away Cullowhee, N.C. | L0-3 | |
| Monday, October 8 | 1984 | Home Chattanooga, Tenn. | L1-3 | |
| Wednesday, November 2 | 1983 | Away Cullowhee, N.C. | L2-3 | |
| Monday, October 24 | 1983 | Home Chattanooga, Tenn. | L2-3 | |
| Wednesday, November 10 | 1982 | Home Chattanooga, Tenn. | L0-2 | |
| Friday, September 25 | 1981 | Away Cullowhee, N.C. | L | |
| Saturday, October 13 | 1979 | Neutral Johnson City, Tenn. | W2-0 | |
Win
Loss
Tuesday, September 30
Friday, September 05
Tuesday, September 02
Tuesday, August 26











