Women's Tennis History vs UNC Greensboro from March 9, 1989 - April 16, 2026
Wins
20
Losses
12
Home Record
9-6
Away Record
9-6
Conference Record
17-11
Streak
W7
First Matchup
W 8-1
3/9/1989
Last 10 Matchups
8-2
3/5/2017 - 4/16/2026
Largest Margin of Victory
W 7-0
4/2/2023
Smallest Margin of Victory
W 4-3
3/28/2025
Total Points
127
Average Points
4
History from March 9, 1989 - April 16, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, April 16 | 2025-26 | Neutral Chattanooga, Tenn. | W4-0 | |
| Sunday, March 15 | 2025-26 | Away Greensboro, N.C. | W5-2 | |
| Friday, March 28 | 2024-25 | Home Chattanooga, Tenn. | W4-3 | |
| Saturday, March 2 | 2023-24 | Away Greensboro, N.C. | W6-1 | |
| Sunday, April 2 | 2022-23 | Home Chattanooga, Tenn. | W7-0 | |
| Saturday, April 16 | 2021-22 | Away Greensboro, N.C. | W7-0 | |
| Monday, April 12 | 2020-21 | Home Chattanooga, Tenn. | W6-1 | |
| Saturday, April 6 | 2018-19 | Home Chattanooga, Tenn. | L1-6 | |
| Saturday, April 14 | 2017-18 | Away Greensboro, N.C. | L3-4 | |
| Sunday, March 5 | 2016-17 | Home Chattanooga, Tenn. | W4-3 | |
| Friday, April 22 | 2015-16 | Home Champions Club | W4-0 | |
| Saturday, March 5 | 2015-16 | Away Greensboro, N.C. | W6-1 | |
| Sunday, March 8 | 2014-15 | Home UTC Tennis Courts | W5-2 | |
| Saturday, April 5 | 2013-14 | Home UTC Tennis Courts | W5-2 | |
| Saturday, March 9 | 2012-13 | Away Greensboro, N.C. | L3-4 | |
| Saturday, April 21 | 2011-12 | Away Charleston, S.C. | L0-4 | |
| Sunday, March 18 | 2011-12 | Home Champions Club | L2-5 | |
| Saturday, February 26 | 2010-11 | Away Greensboro, N.C. | L0-7 | |
| Saturday, March 6 | 2009-10 | Away Greensboro, N.C. | L1-6 | |
| Saturday, April 11 | 2008-09 | Home Chattanooga, Tenn. | L0-7 | |
| Sunday, March 30 | 2007-08 | Away Greensboro, N.C. | L1-6 | |
| Sunday, March 11 | 2006-07 | Home Chattanooga, Tenn. | L2-5 | Box Score |
| Sunday, March 26 | 2005-06 | Away Greensboro, N.C. | W4-3 | Box Score |
| Wednesday, March 9 | 2004-05 | Home Chattanooga, Tenn. | L1-6 | Box Score |
| Saturday, March 27 | 2003-04 | Away Greensboro, N.C. | W6-1 | Box Score |
| Saturday, March 8 | 2002-03 | Home The Champions Club | W5-2 | Box Score |
| Saturday, March 16 | 2001-02 | Away Greensboro, N.C. | W4-3 | Box Score |
| Tuesday, March 13 | 2000-01 | Home Chattanooga, Tenn. | L3-4 | Box Score |
| Saturday, April 1 | 1999-00 | Away Greensboro, N.C. | W8-1 | Box Score |
| Saturday, April 3 | 1998-99 | Away Greensboro, NC. | W5-4 | Box Score |
| Saturday, March 28 | 1997-98 | Home Chattanooga, Tenn. | W7-2 | Box Score |
| Thursday, March 9 | 1988-89 | Neutral Hilton Head, S.C. | W8-1 | |
Win
Loss
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17












