Chattanooga vs Covenant College
Scoring Summary
- | - | - | - | - | UTC | COV |
|---|---|---|---|---|---|---|
| 25:16 | Erin Harris (0) | Assisted by: Dawn Swinney | 0 | 1 | ||
| 38:51 | Kim Brock (0) | Unassisted | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Chattanooga | 6 | 4 | 10 (0) |
| Covenant College | 14 | 10 | 24 (2) |
Saves | |||
| Chattanooga | 4 | 3 | 7 |
| Covenant College | 2 | 1 | 3 |
Corners Kicks | |||
| Chattanooga | 2 | 1 | 3 |
| Covenant College | 4 | 3 | 7 |
Offsides | |||
| Chattanooga | 0 | 0 | 0 |
| Covenant College | 0 | 0 | 0 |
Fouls | |||
| Chattanooga | 5 | 5 | 10 |
| Covenant College | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 0:00 | #14 Jennifer Strasser | ||
| 0:00 | #9 Jolene Johnston |











