Kennesaw State vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KSU | UTC |
|---|---|---|---|---|---|---|
| 13:38 | ![]() | DRISCOLL, Shannon (1) | Assisted by: HEPSOE, Ida | GOAL by KSU DRISCOLL, Shannon (FIRST GOAL), Assist by HEPSOE, Ida, goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 2 | 9 (3) |
![]() | 2 | 2 | 4 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 23:28 | #27 REED, Brittney |
Kennesaw State


Chattanooga

McDUFF, Catherine at goalie for Kennesaw State.

Melia Correa at goalie for Chattanooga.

Corner kick by KSU KEMP, Cassidy [00:26].

Header Shot by KSU FINCHER, Kim WIDE.

Corner kick by KSU HERRERA, Monica [01:17].

Corner kick by KSU HERRERA, Monica [02:57].

Header Shot by KSU PESSGROVE, Carly HIGH.

Shot by KSU HEPSOE, Ida, SAVE Melia Correa.

Corner kick by KSU HEPSOE, Ida [10:24].

Corner kick by KSU HEPSOE, Ida [13:00].
1

13:38

0

*


Foul on Chattanooga.

Shot by KSU KEMP, Cassidy WIDE.

Shot by KSU FINCHER, Kim WIDE.

Foul on Kennesaw State.

Foul on Kennesaw State.

Foul on Kennesaw State.

Yellow card on KSU REED, Brittney.



Foul on Kennesaw State.

Shot by UTC Ellie Myrick, SAVE McDUFF, Catherine.


Shot by KSU STERLING, Kaitlyn, SAVE Melia Correa.




Shot by UTC Ellie Myrick, SAVE McDUFF, Catherine.

Foul on Kennesaw State.






Foul on Chattanooga.

Foul on Kennesaw State.

Foul on Chattanooga.

45:00
End of PeriodKennesaw State


Chattanooga

Start of 2nd period [45:00].

Foul on Kennesaw State.

For UTC: #1 Melia Correa, #2 Peyton McCollum, #4 Ellie Myrick, #5 Hannah Torbett, #6 Cameron Williams, #10 Mallory Burman, #11 McKenzie Gregg, #14 Masey Fox, #17 Emily Moseley, #18 Bailey Gale, #25 Ashley Simmons.

For KSU: #1 McDUFF, Catherine, #2 HEPSOE, Ida, #5 STERLING, Kaitlyn, #7 GAUGHAN, Maggie, #9 HERRERA, Monica, #12 KEMP, Cassidy, #13 DRISCOLL, Shannon, #15 PESSGROVE, Carly, #17 CROWLEY, Sydney, #22 ROTH, Abby, #23 SOSA, Emely.

Foul on Kennesaw State.

Foul on Kennesaw State.

Foul on Kennesaw State.

Shot by UTC Masey Fox, SAVE McDUFF, Catherine.





Corner kick by UTC Ellie Myrick [65:18].

Corner kick by UTC McKenzie Gregg [65:39].

Foul on Kennesaw State.

Corner kick by UTC McKenzie Gregg [69:41].

Shot by KSU FINCHER, Kim WIDE.

Offside against Kennesaw State.

Offside against Kennesaw State.




Header Shot by KSU SOSA, Emely HIGH.


Foul on Kennesaw State.

Shot by UTC McKenzie Gregg, SAVE McDUFF, Catherine.

Foul on Chattanooga.




Foul on Chattanooga.



Corner kick by UTC Ellie Myrick [85:41].


Foul on Chattanooga.
90:00
End of Period
Kennesaw State

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | McDuff, Catherine | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hepsoe, Ida | 1 | 1 | 0 | 1 | 78 | |
| 5 | Sterling, Kaitlyn | 1 | 1 | 0 | 0 | 78 | |
| 6 | Fincher, Kim | 3 | 0 | 0 | 0 | 74 | |
| 9 | Herrera, Monica | 0 | 0 | 0 | 0 | 78 | |
| 12 | Kemp, Cassidy | 1 | 0 | 0 | 0 | 71 | |
| 13 | Driscoll, Shannon | 1 | 1 | 1 | 0 | 82 | |
| 15 | Pessgrove, Carly | 1 | 0 | 0 | 0 | 90 | |
| 17 | Crowley, Sydney | 0 | 0 | 0 | 0 | 90 | |
| 22 | Roth, Abby | 0 | 0 | 0 | 0 | 90 | |
| 27 | Reed, Brittney | 0 | 0 | 0 | 0 | 56 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Gaughan, Maggie | 0 | 0 | 0 | 0 | 34 | |
| 14 | Rindt, Charlotte | 0 | 0 | 0 | 0 | 2 | |
| 23 | Sosa, Emely | 1 | 0 | 0 | 0 | 45 | |
| 25 | Harrison, Morgan | 0 | 0 | 0 | 0 | 24 | |
| 33 | Peters, Reagan | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 9 | 3 | 1 | 1 | |

Goalkeeping Statistics

| 1 | McDuff, Catherine | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Chattanooga

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 4 | ![]() | 2 | 2 | 0 | 0 | 71 | |||||
| 6 | 0 | 0 | 0 | 0 | 90 | ||||||
| 7 | 0 | 0 | 0 | 0 | 14 | ||||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 72 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 14 | 1 | 1 | 0 | 0 | 74 | ||||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | 90 | 1 | 2 | |
Totals | Â | Â | 1 | 2 |
























