Wofford vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WOFW | UTC |
|---|---|---|---|---|---|---|
| 81:37 | ![]() | Jordan Mueller (5) | Unassisted | flicked down field picked up from inside | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (2) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:04 | #7 Catherine Meyer |
Wofford


Chattanooga

Alex Carroll at goalie for Wofford.

Bailey Coppedge at goalie for Chattanooga.

Corner kick by WOFW Hannah Washko [01:54].

Foul on Wofford.

Corner kick by UTC McKenzie Gregg [06:02].

Shot by UTC Catherine Meyer BLOCKED.

Foul on Wofford.

Shot by WOFW Katie Beuerlein, SAVE Bailey Coppedge.

Foul on Chattanooga.

Shot by UTC Chloe Arnold WIDE.

Shot by WOFW Emma Fletcher HIGH.

Shot by WOFW Maggie Adcock HIGH.

Foul on Wofford.

Offside against Chattanooga.

Corner kick by UTC McKenzie Gregg [21:18].

Offside against Chattanooga.

Offside against Chattanooga.



Shot by UTC Masey Fox WIDE.




Foul on Chattanooga.





Foul on Wofford.


Shot by WOFW Erin Wolfe, SAVE Bailey Coppedge.

Shot by WOFW Catie Slater HIT CROSSBAR.

Foul on Wofford.

Shot by UTC Lauren Dluzewski HIGH.


Foul on Wofford.

Corner kick by UTC McKenzie Gregg [42:50].

Shot by UTC Emily Szymanski HIGH.
45:00
End of PeriodWofford


Chattanooga

Start of 2nd period [45:00].

Foul on Wofford.

For UTC: #00 Bailey Coppedge, #2 Chloe Arnold, #3 Abby Linder, #6 Cameron Williams, #7 Catherine Meyer, #11 McKenzie Gregg, #23 Maeve Kelly, #14 Masey Fox, #18 Bailey Gale, #19 Jordan Mueller, #21 Anna Moore.

Foul on Chattanooga.

For WOFW: #00 Alex Carroll, #4 Emma Fletcher, #5 Maggie Adcock, #9 Rachel Shinnick, #10 Hannah Washko, #11 Erin Roche, #12 Cameryn Burke, #13 Rachel Fenner, #17 Elise Fennegan, #20 Allie Cardew, #21 Hayley Younginer.

Foul on Chattanooga.


Shot by UTC Chloe Arnold WIDE.

Shot by UTC Maeve Kelly, SAVE Alex Carroll.

Shot by UTC Catherine Meyer, SAVE Alex Carroll.








Shot by WOFW Catie Slater HIGH.






Corner kick by UTC McKenzie Gregg [74:04].






Shot by UTC Lauren Dluzewski, SAVE Alex Carroll.

Foul on Chattanooga.
0

81:37

1

*flicked down field picked up from inside box



Foul on Chattanooga.

Foul on Chattanooga.

Shot by UTC Anna Moore HIGH.

Foul on Chattanooga.

Foul on Wofford.

Yellow card on UTC Catherine Meyer.
90:00
End of Period
Wofford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Carroll, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Fletcher, Emma | 1 | 0 | 0 | 0 | 84 | |
| 5 | Adcock, Maggie | 1 | 0 | 0 | 0 | 43 | |
| 7 | Beuerlein, Katie | 1 | 1 | 0 | 0 | 59 | |
| 10 | Washko, Hannah | 0 | 0 | 0 | 0 | 43 | |
| 11 | Roche, Erin | 0 | 0 | 0 | 0 | 90 | |
| 12 | Burke, Cameryn | 0 | 0 | 0 | 0 | 69 | |
| 13 | Fenner, Rachel | 0 | 0 | 0 | 0 | 63 | |
| 17 | Fennegan, Elise | 0 | 0 | 0 | 0 | 88 | |
| 20 | Cardew, Allie | 0 | 0 | 0 | 0 | 64 | |
| 21 | Younginer, Hayley | 0 | 0 | 0 | 0 | 84 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Lindsey, Sarah Grace | 0 | 0 | 0 | 0 | 29 | |
| 3 | Miller, Paige | 0 | 0 | 0 | 0 | 9 | |
| 9 | Shinnick, Rachel | 0 | 0 | 0 | 0 | 31 | |
| 18 | Albritton, Abigail | 0 | 0 | 0 | 0 | 12 | |
| 19 | Slater, Catie | 2 | 0 | 0 | 0 | 37 | |
| 22 | Wolfe, Erin | 1 | 1 | 0 | 0 | 35 | |
| 23 | Segovia, Dani | 0 | 0 | 0 | 0 | 47 | |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Carroll, Alex | 90 | 1 | 3 |
Totals | 1 | 3 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | 2 | 0 | 0 | 0 | 72 | ||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | 0 | 0 | 0 | 0 | 70 | ||||||
| 7 | 2 | 1 | 0 | 0 | 60 | ||||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | 1 | 0 | 0 | 0 | 90 | ||||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 1 | 1 | 1 | 0 | 67 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 59 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 38 | ||||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 23 | 1 | 1 | 0 | 0 | 47 | ||||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 28 | 1 | 0 | 0 | 0 | 11 | ||||||
Totals | 11 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |




















