VMI vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | VMI | UTC |
|---|---|---|---|---|---|---|
| 13:17 | ![]() | Amber Levy (2) | Unassisted | picked up in box. open net | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 2 | 4 | 6 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:02 | #19 Jordan Mueller |
VMI


Chattanooga

Ceci Keppeler at goalie for VMI.

Ashton Shields at goalie for Chattanooga.

Shot by UTC Chloe Arnold, SAVE Ceci Keppeler.

Foul on Chattanooga.
1

13:17

0

*picked up in box. open net

Foul on VMI.


Foul on Chattanooga.

Foul on VMI.

Offside against Chattanooga.

PENALTY KICK by UTC Chloe Arnold MISSED, save Ceci Keppeler.




Foul on VMI.



Shot by VMI Julianne Knoblett BLOCKED.

Offside against VMI.

Shot by VMI Blake Cashin WIDE.




Foul on VMI.

Offside against Chattanooga.

Offside against Chattanooga.
45:00
End of PeriodVMI


Chattanooga

Start of 2nd period [45:00].

For VMI: #2 Amber Risheg, #4 Amber Levy, #7 Taylor Callahan, #8 Juliet Esnardo, #13 Kiley Cropper, #14 Gabby Criscione, #19 Keniya Lee, #21 Sierra Brewer, #25 Julianne Knoblett, #20 Sam Franklin, #28 Ceci Keppeler.

For UTC: #00 Ashton Shields, #2 Chloe Arnold, #3 Maggie Shaw, #4 Lauren Dluzewski, #7 Catherine Meyer, #8 Peyton Moore, #14 Masey Fox, #18 Bailey Gale, #19 Jordan Mueller, #20 Abby Nipp, #23 Maeve Kelly.

Shot by UTC Chloe Arnold WIDE.

Foul on VMI.

Foul on Chattanooga.

Shot by VMI Kiley Cropper WIDE.


Shot by VMI Kiley Cropper BLOCKED.

Corner kick by VMI Kiley Cropper [58:47].

Shot by VMI Gabby Criscione WIDE.



Shot by UTC Masey Fox BLOCKED.

Corner kick by UTC Bailey Gale [61:19].


Foul on VMI.


Foul on Chattanooga.

Corner kick by UTC Bailey Gale [69:05].

Header Shot by UTC Jordan Mueller, SAVE Ceci Keppeler.

Corner kick by UTC Bailey Gale [69:46].





Offside against VMI.

Foul on VMI.

Foul on Chattanooga.

Yellow card on UTC Jordan Mueller.

Shot by VMI Keniya Lee, SAVE Ashton Shields.



Foul on Chattanooga.

Corner kick by VMI Gabby Criscione [87:48].

Shot by UTC Hollie Massey HIGH.
90:00
End of Period
VMI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Risheg, Amber | 0 | 0 | 0 | 0 | 90 | |
| 4 | Levy, Amber | 1 | 1 | 1 | 0 | 35 | |
| 7 | Callahan, Taylor | 0 | 0 | 0 | 0 | 70 | |
| 8 | Esnardo, Juliet | 0 | 0 | 0 | 0 | 90 | |
| 13 | Cropper, Kiley | 2 | 0 | 0 | 0 | 65 | |
| 14 | Criscione, Gabby | 1 | 0 | 0 | 0 | 66 | |
| 19 | Lee, Keniya | 1 | 1 | 0 | 0 | 90 | |
| 20 | Franklin, Sam | 0 | 0 | 0 | 0 | 90 | |
| 21 | Brewer, Sierra | 0 | 0 | 0 | 0 | 90 | |
| 25 | Knoblett, Julianne | 1 | 0 | 0 | 0 | 85 | |
| 28 | Keppeler, Ceci | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Edwards-roberson, W | 0 | 0 | 0 | 0 | 12 | |
| 6 | Cashin, Blake | 1 | 0 | 0 | 0 | 51 | |
| 11 | Hammond, Onika | 0 | 0 | 0 | 0 | 17 | |
| 22 | Kozlowski, Erin | 0 | 0 | 0 | 0 | 23 | |
| 23 | Walters, Sarita | 0 | 0 | 0 | 0 | 26 | |
Totals | 7 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Keppeler, Ceci | 90 | 0 | 3 |
Totals | 0 | 3 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | 3 | 2 | 0 | 0 | 75 | ||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | 0 | 0 | 0 | 0 | 53 | ||||||
| 8 | 0 | 0 | 0 | 0 | 90 | ||||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 65 | |||||
| 14 | 1 | 0 | 0 | 0 | 85 | ||||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 72 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 7 | 0 | 0 | 0 | 0 | 44 | ||||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 23 | 0 | 0 | 0 | 0 | 43 | ||||||
| 28 | 0 | 0 | 0 | 0 | 5 | ||||||
Totals | 6 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |


















