Alabama A&M vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | AAMU | UTC |
|---|---|---|---|---|---|---|
| 1:28 | ![]() | Masey Fox (1) | Assisted by: Bailey Gale | pass from right to front of box | 0 | 1 |
| 44:43 | ![]() | Lauren Dluzewski (1) | Assisted by: Masey Fox | pass from left to six yard at box | 0 | 2 |
| 64:23 | ![]() | Chloe Arnold (0) | Assisted by: Maggie Shaw , Samantha Shaw | GOAL by UTC Chloe Arnold, Assist by Maggie Shaw and Samantha Shaw. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 11 | 8 | 19 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Alabama A&M


Chattanooga

Jodi Medina at goalie for Alabama A&M.

Melia Correa at goalie for Chattanooga.
0

01:28

0

*pass from right to front of box

Offside against Chattanooga.

Shot by UTC Catherine Meyer WIDE.

Corner kick by UTC Hollie Massey [09:16].

Shot by UTC Bailey Gale WIDE.

Shot by UTC Hollie Massey WIDE.

Shot by UTC Chloe Arnold WIDE.


Offside against Chattanooga.

Shot by UTC Masey Fox WIDE.

Shot by AAMU Ayanna Gooden, SAVE Melia Correa.

Shot by UTC Catherine Meyer WIDE.







Offside against Chattanooga.

Shot by UTC Masey Fox WIDE.



Shot by UTC Lauren Dluzewski HIGH.

Shot by UTC Lauren Dluzewski WIDE.
0

44:43

2

*pass from left to six yard at box
45:00
End of PeriodAlabama A&M


Chattanooga

Start of 2nd period [45:00].

For AAMU: #1 Jodi Medina, #13 Nia Thompson, #28 Tehya Beadles, #19 Lauren Sanders, #21 Cailyn Poythress, #17 Camille Nurse, #5 Iris Torres, #18 Arielle Fortune, #2 Braejah Washington, #3 Khadijah Shakirof, #22 Ayanna Gooden.

For UTC: #1 Melia Correa, #2 Chloe Arnold, #3 Maggie Shaw, #5 Adryan Darnell, #6 Cameron Williams, #7 Catherine Meyer, #8 Peyton Moore, #12 Hollie Massey, #19 Jordan Mueller, #20 Abby Nipp, #10 Samantha Shaw.

Foul on Chattanooga.

Corner kick by AAMU Nia Thompson [52:08].

Foul on Chattanooga.

Offside against Chattanooga.

Shot by UTC Chloe Arnold BLOCKED.

Shot by UTC Hollie Massey, SAVE Jodi Medina.

Shot by UTC Chloe Arnold BLOCKED.

Shot by UTC Chloe Arnold, SAVE Jodi Medina.
0

64:23

3

*

Shot by UTC Catherine Meyer, SAVE Jodi Medina.




Corner kick by AAMU Iris Torres [65:53].

Corner kick by AAMU Iris Torres [66:16].



Offside against Chattanooga.









Shot by UTC Bailey Gale, SAVE Jodi Medina.



Corner kick by UTC Masey Fox [81:33].

Offside against Chattanooga.

Offside against Chattanooga.








Shot by UTC Samantha Shaw WIDE.
90:00
End of Period
Alabama A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Medina, Jodi | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Washington, Braejah | 0 | 0 | 0 | 0 | 76 | |
| 3 | Shakirof, Khadijah | 0 | 0 | 0 | 0 | 87 | |
| 4 | Walker, Brezhane | 0 | 0 | 0 | 0 | 60 | |
| 5 | Torres, Iris | 0 | 0 | 0 | 0 | 87 | |
| 11 | Wright-brown, Kahdian | 0 | 0 | 0 | 0 | 67 | |
| 13 | Thompson, Nia | 0 | 0 | 0 | 0 | 61 | |
| 17 | Nurse, Camille | 0 | 0 | 0 | 0 | 90 | |
| 18 | Fortune, Arielle | 0 | 0 | 0 | 0 | 41 | |
| 19 | Sanders, Lauren | 0 | 0 | 0 | 0 | 90 | |
| 22 | Gooden, Ayanna | 1 | 1 | 0 | 0 | 65 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Russell, Alaysha | 0 | 0 | 0 | 0 | 3 | |
| 8 | Thrash, Jayla | 0 | 0 | 0 | 0 | 14 | |
| 10 | Gamero, Eunice | 0 | 0 | 0 | 0 | 7 | |
| 14 | Cox, Kierra | 0 | 0 | 0 | 0 | 17 | |
| 21 | Poythress, Cailyn | 0 | 0 | 0 | 0 | 42 | |
| 23 | Duran, Julie | 0 | 0 | 0 | 0 | 49 | |
| 26 | Batts, Sydney | 0 | 0 | 0 | 0 | 3 | |
| 27 | Dallemand, Tajah | 0 | 0 | 0 | 0 | 3 | |
| 28 | Beadles, Tehya | 0 | 0 | 0 | 0 | 36 | |
Totals | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Medina, Jodi | 90 | 3 | 4 |
Totals | 3 | 4 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | 5 | 2 | 1 | 0 | 76 | ||||||
| 3 | ![]() | 0 | 0 | 0 | 1 | 68 | |||||
| 6 | 0 | 0 | 0 | 0 | 67 | ||||||
| 7 | 3 | 1 | 0 | 0 | 59 | ||||||
| 12 | ![]() | 2 | 1 | 0 | 0 | 60 | |||||
| 14 | 3 | 1 | 1 | 1 | 63 | ||||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 18 | ![]() | 2 | 1 | 0 | 1 | 61 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 87 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 72 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 1 | 0 | 14 | ||||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 8 | 0 | 0 | 0 | 0 | 41 | ||||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 10 | ![]() | 1 | 0 | 0 | 1 | 52 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 23 | 0 | 0 | 0 | 0 | 30 | ||||||
| 28 | 0 | 0 | 0 | 0 | 18 | ||||||
Totals | 19 | 7 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 1 | |
Totals | 0 | 1 |



















