North Ala. vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Lions | Mocs |
|---|---|---|---|---|---|---|
| 12:00 | ![]() | Chloe Arnold (0) | Unassisted | Mocs Chloe Arnold PENALTY KICK GOAL. | 0 | 1 |
| 73:30 | ![]() | Samantha Shaw (1) | Assisted by: Mackenzie Smith | GOAL by Mocs Shaw, Samantha Assist by Smith, Mackenzie. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 3 | 4 | 7 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:30 | #6 Grace Klippenstein |
North Ala.


Chattanooga

Shields, Ashton at goalie for Chattanooga

Yates, Payton at goalie for North Ala.

Shot by Lions Kellett, Charlotte.

Shot by Mocs Arnold, Chloe, bottom left, saved by Yates, Payton.

Corner kick [01:49].

Corner kick [05:29].

Corner kick [05:57].

Corner kick [06:00].

Corner kick [06:42].

Foul on Smith, Mackenzie.

Corner kick [09:20].

Foul on Guthrie, Hannah
0

12:00

1

Shot by Mocs Arnold, Chloe, out top left.

Foul on Arnold, Chloe.


Foul on Shaw, Maggie.







Foul on Kellett, Charlotte.


Foul on Perrusquia, Julia.
45:00
End of PeriodNorth Ala.


Chattanooga

Start of 2nd period [45:00].

FOR Lions: , #0 Yates, Payton, #3 Fell, Chloe, #4 Guthrie, Hannah, #6 Jones, Kelsey, #7 Bussey, Alice, #8 Wiseman, Kate, #9 Kellett, Charlotte, #20 Laroche, Katherine, #16 Staley, Mia, #19 Ellis, Zoe, #23 Lensing, Grace.

FOR Mocs: , #1 Saddler, Abbey, #2 Arnold, Chloe, #3 Shaw, Maggie, #4 Dluzewski, Lauren, #6 Klippenstein, Grace, #28 Szymanski, Emily, #22 Burman, Maddie, #13 Smith, Mackenzie, #16 Perrusquia, Julia, #23 Catlett, Avery, #18 Yamada, Ao.





Foul on Klippenstein, Grace.

Foul on Smith, Mackenzie.

Offside against Chattanooga.

Foul on Lensing, Grace.

Shot by Lions Bussey, Alice, bottom center, saved by Saddler, Abbey.

Yellow card on Mocs Klippenstein, Grace.



Shot by Mocs Smith, Mackenzie, out top.

Foul on Shaw, Maggie.

Shot by Mocs Smith, Mackenzie, bottom right, saved by Yates, Payton.

Foul on Jones, Meghan.





Foul on Shaw, Samantha.

Shot by Mocs Dluzewski, Lauren, bottom right, saved by Yates, Payton.

Offside against Chattanooga.
0

73:30

2

Foul on Anderson, AK.

Corner kick [75:51].



Foul on Bussey, Alice.


Offside against Chattanooga.

Offside against Chattanooga.

90:00
End of Period
North Ala.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Yates, Payton | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Fell, Chloe | DEF | 0 | 0 | 0 | 0 | 69 |
| 4 | Guthrie, Hannah | 0 | 0 | 0 | 0 | 90 | |
| 6 | Jones, Kelsey | 0 | 0 | 0 | 0 | 90 | |
| 7 | Bussey, Alice | FWD | 1 | 1 | 0 | 0 | 86 |
| 8 | Wiseman, Kate | 0 | 0 | 0 | 0 | 90 | |
| 9 | Kellett, Charlotte | 1 | 0 | 0 | 0 | 90 | |
| 11 | Cavett, Tay | 0 | 0 | 0 | 0 | 12 | |
| 16 | Staley, Mia | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | Schuster, Kira | MID | 0 | 0 | 0 | 0 | 32 |
| 23 | Lensing, Grace | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Andersson, Malin | DEF | 0 | 0 | 0 | 0 | 12 |
| 5 | Gurney, Izzi | 0 | 0 | 0 | 0 | 21 | |
| 14 | Duca, Lexie | 0 | 0 | 0 | 0 | 4 | |
| 15 | Jones, Meghan | FWD | 0 | 0 | 0 | 0 | 17 |
| 19 | Ellis, Zoe | FWD | 0 | 0 | 0 | 0 | 29 |
| 20 | Laroche, Katherine | 0 | 0 | 0 | 0 | 78 | |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Yates, Payton | 90 | 2 | 3 |
Totals | 2 | 3 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | FWD | 3 | 2 | 1 | 0 | 73 | |||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 13 | ![]() | MID | 2 | 1 | 0 | 1 | 75 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | FWD | 0 | 0 | 0 | 0 | 54 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 7 | FWD | 0 | 0 | 0 | 0 | 17 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 15 | |||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 36 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
Totals | 7 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
| 1 | ![]() | 45 | 0 | 1 |
Totals | 0 | 1 |






















