Chattanooga vs Wofford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UTC | WOF |
|---|---|---|---|---|---|---|
| 61:20 | ![]() | Samantha Shaw (2) | Assisted by: Maggie Shaw | GOAL by UTC Shaw, Samantha Assist by Shaw, Maggie. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 1 | 3 | 4 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Chattanooga


Wofford

Mon, Maria at goalie for Wofford

Saddler, Abbey at goalie for Chattanooga

Shot by UTC Arnold, Chloe, out top right.

Corner kick [17:05].



Corner kick [19:43].

Foul on Johnson, Lucy.


Foul on Gilligan, Katie.

Offside against Chattanooga.


Foul on Klippenstein, Grace.









Corner kick [33:28].





Corner kick [39:36].


Shot by WOF Fontaine, Candler, out right.
45:00
End of PeriodChattanooga


Wofford

Start of 2nd period [45:00].

FOR UTC: , #1 Saddler, Abbey, #11 Anderson, AK, #3 Shaw, Maggie, #4 Dluzewski, Lauren, #5 Darnell, Adryan, #16 Perrusquia, Julia, #10 Shaw, Samantha, #13 Smith, Mackenzie, #6 Klippenstein, Grace, #9 Gober, Faith, #23 Catlett, Avery.

FOR WOF: , #1 Mon, Maria, #31 Johnson, Lucy, #6 Dailey, Eva, #27 Fontaine, Candler, #15 Hughes, Olivia, #16 Waninger, Meghan, #4 Miller, Paige, #28 Gilligan, Katie, #24 Marlett, Addie, #10 Reichenbach, Lexi, #2 Guest, McKenzie.









Offside against Chattanooga.

Shot by WOF Fontaine, Candler.


Foul on Johnson, Lucy.
1

61:20

0






Foul on Smith, Mackenzie.



Foul on McCaffrey, Haley.

Shot by UTC Shaw, Samantha, out right.

Foul on Bookhard, Mia.





Foul on Vathy, Savannah.



Shot by WOF Rasins, Rachel, out left.


Foul on Arnold, Chloe.








Shot by UTC Iyare, Osa, top, saved by Mon, Maria.




Corner kick [84:36].



Foul on Iyare, Osa.

Corner kick [85:37].

Corner kick [88:13].

Shot by WOF Marlett, Addie.

Corner kick [89:26].
90:00
End of Period
Chattanooga

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | FWD | 1 | 0 | 0 | 0 | 37 | |
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 64 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 7 | FWD | 0 | 0 | 0 | 0 | 6 | |
| 8 | MID | 1 | 1 | 0 | 0 | 24 | |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 28 | FWD | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 4 | 2 | 1 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Wofford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon, Maria | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Adcock, Maggie | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 6 | Dailey, Eva | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 7 | Bookhard, Mia | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | Hughes, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Waninger, Meghan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Rasins, Rachel | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 23 | Kelly, Meara | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 24 | Marlett, Addie | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 28 | Gilligan, Katie | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 31 | Johnson, Lucy | MID | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Guest, McKenzie | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 4 | Miller, Paige | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 10 | Reichenbach, Lexi | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 12 | McCaffrey, Haley | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 13 | Vathy, Savannah | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | Majewski, Karen | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | Segovia, Dani | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 22 | Wolfe, Erin | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 25 | Guion, Leanna | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 27 | Fontaine, Candler | FWD | 2 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 4 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Mon, Maria | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |























