Chattanooga vs Vanderbilt
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UTC | VAN |
|---|---|---|---|---|---|---|
| 40:59 | ![]() | Sophia Gorski (2) | Assisted by: Madi Allen | GOAL by VAN Gorski, Sophia Assist by Allen, Madi. | 0 | 1 |
| 67:13 | ![]() | Sophia Gorski (2) | Unassisted | GOAL by VAN Gorski, Sophia. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (3) |
![]() | 9 | 6 | 15 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Chattanooga


Vanderbilt

Devine, Kate at goalie for Vanderbilt

Shields, Ashton at goalie for Chattanooga

Shot by UTC Smith, Mackenzie, bottom center, saved by Devine, Kate.

Foul on Boyle, Marin.

Offside against Vanderbilt.

Shot by UTC Smith, Mackenzie, bottom center, saved by Devine, Kate.

Shot by VAN Cutshall, Peyton, out right.

Corner kick [12:56].



Foul on Smith, Mackenzie.




Shot by VAN Harriott, Madiya, top right, saved by Shields, Ashton.

Shot by VAN Brighton, Abi, top, saved by Shields, Ashton.

Shot by VAN Nguyen, Amber, top, saved by Shields, Ashton.









Shot by VAN Gorski, Sophia.

Shot by UTC Smith, Mackenzie, top, saved by Guilmette, Sophie.

Shot by VAN Raietparvar, Kimya.

Foul on Perrusquia, Julia.



Foul on Boyle, Marin.
0

40:59

1



Shot by VAN Nguyen, Amber, out top.







Foul on Andrade, Sofia.

Shot by VAN Diaz, Shania, out top.



Foul on Porter, Addie.

Corner kick [57:23].

Foul on Allen, Madi.
60:00
End of PeriodChattanooga


Vanderbilt

Start of 2nd period [60:00].

FOR UTC: , #1 Saddler, Abbey, #4 Keck, Sylvie, #21 Mitchell, Dakota, #11 Anderson, AK, #10 Shaw, Samantha, #13 Smith, Mackenzie, #17 Hash, Shelby, #22 Burman, Maddie, #5 Darnell, Adryan, #23 Catlett, Avery, #27 Mueller, Kendra.

FOR VAN: , #00 Devine, Kate, #22 Shamburger, Ella, #16 Cornog, Quinn, #12 Hetzel, Ava, #11 Nguyen, Amber, #2 Cutshall, Peyton, #21 Gorski, Sophia, #23 Antoine, Maya, #20 Deresky, Rachel, #26 Bruni, Tina, #33 Brighton, Abi.













Shot by VAN Nguyen, Amber, out top.

Foul on Cutshall, Peyton.

Corner kick [66:25].

Corner kick [67:09].
0

67:13

2

Foul on Mueller, Kendra.





Foul on Nguyen, Amber.

Offside against Chattanooga.

Corner kick [77:04].












Shot by VAN Kerr, Alex, out top right.

Shot by VAN Kerr, Alex, bottom center, saved by Saddler, Abbey.

Shot by VAN Deresky, Rachel, out top.

Shot by VAN Kerr, Alex, bottom center, saved by Saddler, Abbey.

Foul on Shaw, Samantha.
90:00
End of Period
Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 30 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Shaw, Samantha | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 3 | 3 | 0 | 0 | 71 |
| 14 | MID | 0 | 0 | 0 | 0 | 60 | |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 0 | 49 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 78 | |
| 5 | Darnell, Adryan | MID | 0 | 0 | 0 | 0 | 29 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 18 | Yamada, Ao | MID | 0 | 0 | 0 | 0 | 24 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 22 | Burman, Maddie | DEF | 0 | 0 | 0 | 0 | 24 |
Totals | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 30 | 0 | 3 |
| 1 | ![]() | 60 | 1 | 2 |
| 33 | ![]() | 30 | 1 | 0 |
Totals | 2 | 5 |

Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Devine, Kate | GK | 0 | 0 | 0 | 0 | 52 | ||||
| 2 | Cutshall, Peyton | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 3 | Harriott, Madiya | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | Kerr, Alex | MID | 3 | 2 | 0 | 0 | 65 | ||||
| 11 | Nguyen, Amber | MID | 3 | 1 | 0 | 0 | 72 | ||||
| 14 | Boyle, Marin | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 16 | Cornog, Quinn | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 19 | Morgan, Hannah | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 22 | Shamburger, Ella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Brighton, Abi | MID | 1 | 1 | 0 | 0 | 67 | ||||
| 12 | Hetzel, Ava | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Diaz, Shania | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 10 | Raietparvar, Kimya | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 17 | Allen, Madi | MID | 0 | 0 | 0 | 1 | 71 | ||||
| 18 | Porter, Addie | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 20 | Deresky, Rachel | FWD | 1 | 0 | 0 | 0 | 84 | ||||
| 21 | Gorski, Sophia | FWD | 3 | 2 | 2 | 0 | 43 | ||||
| 23 | Antoine, Maya | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 25 | Schroeder, Hillary | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 26 | Bruni, Tina | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 27 | Wagner, Alex | DEF | 0 | 0 | 0 | 0 | 73 | ||||
Totals | 15 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Devine, Kate | 52 | 0 | 2 |
| 0 | Wojdelko, Sara | 38 | 0 | 0 |
| 1 | Guilmette, Sophie | 30 | 0 | 1 |
Totals | 0 | 3 |
























