Austin Peay vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | APS | UTC |
|---|---|---|---|---|---|---|
| 62:58 | ![]() | Birna Johannsdottir (3) | Assisted by: Clarissa Salinas | GOAL by UTC Johannsdottir, Birna Assist by Salinas, Clarissa. | 0 | 1 |
| 68:18 | ![]() | Aniyah Mack (2) | Unassisted | GOAL by APS Mack, Aniyah. | 1 | 1 |
| 71:37 | ![]() | Caroline Richvalsky (1) | Unassisted | GOAL by UTC Richvalsky, Caroline. | 1 | 2 |
| 73:35 | ![]() | Mackenzie Smith (1) | Assisted by: Caroline Richvalsky | GOAL by UTC Smith, Mackenzie Assist by Richvalsky, Caroline. | 1 | 3 |
| 77:52 | ![]() | Betha Pucek (1) | Assisted by: Mackenzie Smith | GOAL by UTC Pucek, Betha Assist by Smith, Mackenzie. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (6) |
![]() | 12 | 13 | 25 (8) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Austin Peay


Chattanooga

Ekern, Caroline at goalie for Chattanooga

Bahn, Katie at goalie for Austin Peay

Corner kick [00:32].

Shot by UTC Smith, Mackenzie, top woodwork.

Shot by UTC Smith, Mackenzie, out right.

Foul on Richvalsky, Caroline.

Shot by UTC Smith, Mackenzie.

Corner kick [11:06].

Corner kick [11:47].

Shot by UTC Smith, Mackenzie, top woodwork.

Shot by UTC Solete, Nicole.

Shot by UTC Richvalsky, Caroline, top, saved by Bahn, Katie.

Corner kick [12:33].

Corner kick [15:33].

Shot by UTC Richvalsky, Caroline.

Shot by UTC Johannsdottir, Birna, bottom center, saved by Bahn, Katie.


Foul on Heistermann, Clara.

Shot by UTC Johannsdottir, Birna, bottom center, saved by Bahn, Katie.


Shot by APS Case, Tori, bottom center, saved by Ekern, Caroline.

Shot by APS Anderson, Annabel, bottom center, saved by Ekern, Caroline.

Foul on Smith, Mackenzie.

Shot by UTC Mize, Zoey, out top.

Corner kick [31:07].

Foul on Smith, Mackenzie.





Foul on Prock, Olivia.

Shot by UTC Heavrin, Kennedy, out left.

Shot by UTC Solete, Nicole, out top.


Foul on Mize, Zoey.



Corner kick [40:07].

Shot by APS McMahon, Lindsey, out top.

Foul on Case, Tori.

Foul on Lalance, Alison.
45:00
End of PeriodAustin Peay


Chattanooga

Start of 2nd period [45:00].

FOR APS: , #0 Bahn, Katie, #3 Dreas, Ellie, #4 Young, Carolyne, #6 Mack, Aniyah, #11 Heistermann, Clara, #12 Baumgardt, Alec, #22 Anderson, Annabel, #14 Case, Tori, #32 Shuster, Alexis, #25 McMahon, Lindsey, #33 Schenk, Kasidy.

FOR UTC: , #1 Ekern, Caroline, #3 Heavrin, Kennedy, #4 Keck, Sylvie, #7 Salinas, Clarissa, #10 Mize, Zoey, #13 Smith, Mackenzie, #14 Tuerff, Kelly, #15 Richvalsky, Caroline, #16 Reinschmidt, Fabia, #18 Johannsdottir, Birna, #20 Solete, Nicole.








Shot by APS Baumgardt, Alec.

Shot by UTC Mize, Zoey, out left.

Shot by UTC Mize, Zoey, bottom center, saved by Bahn, Katie.

Corner kick [56:55].

Shot by APS Case, Tori, top, saved by Ekern, Caroline.

Shot by UTC Richvalsky, Caroline, out right.


Foul on Smith, Mackenzie.

Shot by APS Anderson, Annabel, out top.


Foul on Mack, Aniyah.

Foul on Mize, Zoey.

0

62:58

1

Foul on Mize, Zoey.

Corner kick [66:31].

Shot by APS Zahn, Hannah, out right.
1

68:18

1

Offside against Austin Peay.



Shot by UTC Mize, Zoey.

Shot by UTC Richvalsky, Caroline.
1

71:37

2



Shot by UTC Richvalsky, Caroline, out right.


1

73:35

3


Foul on Case, Tori.
1

77:52

4



Shot by APS Schenk, Kasidy, bottom right, saved by Ekern, Caroline.



Shot by UTC Opie, Hannah, out left.


Corner kick [81:54].

Corner kick [83:19].


Shot by APS Prock, Olivia, bottom center, saved by Ekern, Caroline.

Shot by UTC Richvalsky, Caroline, out right.



Foul on Salinas, Clarissa.

Shot by UTC Richvalsky, Caroline, out left.

Foul on Skelton, Mary Beth.

Shot by APS McMahon, Lindsey, out right.
90:00
End of Period
Austin Peay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Bahn, Katie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Dreas, Ellie | FWD | 0 | 0 | 0 | 0 | 87 |
| 4 | Young, Carolyne | DEF | 0 | 0 | 0 | 0 | 58 |
| 6 | Mack, Aniyah | FWD | 1 | 1 | 1 | 0 | 82 |
| 11 | Heistermann, Clara | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Baumgardt, Alec | MID | 1 | 0 | 0 | 0 | 53 |
| 13 | Zahn, Hannah | MID | 1 | 0 | 0 | 0 | 35 |
| 14 | Case, Tori | MID | 2 | 2 | 0 | 0 | 90 |
| 15 | James, Mackenzie | DEF | 0 | 0 | 0 | 0 | 33 |
| 25 | McMahon, Lindsey | DEF | 2 | 0 | 0 | 0 | 90 |
| 33 | Schenk, Kasidy | MID | 1 | 1 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Wilson, Hannah | MID | 0 | 0 | 0 | 0 | 45 |
| 9 | Owens, Alana | FWD | 0 | 0 | 0 | 0 | 8 |
| 10 | Prock, Olivia | FWD | 1 | 1 | 0 | 0 | 35 |
| 20 | Lalance, Alison | MID | 0 | 0 | 0 | 0 | 6 |
| 22 | Anderson, Annabel | FWD | 2 | 1 | 0 | 0 | 60 |
| 29 | Ivey, Ashtyn | FWD | 0 | 0 | 0 | 0 | 7 |
| 32 | Shuster, Alexis | DEF | 0 | 0 | 0 | 0 | 57 |
Totals | 11 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bahn, Katie | 90 | 4 | 4 |
Totals | 4 | 4 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 82 | ||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 76 | ||||
| 10 | ![]() | MID | 4 | 1 | 0 | 0 | 87 | ||||
| 13 | Smith, Mackenzie | MID | 5 | 1 | 1 | 1 | 84 | ||||
| 14 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | ![]() | FWD | 8 | 2 | 1 | 1 | 71 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 18 | ![]() | MID | 3 | 3 | 1 | 0 | 75 | ||||
| 20 | ![]() | DEF | 2 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DEF | 1 | 0 | 0 | 0 | 21 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 17 | ![]() | MID | 1 | 1 | 1 | 0 | 27 | ||||
| 24 | MID | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 25 | 8 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |



















