Chattanooga vs Furman
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UTC | FUR |
|---|---|---|---|---|---|---|
| 07:14 | ![]() | Zoey Mize (2) | Unassisted | GOAL by UTC Mize, Zoey. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (6) |
![]() | 4 | 5 | 9 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 7 | 8 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Chattanooga


Furman

DeJong, Reese at goalie for Furman

Ekern, Caroline at goalie for Chattanooga

Shot by FUR Mosquera, Valentina, out right.

Foul on Mosquera, Valentina.

Foul on Mosquera, Valentina.

Shot by UTC Richvalsky, Caroline, out right.

Shot by UTC Mize, Sophia, bottom left, saved by DeJong, Reese.
1

07:14

0

Shot by FUR Katz, Tara, bottom left, saved by Ekern, Caroline.

Corner kick [11:31].

Foul on Marak, Abbey.

Shot by UTC Salinas, Clarissa, out right.

Shot by UTC Richvalsky, Caroline, bottom right, saved by DeJong, Reese.

Shot by FUR Massie, Maddie, out left.

Foul on Richvalsky, Caroline.



Foul on Mize, Zoey.

Corner kick [28:09].

Corner kick [28:37].




Foul on Richvalsky, Caroline.

Foul on Keck, Sylvie.

Shot by FUR Goila, Ashlyn, out top.





Offside against Furman.
45:00
End of PeriodChattanooga


Furman

Start of 2nd period [45:00].

FOR UTC: , #1 Ekern, Caroline, #3 Marak, Abbey, #4 Keck, Sylvie, #5 Opie, Hannah, #7 Salinas, Clarissa, #8 Mize, Sophia, #10 Mize, Zoey, #11 Mastrangelo, Carmya, #12 Morris, Taylor, #15 Richvalsky, Caroline, #19 Swiger, Brenna.

FOR FUR: , #1 DeJong, Reese, #5 Bengough, Katie, #6 Gutierrez, Helen, #8 Katz, Tara, #13 Diaz, Shania, #30 Massie, Maddie, #17 Herrmann, Ellie, #18 Poplin, Miya, #20 King, Ava, #21 Gaither, Nieva, #7 Luckett, Madison.








Foul on Marak, Abbey.

Shot by UTC Marak, Abbey.

Shot by FUR Gaither, Nieva, out right.


Shot by FUR King, Ava, out right.

Foul on Diaz, Shania.

Shot by UTC Salinas, Clarissa.

Shot by UTC Mize, Sophia, top, saved by DeJong, Reese.

Corner kick [62:23].

Corner kick [62:54].

Foul on Marak, Abbey.

Shot by FUR Herrmann, Ellie, out top.





Foul on King, Ava.


Corner kick [73:08].

Corner kick [73:38].

Corner kick [74:30].

Shot by UTC Richvalsky, Caroline, out left.





Shot by UTC Richvalsky, Caroline, bottom right, saved by DeJong, Reese.

Corner kick [77:19].

Shot by UTC Swiger, Brenna, bottom right, saved by DeJong, Reese.

Corner kick [77:40].

Shot by FUR Gaither, Nieva.

Foul on Diaz, Shania.

Shot by FUR Katz, Tara, out right.



Foul on Richvalsky, Caroline.

Foul on Gaither, Nieva.

Foul on Simmons, Jaleah.

Foul on Mize, Zoey.
90:00
End of Period
Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 77 | |
| 7 | ![]() | 2 | 0 | 0 | 0 | 65 | |
| 8 | ![]() | 2 | 2 | 0 | 0 | 90 | |
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 78 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 12 | 0 | 0 | 0 | 0 | 90 | ||
| 15 | ![]() | FWD | 4 | 2 | 0 | 0 | 90 |
| 19 | ![]() | 1 | 1 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 8 | ||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 26 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | 11 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Furman

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Dejong, Reese | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Bengough, Katie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Gutierrez, Helen | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 8 | Katz, Tara | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 10 | Mosquera, Valentina | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 13 | Diaz, Shania | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 17 | Herrmann, Ellie | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Poplin, Miya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | King, Ava | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | Gaither, Nieva | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 30 | Massie, Maddie | FWD | 1 | 0 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Galie, Julie | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 4 | Simmons, Jaleah | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 7 | Luckett, Madison | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | Sexton, Sarah | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 23 | Goila, Ashlyn | MID | 1 | 0 | 0 | 0 | 10 | ||||
| 24 | Roller, Norah | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 26 | Jacobson, Jenny | FWD | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 9 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dejong, Reese | 90 | 1 | 5 |
Totals | 1 | 5 |





















