Chattanooga vs Jacksonville St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UTC | JSU |
|---|---|---|---|---|---|---|
| 36:32 | ![]() | Caroline Richvalsky (2) | Assisted by: Zoey Mize | GOAL by UTC Richvalsky, Caroline Assist by Mize, Zoey. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 5 | 9 | 14 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:49 | #6 Ana Alvarez Garcia | |
![]() | 45:49 | #5 Lea Monteiro | |
![]() | 84:24 | #7 Melissa Kuya Strobel | |
![]() | 84:42 | #27 Laleh Lonteen |
Chattanooga


Jacksonville St.

Bastock, Poppy at goalie for Jacksonville St.

Ekern, Caroline at goalie for Chattanooga

Foul on Des Croisselles, Alexia.


Foul on Swiger, Brenna.

Shot by JSU Paul, Tori, out top left.

Foul on Richvalsky, Caroline.

Offside against Jacksonville St..

Foul on Alvarez Garcia, Ana.

Shot by UTC Morris, Taylor, bottom left, saved by Bastock, Poppy.

Corner kick [17:53].

Foul on Keck, Sylvie.

Foul on Morris, Taylor.

Shot by JSU Sibley, Allison, out left.

Corner kick [25:08].

Corner kick [27:50].

Shot by JSU Alvarez Garcia, Ana, bottom center, saved by Ekern, Caroline.



Shot by UTC Swiger, Brenna.

Corner kick [33:58].

Foul on Dixon, Raylin.
1

36:32

0



Foul on Alvarez Garcia, Ana.

Shot by JSU Sibley, Allison.

Shot by JSU Alvarez Garcia, Ana, out top left.


Shot by UTC Thomas, Paige, out top right.

Foul on Mize, Sophia.
45:00
End of PeriodChattanooga


Jacksonville St.

Start of 2nd period [45:00].

FOR UTC: , #1 Ekern, Caroline, #3 Marak, Abbey, #4 Keck, Sylvie, #5 Opie, Hannah, #7 Salinas, Clarissa, #8 Mize, Sophia, #10 Mize, Zoey, #11 Mastrangelo, Carmya, #14 Tuerff, Kelly, #15 Richvalsky, Caroline, #19 Swiger, Brenna.

FOR JSU: , #30 Bastock, Poppy, #3 Des Croisselles, Alexia, #4 Dixon, Raylin, #5 Monteiro, Lea, #6 Alvarez Garcia, Ana, #7 Kuya Strobel, Melissa, #9 Paul, Tori, #13 Inaba, Nanaka, #17 Almanza, Nancy, #11 Domenech, Naroa, #28 Castle, Alexis.




Foul on Paul, Tori.

Yellow card on JSU Alvarez Garcia, Ana.

Yellow card on JSU Monteiro, Lea.

Shot by JSU Inaba, Nanaka, bottom center, saved by Ekern, Caroline.

Shot by JSU Almanza, Nancy, out top right.

Corner kick [50:19].

Foul on Paul, Tori.

Foul on Salinas, Clarissa.


Foul on Domenech, Naroa.

Shot by JSU Domenech, Naroa, bottom center, saved by Ekern, Caroline.

Foul on Mize, Sophia.

Shot by JSU Inaba, Nanaka, right woodwork.

Shot by JSU Domenech, Naroa, bottom right, saved by Ekern, Caroline.






Shot by UTC Thomas, Paige.

Shot by UTC Dillard, EG, bottom left, saved by Bastock, Poppy.




Foul on Mize, Sophia.



Shot by JSU Oubrik, Emma, out top right.

Foul on Morris, Taylor.

Shot by JSU Lonteen, Laleh.




Foul on Lonteen, Laleh.

Shot by JSU Inaba, Nanaka, out top.



Foul on Kuya Strobel, Melissa.

Yellow card on JSU Kuya Strobel, Melissa.

Yellow card on JSU Lonteen, Laleh.

Corner kick [85:41].

Shot by JSU Almanza, Nancy.

Corner kick [86:19].


Shot by UTC Thomas, Paige.

Corner kick [87:17].
90:00
End of Period
Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 85 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 66 |
| 12 | 1 | 1 | 0 | 0 | 67 | ||
| 14 | MID | 0 | 0 | 0 | 0 | 90 | |
| 15 | ![]() | FWD | 1 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 13 | ![]() | FWD | 3 | 0 | 0 | 0 | 40 |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 25 |
| 19 | ![]() | 1 | 0 | 0 | 0 | 87 | |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | 7 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

Jacksonville St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Bastock, Poppy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Des Croisselles, Alexia | FWD | 0 | 0 | 0 | 0 | 79 | ||||
| 4 | Dixon, Raylin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Monteiro, Lea | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Alvarez Garcia, Ana | MID | 2 | 1 | 0 | 0 | 70 | ||||
| 7 | Kuya Strobel, Melissa | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Paul, Tori | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 13 | Inaba, Nanaka | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 17 | Almanza, Nancy | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 21 | Sibley, Allison | FWD | 2 | 0 | 0 | 0 | 57 | ||||
| 28 | Castle, Alexis | DEF | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Oubrik, Emma | MID | 1 | 0 | 0 | 0 | 20 | ||||
| 11 | Domenech, Naroa | MID | 2 | 2 | 0 | 0 | 46 | ||||
| 18 | Mengot, Angyeck | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 20 | Louis, Niobe | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 27 | Lonteen, Laleh | FWD | 1 | 0 | 0 | 0 | 16 | ||||
Totals | 14 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Bastock, Poppy | 90 | 1 | 2 |
Totals | 1 | 2 |





















