Wofford vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WOF | UTC |
|---|---|---|---|---|---|---|
| 04:06 | ![]() | EG Dillard (2) | Assisted by: Caroline Richvalsky | GOAL by UTC Dillard, EG Assist by Richvalsky, Caroline. | 0 | 1 |
| 27:34 | ![]() | Caroline Richvalsky (5) | Unassisted | GOAL by UTC Richvalsky, Caroline. | 0 | 2 |
| 71:27 | ![]() | Nicole Solete (2) | Assisted by: Emma Reeves , Zoey Mize | GOAL by UTC Solete, Nicole Assist by Reeves, Emma and Mize, Zoey. | 0 | 3 |
| 85:24 | ![]() | Reese Wilson (2) | Assisted by: Zoey Mize | GOAL by UTC Wilson, Reese Assist by Mize, Zoey. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 11 | 11 | 22 (14) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:45 | #14 Kate Markey |
Wofford


Chattanooga

Ekern, Caroline at goalie for Chattanooga

Navola, Elizabeth at goalie for Wofford
0

04:06

1

Shot by UTC Dillard, EG, bottom center, saved by Navola, Elizabeth.

Corner kick [11:14].

Corner kick [19:03].






Shot by UTC Marak, Abbey, bottom right, saved by Navola, Elizabeth.

Foul on Tarafdar, Satya.
0

27:34

2




Shot by UTC Richvalsky, Caroline, bottom center, saved by Navola, Elizabeth.

Shot by UTC Solete, Nicole, out top.



Foul on Salinas, Clarissa.

Corner kick [30:50].

Foul on Smolenski, Madeline.

Shot by UTC Swiger, Brenna.

Shot by UTC Thomas, Paige, top, saved by Navola, Elizabeth.

Corner kick [34:14].

Shot by UTC Wilson, Reese, out right.





Foul on Lauritsen, Karoline.

Corner kick [40:16].

Shot by WOF Andrews, Annie, out right.


Shot by UTC Johnson, Quinn.

Corner kick [42:32].

Shot by UTC Salinas, Clarissa, bottom left, saved by Navola, Elizabeth.
45:00
End of PeriodWofford


Chattanooga

Start of 2nd period [45:00].

FOR WOF: , #0 Navola, Elizabeth, #7 Obradovac, Ines, #8 Elizalde, Ansley, #13 Bureau, Saachi, #15 Minor, Delaney, #16 Gower, Ellie, #22 Grier, Julia, #24 DeMars, Carson, #26 Mullen, Bailey, #32 Grier, Mary Liese, #27 Tarafdar, Satya.

FOR UTC: , #1 Ekern, Caroline, #5 Wakefield, Elle, #13 Thomas, Paige, #7 Salinas, Clarissa, #8 Mize, Sophia, #28 Reeves, Emma, #6 Lauritsen, Karoline, #9 Johnson, Quinn, #19 Swiger, Brenna, #20 Solete, Nicole, #30 Wilson, Reese.













Shot by WOF Obradovac, Ines, out left.

Corner kick [50:56].

Shot by UTC Mize, Zoey, bottom center, saved by Navola, Elizabeth.

Shot by UTC Richvalsky, Caroline, out left.

Foul on Bureau, Saachi.


Shot by UTC Richvalsky, Caroline, top, saved by Navola, Elizabeth.

Corner kick [56:44].






Foul on Curran, Emme.

Corner kick [65:28].


Shot by UTC Richvalsky, Caroline, bottom left, saved by Navola, Elizabeth.


0

71:27

3








Foul on Dillard, EG.

Shot by WOF Watt, Addison, bottom center, saved by Ekern, Caroline.

Foul on Swiger, Brenna.



Shot by UTC Solete, Nicole, top right, saved by Joggerst, Kendall.




Shot by UTC Thomas, Paige, bottom center, saved by Joggerst, Kendall.

Yellow card on WOF Markey, Kate.


Shot by UTC Thomas, Paige, top woodwork.

Shot by UTC Mize, Zoey, out right.





Corner kick [85:24].
0

85:24

4




Shot by UTC Lauritsen, Karoline, out right.
90:00
End of Period
Wofford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Navola, Elizabeth | GK | 0 | 0 | 0 | 0 | 75 |
| 7 | Obradovac, Ines | FWD | 1 | 0 | 0 | 0 | 56 |
| 8 | Elizalde, Ansley | MID | 0 | 0 | 0 | 0 | 38 |
| 13 | Bureau, Saachi | FWD | 0 | 0 | 0 | 0 | 43 |
| 15 | Minor, Delaney | DEF | 0 | 0 | 0 | 0 | 35 |
| 16 | Gower, Ellie | MID | 0 | 0 | 0 | 0 | 49 |
| 22 | Grier, Julia | DEF | 0 | 0 | 0 | 0 | 64 |
| 24 | Demars, Carson | DEF | 0 | 0 | 0 | 0 | 86 |
| 26 | Mullen, Bailey | MID | 0 | 0 | 0 | 0 | 74 |
| 32 | Grier, Mary Liese | DEF | 0 | 0 | 0 | 0 | 66 |
| 33 | Valdes, Emma | DEF | 0 | 0 | 0 | 0 | 36 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | High, McKinley | FWD | 0 | 0 | 0 | 0 | 19 |
| 3 | Gonzales, Kaliegh | MID | 0 | 0 | 0 | 0 | 35 |
| 9 | Simas, Charlotte | FWD | 0 | 0 | 0 | 0 | 32 |
| 10 | Kitts, Sidney | FWD | 0 | 0 | 0 | 0 | 16 |
| 11 | Watt, Addison | MID | 1 | 1 | 0 | 0 | 16 |
| 12 | Smolenski, Madeline | MID | 0 | 0 | 0 | 0 | 36 |
| 14 | Markey, Kate | FWD | 0 | 0 | 0 | 0 | 40 |
| 20 | Andrews, Annie | FWD | 1 | 0 | 0 | 0 | 35 |
| 21 | Curran, Emme | FWD | 0 | 0 | 0 | 0 | 23 |
| 23 | Bernhard, Aly | FWD | 0 | 0 | 0 | 0 | 18 |
| 25 | Stanley, Shea | DEF | 0 | 0 | 0 | 0 | 24 |
| 27 | Tarafdar, Satya | DEF | 0 | 0 | 0 | 0 | 59 |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Joggerst, Kendall | 15 | 1 | 2 |
| 0 | Navola, Elizabeth | 75 | 3 | 8 |
Totals | 4 | 10 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 2 | 2 | 1 | 0 | 68 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 47 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 75 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 86 | |||||
| 10 | ![]() | MID | 2 | 1 | 0 | 2 | 62 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 72 | |||||
| 15 | ![]() | FWD | 5 | 4 | 1 | 1 | 68 | ||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 86 | |||||
| 20 | ![]() | DEF | 3 | 2 | 1 | 0 | 69 | ||||
| 30 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 27 | ||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 23 | |||||
| 13 | ![]() | FWD | 3 | 2 | 0 | 0 | 39 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 28 | ![]() | MID | 0 | 0 | 0 | 1 | 44 | ||||
Totals | 22 | 14 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |






























