Chattanooga vs The Citadel
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 0 | 14 | 10 | 7 | 31 |
CIT: PASS - Bennett,Johnathan (44); RUSH - Bennett,Johnathan (66); REC - Graves-Billips,Javonte (19)
UTC: PASS - schomburg, luke (131); RUSH - davis, reggie (115); REC - domercant, chris (69)
Scoring Summary
- | - | - | - | - | CIT | UTC |
|---|---|---|---|---|---|---|
![]() | 2nd | UTC | 13:49 | UTC - Domercant,Chris 35 yd pass from Schomburg,Luke (Kelley,Jude kick) 6 plays, 70 yards, TOP 02:14 | 0 | 7 |
![]() | 2nd | UTC | 07:37 | UTC - Whatley,Javin 16 yd pass from Schomburg,Luke (Kelley,Jude kick) 7 plays, 70 yards, TOP 04:01 | 0 | 14 |
![]() | 3rd | CIT | 11:18 | CIT - Wallace,Cooper 50 yd run (Barnes,Ben kick), 3 plays, 77 yards, TOP 01:30 | 7 | 14 |
![]() | 3rd | UTC | 02:31 | UTC - Kelley,Jude 30 yd field goal 5 plays, 42 yards, TOP 02:24 | 7 | 17 |
![]() | 3rd | UTC | 01:25 | UTC - Durant,Justus 32 yd run (Kelley,Jude kick), 1 plays, 32 yards, TOP 00:08 | 7 | 24 |
![]() | 4th | UTC | 11:06 | UTC - Durant,Justus 8 yd run (Kelley,Jude kick), 5 plays, 41 yards, TOP 02:21 | 7 | 31 |
| 7 | 31 | |||||
The Citadel


Chattanooga
Start of 1st Half
Chattanooga wins toss and will kickoff; CIT will defend North end-zone.
Start of 1st quarter, clock 15:00.
Kelley,Jude kickoff 65 yards to the CIT00 Knauth,Braylon return 12 yards to the CIT12 (Davis, Jr.,Rickie).
14:57
CIT
CIT - PUNT


0
0
13:24
UTC
UTC - PUNT


0
0
11:40
CIT
CIT - PUNT


0
0
08:50
UTC
UTC - DOWNS


0
0
05:50
CIT
CIT - FGA


0
0
01:03
UTC
UTC - TD


0
0
The Citadel


Chattanooga
01:03
1st Qt
UTC
UTC - TD


0
7

0
0
1st7

13:49
CIT
CIT - PUNT


0
7
11:38
UTC
UTC - TD


0
14

0
0
1st14

07:29
CIT
CIT - INT


0
14
03:58
UTC
UTC - FGA


0
14
The Citadel


Chattanooga
Start of 2nd Half
CIT will kickoff; UTC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Barnes,Ben kickoff 65 yards to the UTC00, Touchback.
15:00
UTC
UTC - PUNT


0
14
12:48
CIT
CIT - TD


7
14

7
0
1st14

11:17
CIT
CIT - PUNT


7
14
08:48
UTC
UTC - PUNT


7
14
05:10
CIT
CIT - FUMB


7
14
04:55
UTC
UTC - FG


7
17

7
0
1st17

02:27
CIT
CIT - FUMB


7
17
01:33
UTC
UTC - TD


7
24

7
0
1st24

01:25
CIT
CIT - DOWNS


7
24
The Citadel


Chattanooga
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Fletcher,Dustin rush middle for 4 yards gain to the CIT36 (Mitchell,Alex), 1ST DOWN.
Shotgun Fletcher,Dustin pass incomplete short right to Pesnell,Dervon thrown to CIT48.
No Huddle-Shotgun Fletcher,Dustin rush right for 5 yards gain to the CIT41 (Joseph,Kobe).
No Huddle-Shotgun Fletcher,Dustin pass incomplete deep left to Graves-Billips,Javonte thrown to UTC25.
No Huddle-Shotgun Fletcher,Dustin pass incomplete short middle to Crawford III,Johnny thrown to CIT46, TURNOVER ON DOWNS.
13:27
UTC
UTC - TD


7
31

7
0
1st31

11:06
CIT
CIT - DOWNS


7
31
08:53
UTC
UTC - DOWNS


7
31
04:12
CIT
CIT - PUNT


7
31
01:49
UTC
UTC - HALF


7
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT12 | 14:57 | KO | UTC38 | 13:24 | PUNT | 4-50 | 01:33 |
![]() | 1 | UTC20 | 13:24 | PUNT | UTC33 | 11:40 | PUNT | 5-13 | 01:44 |
![]() | 1 | CIT32 | 11:40 | PUNT | CIT36 | 08:50 | PUNT | 5-3 | 02:50 |
![]() | 1 | UTC15 | 08:50 | PUNT | CIT37 | 05:50 | DOWNS | 8-48 | 03:00 |
![]() | 1 | CIT37 | 05:50 | DOWNS | UTC30 | 01:03 | FGA | 9-33 | 04:47 |
![]() | 1 | UTC30 | 01:03 | FGA | CIT0 | 13:49 | TD | 6-70 | 02:14 |
![]() | 2 | CIT25 | 13:49 | KO | CIT34 | 11:38 | PUNT | 3-9 | 02:11 |
![]() | 2 | UTC30 | 11:38 | PUNT | CIT0 | 07:37 | TD | 7-70 | 04:01 |
![]() | 2 | CIT15 | 07:29 | KO | CIT28 | 03:58 | INT | 6-13 | 03:31 |
![]() | 2 | CIT41 | 03:58 | INT | CIT25 | 00:00 | FGA | 8-16 | 03:58 |
![]() | 3 | UTC25 | 15:00 | KO | UTC27 | 12:48 | PUNT | 4-2 | 02:12 |
![]() | 3 | CIT23 | 12:48 | PUNT | UTC0 | 11:18 | TD | 3-77 | 01:30 |
![]() | 3 | CIT47 | 11:17 | KO | UTC49 | 08:48 | PUNT | 3-4 | 02:29 |
![]() | 3 | UTC9 | 08:48 | PUNT | UTC22 | 05:10 | PUNT | 7-13 | 03:38 |
![]() | 3 | CIT47 | 05:10 | PUNT | UTC46 | 04:55 | FUMB | 1-7 | 00:15 |
![]() | 3 | UTC46 | 04:55 | FUMB | CIT12 | 02:31 | FG | 5-42 | 02:24 |
![]() | 3 | CIT23 | 02:27 | KO | CIT32 | 01:33 | FUMB | 3-9 | 00:54 |
![]() | 3 | CIT32 | 01:33 | FUMB | CIT0 | 01:25 | TD | 1-32 | 00:08 |
![]() | 3 | CIT25 | 01:25 | KO | CIT41 | 13:27 | DOWNS | 7-16 | 02:58 |
![]() | 4 | CIT41 | 13:27 | DOWNS | CIT0 | 11:06 | TD | 5-41 | 02:21 |
![]() | 4 | CIT25 | 11:06 | KO | CIT33 | 08:53 | DOWNS | 4-8 | 02:13 |
![]() | 4 | CIT33 | 08:53 | DOWNS | CIT4 | 04:12 | DOWNS | 8-29 | 04:41 |
![]() | 4 | CIT4 | 04:12 | DOWNS | CIT25 | 01:49 | PUNT | 6-23 | 02:23 |
![]() | 4 | UTC13 | 01:49 | PUNT | UTC26 | 00:00 | HALF | 3-13 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT12 | 14:57 | KO | UTC38 | 13:24 | PUNT | 4-50 | 01:33 |
![]() | 1 | CIT32 | 11:40 | PUNT | CIT36 | 08:50 | PUNT | 5-3 | 02:50 |
![]() | 1 | CIT37 | 05:50 | DOWNS | UTC30 | 01:03 | FGA | 9-33 | 04:47 |
![]() | 2 | CIT25 | 13:49 | KO | CIT34 | 11:38 | PUNT | 3-9 | 02:11 |
![]() | 2 | CIT15 | 07:29 | KO | CIT28 | 03:58 | INT | 6-13 | 03:31 |
![]() | 3 | CIT23 | 12:48 | PUNT | UTC0 | 11:18 | TD | 3-77 | 01:30 |
![]() | 3 | CIT47 | 11:17 | KO | UTC49 | 08:48 | PUNT | 3-4 | 02:29 |
![]() | 3 | CIT47 | 05:10 | PUNT | UTC46 | 04:55 | FUMB | 1-7 | 00:15 |
![]() | 3 | CIT23 | 02:27 | KO | CIT32 | 01:33 | FUMB | 3-9 | 00:54 |
![]() | 3 | CIT25 | 01:25 | KO | CIT41 | 13:27 | DOWNS | 7-16 | 02:58 |
![]() | 4 | CIT25 | 11:06 | KO | CIT33 | 08:53 | DOWNS | 4-8 | 02:13 |
![]() | 4 | CIT4 | 04:12 | DOWNS | CIT25 | 01:49 | PUNT | 6-23 | 02:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC20 | 13:24 | PUNT | UTC33 | 11:40 | PUNT | 5-13 | 01:44 |
![]() | 1 | UTC15 | 08:50 | PUNT | CIT37 | 05:50 | DOWNS | 8-48 | 03:00 |
![]() | 1 | UTC30 | 01:03 | FGA | CIT0 | 13:49 | TD | 6-70 | 02:14 |
![]() | 2 | UTC30 | 11:38 | PUNT | CIT0 | 07:37 | TD | 7-70 | 04:01 |
![]() | 2 | CIT41 | 03:58 | INT | CIT25 | 00:00 | FGA | 8-16 | 03:58 |
![]() | 3 | UTC25 | 15:00 | KO | UTC27 | 12:48 | PUNT | 4-2 | 02:12 |
![]() | 3 | UTC9 | 08:48 | PUNT | UTC22 | 05:10 | PUNT | 7-13 | 03:38 |
![]() | 3 | UTC46 | 04:55 | FUMB | CIT12 | 02:31 | FG | 5-42 | 02:24 |
![]() | 3 | CIT32 | 01:33 | FUMB | CIT0 | 01:25 | TD | 1-32 | 00:08 |
![]() | 4 | CIT41 | 13:27 | DOWNS | CIT0 | 11:06 | TD | 5-41 | 02:21 |
![]() | 4 | CIT33 | 08:53 | DOWNS | CIT4 | 04:12 | DOWNS | 8-29 | 04:41 |
![]() | 4 | UTC13 | 01:49 | PUNT | UTC26 | 00:00 | HALF | 3-13 | 01:49 |
Team Statistics
- | CIT | UTC |
|---|---|---|
First Downs | ||
| Total | 11 | 22 |
| Rushing | 9 | 12 |
| Passing | 2 | 6 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 233 | 246 |
| Attempts | 38 | 50 |
| Avg. Per Rush | 6.1 | 4.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 245 | 269 |
| Yds. Lost | 12 | 23 |
Passing | ||
| Total (Net) | 44 | 131 |
| Comp.-Att.-Int. | 5 - 15 - 1 | 8 - 15 - 0 |
| Avg / Att | 2.9 | 8.7 |
| Avg / Comp. | 8.8 | 16.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 277 | 377 |
| Plays | 53 | 65 |
| Avg. / Play | 5.2 | 5.8 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 7-77 | 6-50 |
Punting | ||
| Punts - Yds. | 5-219 | 3-128 |
| Avg. / Punt | 43.8 | 42.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 6-390 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 2-4-0 |
| Punt: Avg. / Return | 13.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.7 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:49 | 32:11 |
| 3rd. Down Conv. | 3 of 12 | 4 of 12 |
| 4th. Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 3-5 |
| Sacks: Total - Yds. | 1-7 | 1-1 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bennett, Johnathan | 5 | 10 | 44 | 0 | 1 | 19 | 1 |
Fletcher, Dustin | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Thompkins, Cobey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 15 | 44 | 0 | 1 | 19 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 8 | 15 | 131 | 2 | 0 | 35 | 1 | |
| Totals | 8 | 15 | 131 | 2 | 0 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bennett, Johnathan | 8 | 67 | 1 | 66 | 0 | 49 | 8.2 |
Wallace, Cooper | 4 | 64 | 0 | 64 | 1 | 50 | 16 |
Johnson, Garrison | 6 | 39 | 0 | 39 | 0 | 12 | 6.5 |
Crawford III, Johnny | 4 | 31 | 0 | 31 | 0 | 22 | 7.8 |
Fletcher, Dustin | 7 | 24 | 0 | 24 | 0 | 6 | 3.4 |
Ibrahim, Corey | 5 | 16 | 2 | 14 | 0 | 8 | 2.8 |
Graves-billips, Javonte | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
Thompkins, Cobey | 2 | 1 | 6 | -5 | 0 | 1 | -2.5 |
| Totals | 38 | 245 | 12 | 233 | 1 | 50 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 118 | 3 | 115 | 0 | 19 | 6.4 | |
| 16 | 105 | 2 | 103 | 2 | 32 | 6.4 | |
| 8 | 13 | 2 | 11 | 0 | 4 | 1.4 | |
| 3 | 13 | 0 | 13 | 0 | 9 | 4.3 | |
| 1 | 12 | 0 | 12 | 0 | 12 | 12 | |
| 1 | 8 | 0 | 8 | 0 | 8 | 8 | |
| 3 | 0 | 16 | -16 | 0 | 0 | -5.3 | |
| Totals | 50 | 269 | 23 | 246 | 2 | 32 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Graves-billips, Javonte | 1 | 19 | 0 | 19 |
Pesnell, Dervon | 2 | 16 | 0 | 11 |
Cherry, Tyler | 1 | 6 | 0 | 6 |
Ibrahim, Corey | 1 | 3 | 0 | 3 |
Crawford III, Johnny | 0 | 0 | 0 | 0 |
Banks, Andre | 0 | 0 | 0 | 0 |
| Totals | 5 | 44 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 69 | 1 | 35 | |
| 3 | 39 | 0 | 22 | |
| 2 | 17 | 1 | 16 | |
| 1 | 6 | 0 | 6 | |
| 0 | 0 | 0 | 0 | |
| Totals | 8 | 131 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt, Thomas | 4 | 7 | 11 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Roberts, Je'mazin | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Poole, Dominick | 2 | 4 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Williams, Cale | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ricciardi, Giovanni | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Pickren, Will | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Kaleb | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Pettis, Davonyae | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Benton, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Ravenel, Melvin | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cole, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marks, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Iverson, Chris | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Preaster, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Jeremiah | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pierce Jr., Kenneth | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Bradlee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laffitte, Jaleel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompkins, Cobey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ibrahim, Corey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 10 | - / - | - / - | 1 | 1 / - | - | - | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 2 / 7 | 1 / 1 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Weil, Jack | 1 | 38 | 38 | 38 | 0 | 1 | 0 |
Platte, James | 4 | 181 | 45.2 | 54 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 97 | 48.5 | 50 | 0 | 0 | 1 | |
Team | 1 | 31 | 31 | 31 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Ben | 1 | 01:03 | 48 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jude | 2 | 00:00 | 43 | MISSED |
Kelley, Jude | 3 | 02:31 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barnes, Ben | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 390 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Knauth, Braylon | 1 | 13 | 13 | 3 | 50 | 23 | 0 | 0 | 0 |
Knauth, Braylon | 1 | 13 | 13 | 3 | 50 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnes, Ben | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Jones,Bryson | OL |
| 57 | Bartilucci,Mike | OL |
| 63 | Rodriguez-Pena,Nico | OL |
| 65 | Whitman,Sawyer | OL |
| 71 | Moewe,Cameron | OL |
| 11 | Bennett,Johnathan | QB |
| 42 | Ibrahim,Corey | RB |
| 49 | England,Cole | TE |
| 0 | Graves-Billips,Javonte | WR |
| 5 | Taylor,Malachi | WR |
| 7 | Pesnell,Dervon | WR |

# | Player | Pos. |
|---|---|---|
| 64 | OL | |
| 67 | OL | |
| 68 | OL | |
| 78 | OL | |
| 79 | OL | |
| 17 | QB | |
| 2 | RB | |
| 87 | TE | |
| 5 | WR | |
| 6 | WR | |
| 11 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Ravenel,Melvin | DB |
| 16 | Byrd,Evan | DB |
| 19 | Poole,Dominick | DB |
| 31 | Williams,Cale | DB |
| 34 | Jones,Bradlee | DB |
| 56 | Cole,Josh | DL |
| 76 | Marks,Jordan | DL |
| 93 | Iverson,Chris | DL |
| 2 | Wyatt,Thomas | LB |
| 37 | Pettis,DaVonyae | LB |
| 52 | Ricciardi,Giovanni | LB |

# | Player | Pos. |
|---|---|---|
| 36 | CB | |
| 4 | DB | |
| 7 | DB | |
| 19 | DB | |
| 24 | DB | |
| 31 | DE | |
| 0 | DL | |
| 94 | DL | |
| 96 | DL | |
| 2 | LB | |
| 32 | LB |
Player Participation

# | Player |
|---|---|
| 1 | Fletcher,Dustin |
| 4 | Crawford III,Johnny |
| 6 | Thompkins,Cobey |
| 8 | Preaster,Justin |
| 10 | Banks,Andre |
| 13 | Pickren,Will |
| 17 | Brown,Kaleb |
| 22 | Johnson,Garrison |
| 24 | Mirabella,Nikolas |
| 25 | Myers,Amond |
| 26 | Laffitte,Jaleel |
| 27 | Wallace,Cooper |
| 29 | Bass,Elijah |
| 33 | Holmes,Jeremiah |
| 43 | Roberts,Je'Mazin |
| 45 | Rosa,Mikey |
| 46 | Weil,Jack |
| 58 | Bonneau Jr.,Maurice |
| 59 | Dure,Alex |
| 61 | Tokar,Nathan |
| 62 | Lengi,Mike |
| 75 | Murillo,Darwin |
| 77 | Heggins-Hill,Tyler |
| 80 | Diaz,Saul |
| 81 | Swortzel,Kaiden |
| 83 | Knauth,Braylon |
| 84 | Ramey,Will |
| 85 | Long,Wilson |
| 86 | McCall,Jack |
| 87 | Barnes,Ben |
| 88 | Cherry,Tyler |
| 90 | Platte,James |
| 91 | Benton,Chris |
| 96 | Collins,Phillip |
| 97 | Hewlett,John |
| 98 | Arnold,Carson |
| 99 | Pierce Jr.,Kenneth |










