Chattanooga vs Wofford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 7 | 35 |
![]() | 0 | 13 | 0 | 0 | 13 |
WOF: PASS - Fayard,JT (244); RUSH - Modest Jr.,Gerald (76); REC - Aikens,Ivory (91)
UTC: PASS - alberson, battle (215); RUSH - wyche, journey (53); REC - williams, josh (118)
Scoring Summary
- | - | - | - | - | WOF | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | WOF | 13:15 | WOF - Alexander,Colby 22 yd pass from Fayard,JT (Spence,Sam kick) 5 plays, 75 yards, TOP 01:45 | 7 | 0 |
![]() | 2nd | WOF | 11:46 | WOF - Modest Jr.,Gerald 2 yd run (Spence,Sam kick), 4 plays, 32 yards, TOP 02:30 | 14 | 0 |
![]() | 2nd | UTC | 07:54 | UTC - Ingram,Ryan 3 yd run (Kelley,Jude kick), 9 plays, 55 yards, TOP 03:41 | 14 | 7 |
![]() | 2nd | WOF | 04:50 | WOF - Modest Jr.,Gerald 14 yd run (Spence,Sam kick), 8 plays, 70 yards, TOP 02:55 | 21 | 7 |
![]() | 2nd | UTC | 00:13 | UTC - Wyche,Journey 21 yd run (), 12 plays, 75 yards, TOP 04:37 | 21 | 13 |
![]() | 3rd | WOF | 10:02 | WOF - Aikens,Ivory 3 yd pass from Fayard,JT (Spence,Sam kick) 6 plays, 29 yards, TOP 02:53 | 28 | 13 |
![]() | 4th | WOF | 14:55 | WOF - Scott,Isaiah 4 yd pass from Fayard,JT (Spence,Sam kick) 8 plays, 70 yards, TOP 03:48 | 35 | 13 |
| 35 | 13 | |||||
Wofford


Chattanooga
Start of 1st Half
Chattanooga wins toss and defers; WOF will receive; UTC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Kelley,Gray kickoff 65 yards to the WOF00, Touchback.
15:00
WOF
WOF - TD


7
0

7
0
1st0

13:09
UTC
UTC - PUNT


7
0
11:10
WOF
WOF - PUNT


7
0
07:34
UTC
UTC - FUMB


7
0
02:16
WOF
WOF - PUNT


7
0
00:33
UTC
UTC - PUNT


7
0
Wofford


Chattanooga
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Alberson,Battle rush left for 0 yards to the CHATT14 (Oliver,Caleb; Brown,O'marion).
Jehu,Heath punt 28 yards to the CHATT42 PENALTY CHATT Holding (Wyche,Journey) 10 yards from CHATT42 to CHATT32.
WOF ball on UTC32.
14:16
WOF
WOF - TD


14
0

14
0
1st0

11:35
UTC
UTC - TD


14
7

14
0
1st7

07:45
WOF
WOF - TD


21
7

21
0
1st7

04:50
UTC
UTC - TD


21
13

21
0
1st13

00:10
WOF
WOF - HALF


21
13
Wofford


Chattanooga
Start of 2nd Half
UTC will receive; WOF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Jones,Bridger kickoff 65 yards to the CHATT00, Touchback.
15:00
UTC
UTC - INT


21
13
12:55
WOF
WOF - TD


28
13

28
0
1st13

10:02
UTC
UTC - FGA


28
13
03:43
WOF
WOF - TD


28
13
Wofford


Chattanooga
03:43
3rd Qt
WOF
WOF - TD


35
13

35
0
1st13

14:55
UTC
UTC - PUNT


35
13
13:41
WOF
WOF - PUNT


35
13
10:40
UTC
UTC - DOWNS


35
13
03:21
WOF
WOF - PUNT


35
13
00:58
WOF
WOF - HALF


35
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WOF25 | 15:00 | KO | UTC0 | 13:15 | TD | 5-75 | 01:45 |
![]() | 1 | UTC25 | 13:09 | KO | UTC34 | 11:10 | PUNT | 3-9 | 01:59 |
![]() | 1 | WOF5 | 11:10 | PUNT | WOF38 | 07:34 | PUNT | 6-33 | 03:36 |
![]() | 1 | UTC15 | 07:34 | PUNT | WOF27 | 02:16 | FUMB | 11-58 | 05:18 |
![]() | 1 | WOF27 | 02:16 | FUMB | WOF48 | 00:33 | PUNT | 4-21 | 01:43 |
![]() | 1 | UTC5 | 00:33 | PUNT | UTC14 | 14:16 | PUNT | 3--1 | 01:17 |
![]() | 2 | UTC32 | 14:16 | PUNT | UTC0 | 11:46 | TD | 4-32 | 02:30 |
![]() | 2 | UTC45 | 11:35 | KO | WOF0 | 07:54 | TD | 9-55 | 03:41 |
![]() | 2 | WOF30 | 07:45 | KO | UTC0 | 04:50 | TD | 8-70 | 02:55 |
![]() | 2 | UTC25 | 04:50 | KO | WOF0 | 00:13 | TD | 12-75 | 04:37 |
![]() | 2 | WOF36 | 00:10 | KO | WOF37 | 00:00 | HALF | 1-1 | 00:10 |
![]() | 3 | UTC25 | 15:00 | KO | UTC37 | 12:55 | INT | 5-12 | 02:05 |
![]() | 3 | UTC29 | 12:55 | INT | UTC0 | 10:02 | TD | 6-29 | 02:53 |
![]() | 3 | UTC25 | 10:02 | KO | WOF30 | 03:43 | FGA | 12-45 | 06:19 |
![]() | 3 | WOF30 | 03:43 | FGA | UTC0 | 14:55 | TD | 8-70 | 03:48 |
![]() | 4 | UTC25 | 14:55 | KO | UTC29 | 13:41 | PUNT | 3-4 | 01:14 |
![]() | 4 | WOF32 | 13:41 | PUNT | UTC49 | 10:40 | PUNT | 5-19 | 03:01 |
![]() | 4 | UTC15 | 10:40 | PUNT | WOF27 | 03:21 | DOWNS | 13-58 | 07:19 |
![]() | 4 | WOF27 | 03:21 | DOWNS | WOF36 | 00:58 | PUNT | 3-9 | 02:23 |
![]() | 4 | UTC11 | 00:58 | PUNT | UTC9 | 00:00 | HALF | 2-2 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WOF25 | 15:00 | KO | UTC0 | 13:15 | TD | 5-75 | 01:45 |
![]() | 1 | WOF5 | 11:10 | PUNT | WOF38 | 07:34 | PUNT | 6-33 | 03:36 |
![]() | 1 | WOF27 | 02:16 | FUMB | WOF48 | 00:33 | PUNT | 4-21 | 01:43 |
![]() | 2 | UTC32 | 14:16 | PUNT | UTC0 | 11:46 | TD | 4-32 | 02:30 |
![]() | 2 | WOF30 | 07:45 | KO | UTC0 | 04:50 | TD | 8-70 | 02:55 |
![]() | 2 | WOF36 | 00:10 | KO | WOF37 | 00:00 | HALF | 1-1 | 00:10 |
![]() | 3 | UTC29 | 12:55 | INT | UTC0 | 10:02 | TD | 6-29 | 02:53 |
![]() | 3 | WOF30 | 03:43 | FGA | UTC0 | 14:55 | TD | 8-70 | 03:48 |
![]() | 4 | WOF32 | 13:41 | PUNT | UTC49 | 10:40 | PUNT | 5-19 | 03:01 |
![]() | 4 | WOF27 | 03:21 | DOWNS | WOF36 | 00:58 | PUNT | 3-9 | 02:23 |
![]() | 4 | UTC11 | 00:58 | PUNT | UTC9 | 00:00 | HALF | 2-2 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 13:09 | KO | UTC34 | 11:10 | PUNT | 3-9 | 01:59 |
![]() | 1 | UTC15 | 07:34 | PUNT | WOF27 | 02:16 | FUMB | 11-58 | 05:18 |
![]() | 1 | UTC5 | 00:33 | PUNT | UTC14 | 14:16 | PUNT | 3--1 | 01:17 |
![]() | 2 | UTC45 | 11:35 | KO | WOF0 | 07:54 | TD | 9-55 | 03:41 |
![]() | 2 | UTC25 | 04:50 | KO | WOF0 | 00:13 | TD | 12-75 | 04:37 |
![]() | 3 | UTC25 | 15:00 | KO | UTC37 | 12:55 | INT | 5-12 | 02:05 |
![]() | 3 | UTC25 | 10:02 | KO | WOF30 | 03:43 | FGA | 12-45 | 06:19 |
![]() | 4 | UTC25 | 14:55 | KO | UTC29 | 13:41 | PUNT | 3-4 | 01:14 |
![]() | 4 | UTC15 | 10:40 | PUNT | WOF27 | 03:21 | DOWNS | 13-58 | 07:19 |
Team Statistics
- | WOF | UTC |
|---|---|---|
First Downs | ||
| Total | 13 | 23 |
| Rushing | 5 | 7 |
| Passing | 8 | 14 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 127 | 85 |
| Attempts | 24 | 38 |
| Avg. Per Rush | 5.3 | 2.2 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 129 | 135 |
| Yds. Lost | 2 | 50 |
Passing | ||
| Total (Net) | 244 | 215 |
| Comp.-Att.-Int. | 22 - 28 - 0 | 21 - 32 - 1 |
| Avg / Att | 8.7 | 6.7 |
| Avg / Comp. | 11.1 | 10.2 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 371 | 300 |
| Plays | 52 | 70 |
| Avg. / Play | 7.1 | 4.3 |
| Fumbles - Lost | 1-0 | 5-2 |
| Penalties - Yds. | 5-60 | 2-20 |
Punting | ||
| Punts - Yds. | 4-178 | 3-149 |
| Avg. / Punt | 44.5 | 49.7 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-393 | 3-153 |
| Avg. Yds. / Kickoff | 65.5 | 51.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | 1--3-0 |
| Punt: Avg. / Return | 21.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 2-24-0 | 2-58-0 |
| Kickoff: Avg. / Return | 12.0 | 29.0 |
| INT: Total - Yds. - TDs | 1-24-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:54 | 34:06 |
| 3rd. Down Conv. | 8 of 12 | 5 of 11 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 1-4 |
| Sacks: Total - Yds. | 4-27 | 0-0 |
| PAT: Total - Made | 5-5 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fayard, Jt | 22 | 28 | 244 | 3 | 0 | 46 | 0 |
| Totals | 22 | 28 | 244 | 3 | 0 | 46 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 21 | 32 | 215 | 0 | 1 | 32 | 4 | |
| Totals | 21 | 32 | 215 | 0 | 1 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Modest Jr., Gerald | 10 | 76 | 0 | 76 | 2 | 18 | 7.6 |
Jackson-anderson, Ihson | 9 | 45 | 2 | 43 | 0 | 15 | 4.8 |
Parsons, Kyle | 5 | 8 | 0 | 8 | 0 | 4 | 1.6 |
| Totals | 24 | 129 | 2 | 127 | 2 | 18 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 6 | 53 | 0 | 53 | 1 | 21 | 8.8 | |
| 17 | 48 | 3 | 45 | 1 | 11 | 2.6 | |
| 12 | 26 | 34 | -8 | 0 | 10 | -0.7 | |
| 2 | 5 | 13 | -8 | 0 | 5 | -4 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 135 | 50 | 85 | 2 | 21 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Aikens, Ivory | 6 | 91 | 1 | 46 |
Alexander, Colby | 5 | 58 | 1 | 24 |
Scott, Isaiah | 4 | 38 | 1 | 25 |
Adams, Cj | 1 | 30 | 0 | 30 |
Honeywood, Terrence | 1 | 14 | 0 | 14 |
Purdy, Jack | 1 | 11 | 0 | 11 |
Ewell, Jack | 1 | 7 | 0 | 7 |
Flanders, Matt | 2 | 5 | 0 | 5 |
Coleman JR, Anjuan | 0 | 0 | 0 | 0 |
Cornett, Samuel | 1 | -10 | 0 | 0 |
| Totals | 22 | 244 | 3 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 11 | 118 | 0 | 19 | |
| 2 | 41 | 0 | 32 | |
| 4 | 25 | 0 | 10 | |
| 2 | 13 | 0 | 8 | |
| 1 | 12 | 0 | 12 | |
| 1 | 6 | 0 | 6 | |
| 0 | 0 | 0 | 0 | |
| Totals | 21 | 215 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moledor, Kade | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Maina, Brandon | 3 | 6 | 9 | 2.5 / 16 | 2.5 / 16 | 1 | - / - | - | - | - | 1 |
Pulley, Maximus | 2 | 6 | 8 | 1 / 1 | - / - | 1 | - / - | 1-24 | 1 | - | - |
Luster, J'vion | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rambert, Jalen | 1 | 5 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Donnelly, Tyce | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Caleb | 1 | 4 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | 1 |
Smokes, Marion | 1 | 4 | 5 | 1.5 / 14 | - / - | - | - / - | - | - | - | - |
Ward, Wyatt | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, O'marion | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tinch, Javario | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Eli | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Foster, Seth | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malcolm, Darius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
McCollough, Ramon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Alijah | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Blackburn, Whit | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hatter, Jacobi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ketchin, Perrin | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
McCloud, Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schaffer, Jon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Cole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aikens, Ivory | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Colby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cornett, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Modest Jr., Gerald | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Scott, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Spence, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 1 | 7 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | 1 / 10 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Craig, Cavan | 4 | 178 | 44.5 | 50 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 149 | 49.7 | 61 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jude | 3 | 03:43 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Bridger | 5 | 320 | 4 | 0 | 64.0 |
Spence, Sam | 1 | 73 | 0 | 0 | 73.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 153 | 1 | 0 | 51.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Scott, Isaiah | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Colby | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Ward, Wyatt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pulley, Maximus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 58 | 38 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Spence, Sam | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Moise,Luke | OG |
| 68 | Hixon,Clayton | OL |
| 54 | Houston,Reggie | OL |
| 71 | Hughes,Quincy | OL |
| 55 | Porter,Dillon | OL |
| 12 | Fayard,JT | QB |
| 2 | Jackson-Anderson,Ihson | RB |
| 87 | Flanders,Matt | TE |
| 0 | Aikens,Ivory | WR |
| 10 | Honeywood,Terrence | WR |
| 9 | Scott,Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 56 | OL | |
| 64 | OL | |
| 66 | OL | |
| 69 | OL | |
| 16 | QB | |
| 0 | RB | |
| 85 | TE | |
| 4 | WR | |
| 5 | WR | |
| 6 | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Malcolm,Darius | CB |
| 3 | Luster,J'vion | DB |
| 2 | Pulley,Maximus | DB |
| 52 | Foster,Seth | DL |
| 93 | Maina,Brandon | DL |
| 10 | Oliver,Caleb | DL |
| 6 | Smokes,Marion | DL |
| 33 | Moledor,Kade | LB |
| 15 | Rambert,Jalen | LB |
| 12 | Tinch,Javario | LB |
| 44 | Ward,Wyatt | LB |

# | Player | Pos. |
|---|---|---|
| 23 | DB | |
| 24 | DB | |
| 27 | DB | |
| 34 | DB | |
| 9 | DE | |
| 10 | DL | |
| 55 | DL | |
| 91 | DL | |
| 8 | LB | |
| 42 | LB |
Player Participation

# | Player |
|---|---|
| 3 | Adams,CJ |
| 74 | Alegbe,Chizara |
| 89 | Alexander,Colby |
| 19 | Arthur,Mark |
| 85 | Batt,Gavin |
| 28 | Blackburn,Whit |
| 84 | Brown,Connor |
| 90 | Brown,O'marion |
| 9 | Campbell,Eli |
| 14 | Coleman jr,Anjuan |
| 17 | Cornett,Samuel |
| 42 | Cowart,Maddox |
| 36 | Craig,Cavan |
| 39 | Donnelly,Tyce |
| 86 | Ewell,Jack |
| 34 | Gaynes,Trace |
| 16 | Hatter,Jacobi |
| 77 | Howard,Mason |
| 13 | Jaraczewski,John |
| 38 | Jones,Bridger |
| 22 | Ketchin,Perrin |
| 41 | McCloud,Logan |
| 66 | McCollough,Ramon |
| 6 | Modest Jr.,Gerald |
| 31 | Morgan,Nick |
| 26 | Myrick,Tyree |
| 20 | Nell,Isaiah |
| 5 | Parsons,Kyle |
| 4 | Purdy,Jack |
| 40 | Schaffer,Jon |
| 45 | Shirley,Blake |
| 13 | Smith,Cam |
| 47 | Spence,Sam |
| 21 | Thompson,Wyatt |
| 53 | Tinor,Jude |
| 23 | Walker,Cole |
| 8 | Washington,Elijah |
| 11 | Williams,Alijah |

# | Player |
|---|---|
| 0 | |
| 2 | ![]() |
| 3 | |
| 3 | |
| 4 | |
| 7 | |
| 10 | |
| 15 | |
| 16 | |
| 19 | |
| 20 | |
| 26 | |
| 28 | |
| 31 | |
| 40 | |
| 41 | |
| 44 | |
| 47 | |
| 53 | |
| 54 | |
| 62 | ![]() |
| 76 | Galloway,Daz |
| 78 | |
| 80 | |
| 87 | |
| 88 | |
| 90 | Harvey,Iaaiah |
| 92 | |
| 93 | |
| 94 | |
| 96 |












