Chattanooga vs West Ga.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 0 | 10 |
![]() | 0 | 3 | 14 | 7 | 24 |
UWG: PASS - Hurst,Collin (124); RUSH - Montgomery,Justin (31); REC - Schuchts,Josh (57)
UTC: PASS - alberson, battle (180); RUSH - lalin, kevin (128); REC - schumann, ashton (100)
Scoring Summary
- | - | - | - | - | UWG | UTC |
|---|---|---|---|---|---|---|
![]() | 2nd | UWG | 07:46 | UWG - Monfort,Christian 1 yd run (Perez,Freddy kick), 7 plays, 78 yards, TOP 03:04 | 7 | 0 |
![]() | 2nd | UTC | 00:00 | UTC - Kelley,Jude 39 yd field goal 13 plays, 26 yards, TOP 03:50 | 7 | 3 |
![]() | 3rd | UTC | 14:16 | UTC - Schumann,Ashton 72 yd pass from Alberson,Battle (Kelley,Jude kick) 2 plays, 75 yards, TOP 00:44 | 7 | 10 |
![]() | 3rd | UWG | 12:50 | UWG - Perez,Freddy 43 yd field goal 5 plays, 50 yards, TOP 01:26 | 10 | 10 |
![]() | 3rd | UTC | 08:22 | UTC - Leavell,Boobie 20 yd pass from Alberson,Battle (Kelley,Jude kick) 8 plays, 71 yards, TOP 04:25 | 10 | 17 |
![]() | 4th | UTC | 09:53 | UTC - Lalin,Kevin 6 yd run (Kelley,Jude kick), 9 plays, 52 yards, TOP 04:57 | 10 | 24 |
| 10 | 24 | |||||
West Ga.


Chattanooga
Start of 1st Half
West Ga. wins toss and will receive; UTC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Kelley,Jude kickoff 65 yards to the UWG00 Grant,Ravon return 15 yards to the UWG15 (Coates,Nick; Leavell,Boobie).
14:57
UWG
UWG - PUNT


0
0
12:31
UTC
UTC - PUNT


0
0
08:29
UWG
UWG - PUNT


0
0
06:50
UTC
UTC - PUNT


0
0
01:58
UWG
UWG - PUNT


0
0
West Ga.


Chattanooga
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Harris,Nolan punt 26 yards to the UTC45, out of bounds at UTC45.
14:53
UTC
UTC - FGA


0
0
10:50
UWG
UWG - TD


7
0

7
0
1st0

07:40
UTC
UTC - PUNT


7
0
05:23
UWG
UWG - PUNT


7
0
03:50
UTC
UTC - FG


7
3

7
0
1st3

West Ga.


Chattanooga
Start of 2nd Half
UTC will receive; UWG will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Perez,Freddy kickoff 65 yards to the UTC00, Touchback.
15:00
UTC
UTC - TD


7
10

7
0
1st10

14:16
UWG
UWG - FG


10
10

10
0
1st10

12:47
UTC
UTC - TD


10
17

10
0
1st17

08:18
UWG
UWG - PUNT


10
17
06:21
UTC
UTC - PUNT


10
17
01:57
UWG
UWG - PUNT


10
17
West Ga.


Chattanooga
Start Of Quarter
Start of 4th quarter, clock 15:00.
Harris,Nolan punt 41 yards to the UTC48 fair catch by Kiser,Davon at UTC48.
14:50
UTC
UTC - TD


10
24

10
0
1st24

09:53
UWG
UWG - DOWNS


10
24
05:32
UTC
UTC - PUNT


10
24
03:39
UWG
UWG - DOWNS


10
24
01:07
UTC
UTC - HALF


10
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UWG15 | 14:57 | KO | UWG34 | 12:31 | PUNT | 5-19 | 02:26 |
![]() | 1 | UTC36 | 12:31 | PUNT | UWG41 | 08:29 | PUNT | 8-23 | 04:02 |
![]() | 1 | UWG15 | 08:29 | PUNT | UWG19 | 06:50 | PUNT | 3-4 | 01:39 |
![]() | 1 | UTC36 | 06:50 | PUNT | UWG47 | 01:58 | PUNT | 7-17 | 04:52 |
![]() | 1 | UWG20 | 01:58 | PUNT | UWG29 | 14:53 | PUNT | 3-9 | 02:05 |
![]() | 2 | UTC45 | 14:53 | PUNT | UWG22 | 10:50 | FGA | 7-33 | 04:03 |
![]() | 2 | UWG22 | 10:50 | FGA | UTC0 | 07:46 | TD | 7-78 | 03:04 |
![]() | 2 | UTC20 | 07:40 | KO | UTC35 | 05:23 | PUNT | 4-15 | 02:17 |
![]() | 2 | UWG27 | 05:23 | PUNT | UWG18 | 03:50 | PUNT | 3--9 | 01:33 |
![]() | 2 | UWG47 | 03:50 | PUNT | UWG21 | 00:00 | FG | 13-26 | 03:50 |
![]() | 3 | UTC25 | 15:00 | KO | UWG0 | 14:16 | TD | 2-75 | 00:44 |
![]() | 3 | UWG25 | 14:16 | KO | UTC25 | 12:50 | FG | 5-50 | 01:26 |
![]() | 3 | UTC29 | 12:47 | KO | UWG0 | 08:22 | TD | 8-71 | 04:25 |
![]() | 3 | UWG21 | 08:18 | KO | UWG23 | 06:21 | PUNT | 3-2 | 01:57 |
![]() | 3 | UTC49 | 06:21 | PUNT | UWG44 | 01:57 | PUNT | 6-7 | 04:24 |
![]() | 3 | UWG3 | 01:57 | PUNT | UWG11 | 14:50 | PUNT | 3-8 | 02:07 |
![]() | 4 | UTC48 | 14:50 | PUNT | UWG0 | 09:53 | TD | 9-52 | 04:57 |
![]() | 4 | UWG25 | 09:53 | KO | UTC35 | 05:32 | DOWNS | 10-40 | 04:21 |
![]() | 4 | UTC35 | 05:32 | DOWNS | UTC42 | 03:39 | PUNT | 3-7 | 01:53 |
![]() | 4 | UWG20 | 03:39 | PUNT | UWG48 | 01:07 | DOWNS | 9-28 | 02:32 |
![]() | 4 | UWG48 | 01:07 | DOWNS | UWG40 | 00:00 | HALF | 4-8 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UWG15 | 14:57 | KO | UWG34 | 12:31 | PUNT | 5-19 | 02:26 |
![]() | 1 | UWG15 | 08:29 | PUNT | UWG19 | 06:50 | PUNT | 3-4 | 01:39 |
![]() | 1 | UWG20 | 01:58 | PUNT | UWG29 | 14:53 | PUNT | 3-9 | 02:05 |
![]() | 2 | UWG22 | 10:50 | FGA | UTC0 | 07:46 | TD | 7-78 | 03:04 |
![]() | 2 | UWG27 | 05:23 | PUNT | UWG18 | 03:50 | PUNT | 3--9 | 01:33 |
![]() | 3 | UWG25 | 14:16 | KO | UTC25 | 12:50 | FG | 5-50 | 01:26 |
![]() | 3 | UWG21 | 08:18 | KO | UWG23 | 06:21 | PUNT | 3-2 | 01:57 |
![]() | 3 | UWG3 | 01:57 | PUNT | UWG11 | 14:50 | PUNT | 3-8 | 02:07 |
![]() | 4 | UWG25 | 09:53 | KO | UTC35 | 05:32 | DOWNS | 10-40 | 04:21 |
![]() | 4 | UWG20 | 03:39 | PUNT | UWG48 | 01:07 | DOWNS | 9-28 | 02:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC36 | 12:31 | PUNT | UWG41 | 08:29 | PUNT | 8-23 | 04:02 |
![]() | 1 | UTC36 | 06:50 | PUNT | UWG47 | 01:58 | PUNT | 7-17 | 04:52 |
![]() | 2 | UTC45 | 14:53 | PUNT | UWG22 | 10:50 | FGA | 7-33 | 04:03 |
![]() | 2 | UTC20 | 07:40 | KO | UTC35 | 05:23 | PUNT | 4-15 | 02:17 |
![]() | 2 | UWG47 | 03:50 | PUNT | UWG21 | 00:00 | FG | 13-26 | 03:50 |
![]() | 3 | UTC25 | 15:00 | KO | UWG0 | 14:16 | TD | 2-75 | 00:44 |
![]() | 3 | UTC29 | 12:47 | KO | UWG0 | 08:22 | TD | 8-71 | 04:25 |
![]() | 3 | UTC49 | 06:21 | PUNT | UWG44 | 01:57 | PUNT | 6-7 | 04:24 |
![]() | 4 | UTC48 | 14:50 | PUNT | UWG0 | 09:53 | TD | 9-52 | 04:57 |
![]() | 4 | UTC35 | 05:32 | DOWNS | UTC42 | 03:39 | PUNT | 3-7 | 01:53 |
![]() | 4 | UWG48 | 01:07 | DOWNS | UWG40 | 00:00 | HALF | 4-8 | 01:07 |
Team Statistics
- | UWG | UTC |
|---|---|---|
First Downs | ||
| Total | 12 | 20 |
| Rushing | 4 | 12 |
| Passing | 6 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 38 | 149 |
| Attempts | 19 | 51 |
| Avg. Per Rush | 2.0 | 2.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 61 | 186 |
| Yds. Lost | 23 | 37 |
Passing | ||
| Total (Net) | 181 | 180 |
| Comp.-Att.-Int. | 20 - 31 - 0 | 9 - 18 - 0 |
| Avg / Att | 5.8 | 10.0 |
| Avg / Comp. | 9.1 | 20.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 219 | 329 |
| Plays | 50 | 69 |
| Avg. / Play | 4.4 | 4.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-50 | 3-40 |
Punting | ||
| Punts - Yds. | 6-214 | 5-197 |
| Avg. / Punt | 35.7 | 39.4 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 3-166 | 4-260 |
| Avg. Yds. / Kickoff | 55.3 | 65.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 1-20-0 |
| Kickoff: Avg. / Return | 18.0 | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:17 | 36:43 |
| 3rd. Down Conv. | 2 of 11 | 10 of 17 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 4-28 | 3-21 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hurst, Collin | 19 | 30 | 124 | 0 | 0 | 24 | 3 |
Lockley, T.J. | 1 | 1 | 57 | 0 | 0 | 57 | 0 |
| Totals | 20 | 31 | 181 | 0 | 0 | 57 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 9 | 17 | 180 | 2 | 0 | 72 | 4 | |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 18 | 180 | 2 | 0 | 72 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Montgomery, Justin | 8 | 31 | 0 | 31 | 0 | 15 | 3.9 |
Hurst, Collin | 6 | 22 | 21 | 1 | 0 | 12 | 0.2 |
Gates, Shammai | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Jones, Brody | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Monfort, Christian | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Marble, Luke | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 19 | 61 | 23 | 38 | 1 | 15 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 30 | 129 | 1 | 128 | 1 | 15 | 4.3 | |
| 11 | 36 | 28 | 8 | 0 | 9 | 0.7 | |
| 9 | 21 | 3 | 18 | 0 | 4 | 2 | |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 51 | 186 | 37 | 149 | 1 | 15 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Schuchts, Josh | 1 | 57 | 0 | 57 |
Sefa, Aidan | 3 | 49 | 0 | 24 |
Lockley, T.J. | 4 | 29 | 0 | 10 |
Jones, Brody | 3 | 17 | 0 | 11 |
Montgomery, Justin | 3 | 16 | 0 | 12 |
Atkins, Bj | 2 | 6 | 0 | 8 |
Leverett, Malik | 2 | 4 | 0 | 3 |
Prince, Jamarcus | 1 | 2 | 0 | 2 |
Dixon, Colby | 1 | 1 | 0 | 1 |
Henry, Jaden | 0 | 0 | 0 | 0 |
Hollinger, Tariq | 0 | 0 | 0 | 0 |
Harden, Darien | 0 | 0 | 0 | 0 |
| Totals | 20 | 181 | 0 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 100 | 1 | 72 | |
| 1 | 33 | 0 | 33 | |
| 1 | 20 | 1 | 20 | |
| 2 | 15 | 0 | 9 | |
| 1 | 12 | 0 | 12 | |
| 0 | 0 | 0 | 0 | |
| Totals | 9 | 180 | 2 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ruffin, Andrew | 5 | 4 | 9 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
French, Stephan | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bekee, Chidu | 2 | 5 | 7 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | - |
Lewis, Malik | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Elijah | 3 | 3 | 6 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
Naquin, Lucas | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Speight, Jamie | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Caleb | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Epps, Dalton | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rivers, Dawson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cummings, Shawn | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Zack | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Myti | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Holton | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Bryant, Chancellor | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hollinger, Tariq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spurrier, Nakobi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Sean | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Monfort, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Perez, Freddy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - | |
| 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Harvey, Iaaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harris, Nolan | 6 | 214 | 35.7 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 197 | 39.4 | 47 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Perez, Freddy | 3 | 12:50 | 43 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jude | 2 | 10:50 | 40 | MISSED |
Kelley, Jude | 2 | 00:00 | 39 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Perez, Freddy | 3 | 166 | 1 | 0 | 55.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 260 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Myti | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Ravon | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Ferguson, Sean | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Perez, Freddy | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Powell,Austin | OL |
| 56 | Ruiz,Elijah | OL |
| 66 | Pelling,Freddie | OL |
| 77 | Perry,Mikale | OL |
| 79 | King,Jacob | OL |
| 8 | Hurst,Collin | QB |
| 2 | Montgomery,Justin | RB |
| 9 | Sefa,Aidan | TE |
| 6 | Atkins,BJ | WR |
| 16 | Jones,Brody | WR |
| 17 | Leverett,Malik | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 56 | OL | |
| 64 | OL | |
| 66 | OL | |
| 69 | OL | |
| 16 | QB | |
| 9 | RB | |
| 88 | TE | |
| 14 | WR | |
| 19 | Kiser, Davon | WR |
| 28 | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Cummings,Shawn | CB |
| 7 | French,Stephan | DB |
| 12 | Bryant,Chancellor | DB |
| 20 | Johnson,Myti | DB |
| 15 | Epps,Dalton | DL |
| 44 | Rivers,Dawson | DL |
| 98 | Spurrier,Nakobi | DL |
| 0 | Lewis,Malik | LB |
| 3 | Bekee,Chidu | LB |
| 6 | Barnes,Elijah | LB |
| 14 | Ruffin,Andrew | LB |

# | Player | Pos. |
|---|---|---|
| 3 | DB | |
| 7 | DB | |
| 23 | DB | |
| 27 | DB | |
| 29 | DB | |
| 10 | DL | |
| 55 | DL | |
| 91 | DL | |
| 95 | DT | |
| 33 | LB | |
| 42 | LB |
Player Participation

# | Player |
|---|---|
| 1 | Lockley,T.J. |
| 3 | Marble,Luke |
| 4 | Schuchts,Josh |
| 8 | Speight,Jamie |
| 11 | Reid,Caleb |
| 14 | Prince,Jamarcus |
| 15 | Henry,Jaden |
| 16 | Hollinger,Tariq |
| 17 | Harden,Darien |
| 18 | Grant,Ravon |
| 18 | Ferguson,Sean |
| 24 | Monfort,Christian |
| 27 | Gates,Shammai |
| 33 | Harris,Holton |
| 39 | Naquin,Lucas |
| 40 | Harris,Zack |
| 43 | Perez,Freddy |
| 49 | Wagner,Jaxson |
| 64 | Brown,Zion |
| 88 | Dixon,Colby |
| 94 | Harris,Nolan |

# | Player |
|---|---|
| 2 | |
| 7 | |
| 11 | |
| 13 | |
| 16 | |
| 24 | |
| 41 | |
| 65 | |
| 44 | |
| 83 | |
| 87 | |
| 90 | Harvey,Iaaiah |
| 92 | |
| 94 |









