Tennessee Tech vs Chattanooga
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 10 | 7 | 24 |
![]() | 3 | 3 | 0 | 3 | 9 |
TTU: PASS - Leatherwood,Jax (161); RUSH - Flowers,MJ (50); REC - Sullivan,Maury (68)
UTC: PASS - alberson, battle (37); RUSH - wyche, journey (113); REC - bussmann, erik (17)
Scoring Summary
- | - | - | - | - | TTU | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 01:00 | UTC - Kelley,Jude 27 yd field goal 8 plays, 46 yards, TOP 04:48 | 0 | 3 |
![]() | 2nd | TTU | 01:16 | TTU - Harris II,Marcus 1 yd run (Brown,Carter kick), 8 plays, 45 yards, TOP 03:21 | 7 | 3 |
![]() | 2nd | UTC | 00:00 | UTC - Kelley,Jude 33 yd field goal 6 plays, 59 yards, TOP 01:11 | 7 | 6 |
![]() | 3rd | TTU | 06:38 | TTU - Brown,Carter 50 yd field goal 13 plays, 48 yards, TOP 05:36 | 10 | 6 |
![]() | 3rd | TTU | 01:01 | TTU - Sullivan,Maury 16 yd pass from Leatherwood,Jax (Brown,Carter kick) 3 plays, 43 yards, TOP 01:11 | 17 | 6 |
![]() | 4th | UTC | 08:32 | UTC - Kelley,Jude 39 yd field goal 8 plays, 59 yards, TOP 04:00 | 17 | 9 |
![]() | 4th | TTU | 02:44 | TTU - Nunez,Gabe 11 yd pass from Leatherwood,Jax (Brown,Carter kick) 10 plays, 75 yards, TOP 05:48 | 24 | 9 |
| 24 | 9 | |||||
Tennessee Tech


Chattanooga
Start of 1st Half
Tennessee Tech wins toss and defers; UTC will receive; TTU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Brown,Carter kickoff 65 yards to the CHATT00 Kiser,Davon return 24 yards to the CHATT24 (Philyaw,Omari).
14:55
UTC
UTC - PUNT


0
0
13:23
TTU
TTU - PUNT


0
0
10:51
UTC
UTC - PUNT


0
0
07:40
TTU
TTU - PUNT


0
0
05:48
UTC
UTC - FG


0
3

0
0
1st3

00:59
TTU
TTU - PUNT


0
3
Tennessee Tech


Chattanooga
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Harris II,Marcus rush for 1 yard gain to the TTU40 (Bell,Ryan).
Shotgun Leatherwood,Jax pass complete short to Ashley,Qua caught at TTU40, for 3 yards to the TTU43 (Baah-Slay,Kam).
Lanham,Chase punt 57 yards to the CHATT00, Touchback.
14:20
UTC
UTC - PUNT


0
3
11:49
TTU
TTU - PUNT


0
3
06:25
UTC
UTC - PUNT


0
3
06:20
TTU
TTU - PUNT


0
3
04:44
UTC
UTC - INT


0
3
04:37
TTU
TTU - TD


7
3

7
0
1st3

01:11
UTC
UTC - FG


7
6

7
0
1st6

Tennessee Tech


Chattanooga
Start of 2nd Half
TTU will receive; UTC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Kelley,Jude onside kickoff 4 yards to the CHATT39, End Of Play.
15:00
TTU
TTU - INT


7
6
14:49
UTC
UTC - PUNT


7
6
12:14
TTU
TTU - FG


10
6

10
0
1st6

06:38
UTC
UTC - PUNT


10
6
04:37
TTU
TTU - PUNT


10
6
02:17
UTC
UTC - INT


10
6
02:12
TTU
TTU - TD


17
6

17
0
1st6

00:54
UTC
UTC - PUNT


17
6
Tennessee Tech


Chattanooga
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jehu,Heath punt 26 yards to the TTU28.
14:50
TTU
TTU - PUNT


17
6
12:32
UTC
UTC - FG


17
9

17
0
1st9

08:32
TTU
TTU - TD


24
9

24
0
1st9

02:38
UTC
UTC - DOWNS


24
9
01:46
TTU
TTU - HALF


24
9
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC24 | 14:55 | KO | UTC29 | 13:23 | PUNT | 3-5 | 01:32 |
![]() | 1 | TTU26 | 13:23 | PUNT | TTU36 | 10:51 | PUNT | 6-10 | 02:32 |
![]() | 1 | UTC19 | 10:51 | PUNT | TTU47 | 07:40 | PUNT | 5-34 | 03:11 |
![]() | 1 | TTU17 | 07:40 | PUNT | TTU22 | 05:48 | PUNT | 3-5 | 01:52 |
![]() | 1 | UTC45 | 05:48 | PUNT | TTU9 | 01:00 | FG | 8-46 | 04:48 |
![]() | 1 | TTU35 | 00:59 | KO | TTU43 | 14:20 | PUNT | 3-8 | 00:40 |
![]() | 2 | UTC20 | 14:20 | PUNT | UTC29 | 11:49 | PUNT | 3-9 | 02:31 |
![]() | 2 | TTU16 | 11:49 | PUNT | TTU22 | 06:25 | PUNT | 3-6 | 05:24 |
![]() | 2 | UTC11 | 06:25 | PUNT | UTC28 | 06:20 | PUNT | 5-17 | 00:05 |
![]() | 2 | TTU34 | 06:20 | PUNT | TTU43 | 04:44 | PUNT | 3-9 | 01:36 |
![]() | 2 | UTC13 | 04:44 | PUNT | UTC13 | 04:37 | INT | 1-0 | 00:07 |
![]() | 2 | UTC45 | 04:37 | INT | UTC0 | 01:16 | TD | 8-45 | 03:21 |
![]() | 2 | UTC26 | 01:11 | KO | TTU15 | 00:00 | FG | 6-59 | 01:11 |
![]() | 3 | UTC39 | 15:00 | KO | UTC39 | 14:49 | INT | 1-0 | 00:11 |
![]() | 3 | UTC30 | 14:49 | INT | TTU46 | 12:14 | PUNT | 4-24 | 02:35 |
![]() | 3 | TTU20 | 12:14 | PUNT | UTC32 | 06:38 | FG | 13-48 | 05:36 |
![]() | 3 | UTC25 | 06:38 | KO | UTC31 | 04:37 | PUNT | 3-6 | 02:01 |
![]() | 3 | TTU27 | 04:37 | PUNT | TTU26 | 02:17 | PUNT | 3--1 | 02:20 |
![]() | 3 | UTC35 | 02:17 | PUNT | UTC35 | 02:12 | INT | 1-0 | 00:05 |
![]() | 3 | UTC43 | 02:12 | INT | UTC0 | 01:01 | TD | 3-43 | 01:11 |
![]() | 3 | UTC50 | 00:54 | KO | UTC46 | 14:50 | PUNT | 3--4 | 01:04 |
![]() | 4 | TTU28 | 14:50 | PUNT | TTU37 | 12:32 | PUNT | 3-9 | 02:18 |
![]() | 4 | UTC20 | 12:32 | PUNT | TTU21 | 08:32 | FG | 8-59 | 04:00 |
![]() | 4 | TTU25 | 08:32 | KO | UTC0 | 02:44 | TD | 10-75 | 05:48 |
![]() | 4 | UTC35 | 02:38 | KO | UTC37 | 01:46 | DOWNS | 4-2 | 00:52 |
![]() | 4 | UTC37 | 01:46 | DOWNS | UTC42 | 00:00 | HALF | 3--5 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU26 | 13:23 | PUNT | TTU36 | 10:51 | PUNT | 6-10 | 02:32 |
![]() | 1 | TTU17 | 07:40 | PUNT | TTU22 | 05:48 | PUNT | 3-5 | 01:52 |
![]() | 1 | TTU35 | 00:59 | KO | TTU43 | 14:20 | PUNT | 3-8 | 00:40 |
![]() | 2 | TTU16 | 11:49 | PUNT | TTU22 | 06:25 | PUNT | 3-6 | 05:24 |
![]() | 2 | TTU34 | 06:20 | PUNT | TTU43 | 04:44 | PUNT | 3-9 | 01:36 |
![]() | 2 | UTC45 | 04:37 | INT | UTC0 | 01:16 | TD | 8-45 | 03:21 |
![]() | 3 | UTC39 | 15:00 | KO | UTC39 | 14:49 | INT | 1-0 | 00:11 |
![]() | 3 | TTU20 | 12:14 | PUNT | UTC32 | 06:38 | FG | 13-48 | 05:36 |
![]() | 3 | TTU27 | 04:37 | PUNT | TTU26 | 02:17 | PUNT | 3--1 | 02:20 |
![]() | 3 | UTC43 | 02:12 | INT | UTC0 | 01:01 | TD | 3-43 | 01:11 |
![]() | 4 | TTU28 | 14:50 | PUNT | TTU37 | 12:32 | PUNT | 3-9 | 02:18 |
![]() | 4 | TTU25 | 08:32 | KO | UTC0 | 02:44 | TD | 10-75 | 05:48 |
![]() | 4 | UTC37 | 01:46 | DOWNS | UTC42 | 00:00 | HALF | 3--5 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC24 | 14:55 | KO | UTC29 | 13:23 | PUNT | 3-5 | 01:32 |
![]() | 1 | UTC19 | 10:51 | PUNT | TTU47 | 07:40 | PUNT | 5-34 | 03:11 |
![]() | 1 | UTC45 | 05:48 | PUNT | TTU9 | 01:00 | FG | 8-46 | 04:48 |
![]() | 2 | UTC20 | 14:20 | PUNT | UTC29 | 11:49 | PUNT | 3-9 | 02:31 |
![]() | 2 | UTC11 | 06:25 | PUNT | UTC28 | 06:20 | PUNT | 5-17 | 00:05 |
![]() | 2 | UTC13 | 04:44 | PUNT | UTC13 | 04:37 | INT | 1-0 | 00:07 |
![]() | 2 | UTC26 | 01:11 | KO | TTU15 | 00:00 | FG | 6-59 | 01:11 |
![]() | 3 | UTC30 | 14:49 | INT | TTU46 | 12:14 | PUNT | 4-24 | 02:35 |
![]() | 3 | UTC25 | 06:38 | KO | UTC31 | 04:37 | PUNT | 3-6 | 02:01 |
![]() | 3 | UTC35 | 02:17 | PUNT | UTC35 | 02:12 | INT | 1-0 | 00:05 |
![]() | 3 | UTC50 | 00:54 | KO | UTC46 | 14:50 | PUNT | 3--4 | 01:04 |
![]() | 4 | UTC20 | 12:32 | PUNT | TTU21 | 08:32 | FG | 8-59 | 04:00 |
![]() | 4 | UTC35 | 02:38 | KO | UTC37 | 01:46 | DOWNS | 4-2 | 00:52 |
Team Statistics
- | TTU | UTC |
|---|---|---|
First Downs | ||
| Total | 13 | 13 |
| Rushing | 6 | 9 |
| Passing | 6 | 0 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 76 | 190 |
| Attempts | 29 | 35 |
| Avg. Per Rush | 2.6 | 5.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 104 | 221 |
| Yds. Lost | 28 | 31 |
Passing | ||
| Total (Net) | 161 | 37 |
| Comp.-Att.-Int. | 19 - 32 - 1 | 6 - 16 - 2 |
| Avg / Att | 5.0 | 2.3 |
| Avg / Comp. | 8.5 | 6.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 237 | 227 |
| Plays | 61 | 51 |
| Avg. / Play | 3.9 | 4.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-60 | 6-55 |
Punting | ||
| Punts - Yds. | 7-346 | 7-283 |
| Avg. / Punt | 49.4 | 40.4 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 4 | 1 |
| Touchbacks | 2 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-295 | 2-65 |
| Avg. Yds. / Kickoff | 59.0 | 32.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 4-9-0 |
| Punt: Avg. / Return | 1.0 | 2.3 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-105-0 |
| Kickoff: Avg. / Return | NaN | 26.3 |
| INT: Total - Yds. - TDs | 2--3-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:36 | 24:25 |
| 3rd. Down Conv. | 7 of 16 | 3 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 3-19 | 1-9 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leatherwood, Jax | 19 | 32 | 161 | 2 | 1 | 22 | 1 |
| Totals | 19 | 32 | 161 | 2 | 1 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 6 | 16 | 37 | 0 | 2 | 10 | 3 | |
| Totals | 6 | 16 | 37 | 0 | 2 | 10 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Flowers, Mj | 9 | 56 | 6 | 50 | 0 | 32 | 5.6 |
Ashley, Qua | 5 | 19 | 0 | 19 | 0 | 7 | 3.8 |
Harris II, Marcus | 6 | 12 | 0 | 12 | 1 | 4 | 2 |
Holloway, Tre' | 2 | 8 | 4 | 4 | 0 | 8 | 2 |
Littles, Aidan | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Leatherwood, Jax | 3 | 3 | 13 | -10 | 0 | 3 | -3.3 |
Delk, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 29 | 104 | 28 | 76 | 1 | 32 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 113 | 0 | 113 | 0 | 43 | 9.4 | |
| 13 | 68 | 4 | 64 | 0 | 19 | 4.9 | |
| 10 | 40 | 27 | 13 | 0 | 25 | 1.3 | |
| Totals | 35 | 221 | 31 | 190 | 0 | 43 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sullivan, Maury | 5 | 68 | 1 | 22 |
Weatherly, Eric | 3 | 21 | 0 | 10 |
Holloway, Tre' | 3 | 20 | 0 | 13 |
Ashley, Qua | 2 | 18 | 0 | 15 |
Nunez, Gabe | 2 | 17 | 1 | 11 |
McArthur, Amari | 2 | 12 | 0 | 7 |
Flowers, Mj | 1 | 3 | 0 | 3 |
Grewe, Gerard | 1 | 2 | 0 | 2 |
| Totals | 19 | 161 | 2 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 17 | 0 | 8 | |
| 2 | 14 | 0 | 10 | |
| 1 | 6 | 0 | 6 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 6 | 37 | 0 | 10 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Philyaw, Omari | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Turner III, Greg | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Hand, Josh | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Hudson | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Jones, Jamarr | 4 | - | 4 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Brown, Kaleb | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Robert | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall III, Joe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Will | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Thomas, Leon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Patrick, Trey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pegues, Malaki | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dawkins, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Alex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Kanstin | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Weatherly, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haston, Ahmad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherrod III, Leonard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis II, Koronnis | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Busa, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ameer | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Igwe, Jesse | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grewe, Gerard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLaurin, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graves, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wharton, Jameson | - | - | - | - / - | - / - | - | - / - | 1--3 | 2 | - | - |
Sullivan, Maury | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leatherwood, Jax | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nunez, Gabe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris II, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | 1-2 | - | - | 1 | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 5 | 1 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | 2 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 4 | - / - | 1 | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lanham, Chase | 7 | 346 | 49.4 | 63 | 2 | 2 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 283 | 40.4 | 56 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Carter | 3 | 06:38 | 50 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jude | 1 | 01:00 | 27 | GOOD |
Kelley, Jude | 2 | 00:00 | 33 | GOOD |
Kelley, Jude | 4 | 08:32 | 39 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Carter | 5 | 295 | 1 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 65 | 1 | 1 | 32.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Holloway, Tre' | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wharton, Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |
Philyaw, Omari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Kiser, Davon | 4 | 9 | 7 | 3 | 98 | 49 | 0 | 0 | 0 |
| Kiser, Davon | 4 | 9 | 7 | 3 | 98 | 49 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Carter | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Joseph,Mich'le | OL |
| 55 | Willis,Alex | OL |
| 65 | Simmons,Nason | OL |
| 71 | Lucero,Mateo | OL |
| 73 | Nunez,Eriz | OL |
| 12 | Leatherwood,Jax | QB |
| 9 | Flowers,MJ | RB |
| 85 | Rodriguez,Lazaro | TE |
| 1 | Holloway,Tre' | WR |
| 2 | Sullivan,Maury | WR |
| 19 | Nunez,Gabe | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 56 | OL | |
| 64 | OL | |
| 66 | OL | |
| 69 | OL | |
| 16 | QB | |
| 9 | RB | |
| 6 | ![]() | TE |
| 88 | TE | |
| 14 | WR | |
| 19 | Kiser, Davon | WR |

# | Player | Pos. |
|---|---|---|
| 33 | Hall III,Joe | CB |
| 1 | Wharton,Jameson | DB |
| 6 | Rhodes,Chris | DB |
| 12 | Taylor,Eric | DB |
| 17 | Taylor,Mason | DB |
| 19 | Whitaker,Tyrese | DE |
| 0 | Brooks,Kanstin | DL |
| 8 | Tucker,Hudson | DL |
| 65 | Jones,Jamarr | DL |
| 2 | Turner III,Greg | LB |
| 3 | Brown,Kaleb | LB |

# | Player | Pos. |
|---|---|---|
| 3 | DB | |
| 7 | DB | |
| 23 | DB | |
| 27 | DB | |
| 29 | DB | |
| 10 | DL | |
| 55 | DL | |
| 91 | DL | |
| 95 | DT | |
| 33 | LB | |
| 42 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Littles,Aidan |
| 4 | Philyaw,Omari |
| 5 | Hand,Josh |
| 7 | Weatherly,Eric |
| 7 | Thomas,Leon |
| 8 | McArthur,Amari |
| 10 | Scott,Drew |
| 11 | Ashley,Qua |
| 11 | Crawford,A.J. |
| 13 | Haston,Ahmad |
| 15 | Hazzard,McKenzie |
| 15 | Brown,Steve |
| 16 | Patrick,Trey |
| 17 | Swift,Tayton |
| 18 | Sherrod III,Leonard |
| 20 | Hoyt,Ivan |
| 20 | Davis II,Koronnis |
| 21 | Johnson,Thomas |
| 22 | Busa,Anthony |
| 23 | Pegues,Malaki |
| 24 | Dickerson,Robert |
| 25 | Dawkins,Alex |
| 26 | Harris II,Marcus |
| 27 | Brown,Carter |
| 29 | Edwards,Alex |
| 30 | Johnson,Ameer |
| 40 | Johnson,Will |
| 44 | Cheveallier,Daniel |
| 49 | Tillman,Keonte |
| 55 | Harris,Keilan |
| 56 | Holmberg,T.J. |
| 70 | Igwe,Jesse |
| 75 | Lindsey,Dylan |
| 76 | Masterson,Garrett |
| 78 | Delk,Alex |
| 84 | Kyne,Tucker |
| 87 | Grewe,Gerard |
| 88 | Lanham,Chase |
| 94 | McLaurin,Ethan |
| 96 | Graves,Luke |
| 99 | Thompson,Grant |

# | Player |
|---|---|
| 0 | |
| 2 | |
| 4 | |
| 6 | |
| 7 | |
| 8 | |
| 11 | |
| 12 | |
| 13 | |
| 13 | |
| 16 | |
| 17 | |
| 18 | |
| 22 | |
| 26 | |
| 28 | |
| 30 | |
| 36 | |
| 41 | |
| 44 | |
| 47 | |
| 60 | |
| 62 | |
| 65 | |
| 68 | |
| 73 | |
| 80 | |
| 87 | |
| 90 | Harvey,Iaaiah |
| 92 | |
| 94 |










