The Citadel vs Chattanooga
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 0 | 28 |
![]() | 7 | 3 | 0 | 0 | 10 |
CIT: PASS - Hayes,Quentin (63); RUSH - Hayes,Quentin (103); REC - Graves-Billips,Javonte (37)
UTC: PASS - orth, camden (201); RUSH - durant, justus (74); REC - robinson, jamarii (89)
Scoring Summary
- | - | - | - | - | CIT | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 10:32 | UTC - Durant,Justus 5 yd run (Kelley,Jude kick), 8 plays, 57 yards, TOP 04:23 | 0 | 7 |
![]() | 1st | CIT | 04:59 | CIT - Hobgood,Whit 14 yd pass from Thompkins,Cobey (Barnes,Ben kick) 10 plays, 78 yards, TOP 05:26 | 7 | 7 |
![]() | 2nd | CIT | 13:04 | CIT - Hayes,Quentin 9 yd run (Barnes,Ben kick), 11 plays, 64 yards, TOP 05:23 | 14 | 7 |
![]() | 2nd | UTC | 07:53 | UTC - Kelley,Jude 34 yd field goal 9 plays, 64 yards, TOP 05:11 | 14 | 10 |
![]() | 2nd | CIT | 05:03 | CIT - Johnson Sr.,Garrison 26 yd run (Barnes,Ben kick), 6 plays, 67 yards, TOP 02:43 | 21 | 10 |
![]() | 3rd | CIT | 03:14 | CIT - Hayes,Quentin 20 yd run (Barnes,Ben kick), 8 plays, 70 yards, TOP 04:12 | 28 | 10 |
| 28 | 10 | |||||
The Citadel


Chattanooga
Start of 1st Half
The Citadel wins toss and defers; UTC will receive; CIT will defend East end-zone.
Start of 1st quarter, clock 15:00.
Barnes,Ben kickoff 58 yards to the CHATT07 Durant,Justus return 36 yards to the CHATT43 (Barnes,Ben).
14:55
UTC
UTC - TD


0
7

0
0
1st7

10:25
CIT
CIT - TD


7
7

7
0
1st7

04:59
UTC
UTC - PUNT


7
7
03:27
CIT
CIT - TD


7
7
The Citadel


Chattanooga
03:27
1st Qt
CIT
CIT - TD


14
7

14
0
1st7

13:04
UTC
UTC - FG


14
10

14
0
1st10

07:46
CIT
CIT - TD


21
10

21
0
1st10

04:58
UTC
UTC - DOWNS


21
10
02:11
CIT
CIT - FGA


21
10
The Citadel


Chattanooga
Start of 2nd Half
CIT will receive; UTC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Kelley,Gray kickoff 37 yards to the CIT28 Poppell,Rhyder return 0 yards to the CIT28, End Of Play.
14:59
CIT
CIT - DOWNS


21
10
10:05
UTC
UTC - DOWNS


21
10
07:26
CIT
CIT - TD


28
10

28
0
1st10

03:14
UTC
UTC - DOWNS


28
10
The Citadel


Chattanooga
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Orth,Camden sacked for loss of 6 yards to the CIT42 (Cole,Josh), TURNOVER ON DOWNS.
14:54
CIT
CIT - PUNT


28
10
10:38
UTC
UTC - INT


28
10
06:53
CIT
CIT - HALF


28
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC43 | 14:55 | KO | CIT0 | 10:32 | TD | 8-57 | 04:23 |
![]() | 1 | CIT22 | 10:25 | KO | UTC0 | 04:59 | TD | 10-78 | 05:26 |
![]() | 1 | UTC25 | 04:59 | KO | UTC30 | 03:27 | PUNT | 3-5 | 01:32 |
![]() | 1 | CIT36 | 03:27 | PUNT | UTC0 | 13:04 | TD | 11-64 | 05:23 |
![]() | 2 | UTC25 | 13:04 | KO | CIT11 | 07:53 | FG | 9-64 | 05:11 |
![]() | 2 | CIT33 | 07:46 | KO | UTC0 | 05:03 | TD | 6-67 | 02:43 |
![]() | 2 | UTC11 | 04:58 | KO | CIT7 | 02:11 | DOWNS | 6-82 | 02:47 |
![]() | 2 | CIT7 | 02:11 | DOWNS | UTC31 | 00:00 | FGA | 13-62 | 02:11 |
![]() | 3 | CIT28 | 14:59 | KO | UTC38 | 10:05 | DOWNS | 9-34 | 04:54 |
![]() | 3 | UTC38 | 10:05 | DOWNS | CIT30 | 07:26 | DOWNS | 6-32 | 02:39 |
![]() | 3 | CIT30 | 07:26 | DOWNS | UTC0 | 03:14 | TD | 8-70 | 04:12 |
![]() | 3 | UTC25 | 03:14 | KO | CIT42 | 14:54 | DOWNS | 10-33 | 03:20 |
![]() | 4 | CIT42 | 14:54 | DOWNS | UTC42 | 10:38 | PUNT | 5-16 | 04:16 |
![]() | 4 | UTC20 | 10:38 | PUNT | CIT32 | 06:53 | INT | 10-48 | 03:45 |
![]() | 4 | CIT1 | 06:53 | INT | UTC47 | 00:00 | HALF | 11-52 | 06:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT22 | 10:25 | KO | UTC0 | 04:59 | TD | 10-78 | 05:26 |
![]() | 1 | CIT36 | 03:27 | PUNT | UTC0 | 13:04 | TD | 11-64 | 05:23 |
![]() | 2 | CIT33 | 07:46 | KO | UTC0 | 05:03 | TD | 6-67 | 02:43 |
![]() | 2 | CIT7 | 02:11 | DOWNS | UTC31 | 00:00 | FGA | 13-62 | 02:11 |
![]() | 3 | CIT28 | 14:59 | KO | UTC38 | 10:05 | DOWNS | 9-34 | 04:54 |
![]() | 3 | CIT30 | 07:26 | DOWNS | UTC0 | 03:14 | TD | 8-70 | 04:12 |
![]() | 4 | CIT42 | 14:54 | DOWNS | UTC42 | 10:38 | PUNT | 5-16 | 04:16 |
![]() | 4 | CIT1 | 06:53 | INT | UTC47 | 00:00 | HALF | 11-52 | 06:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC43 | 14:55 | KO | CIT0 | 10:32 | TD | 8-57 | 04:23 |
![]() | 1 | UTC25 | 04:59 | KO | UTC30 | 03:27 | PUNT | 3-5 | 01:32 |
![]() | 2 | UTC25 | 13:04 | KO | CIT11 | 07:53 | FG | 9-64 | 05:11 |
![]() | 2 | UTC11 | 04:58 | KO | CIT7 | 02:11 | DOWNS | 6-82 | 02:47 |
![]() | 3 | UTC38 | 10:05 | DOWNS | CIT30 | 07:26 | DOWNS | 6-32 | 02:39 |
![]() | 3 | UTC25 | 03:14 | KO | CIT42 | 14:54 | DOWNS | 10-33 | 03:20 |
![]() | 4 | UTC20 | 10:38 | PUNT | CIT32 | 06:53 | INT | 10-48 | 03:45 |
Team Statistics
- | CIT | UTC |
|---|---|---|
First Downs | ||
| Total | 26 | 15 |
| Rushing | 19 | 5 |
| Passing | 6 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 336 | 120 |
| Attempts | 58 | 27 |
| Avg. Per Rush | 5.8 | 4.4 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 339 | 141 |
| Yds. Lost | 3 | 21 |
Passing | ||
| Total (Net) | 97 | 201 |
| Comp.-Att.-Int. | 11 - 14 - 0 | 15 - 24 - 1 |
| Avg / Att | 6.9 | 8.4 |
| Avg / Comp. | 8.8 | 13.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 433 | 321 |
| Plays | 72 | 51 |
| Avg. / Play | 6 | 6.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-45 | 8-55 |
Punting | ||
| Punts - Yds. | 1-42 | 1-34 |
| Avg. / Punt | 42 | 34 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-318 | 3-162 |
| Avg. Yds. / Kickoff | 63.6 | 54.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 2-47-0 |
| Kickoff: Avg. / Return | 16.7 | 23.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:13 | 23:47 |
| 3rd. Down Conv. | 10 of 15 | 4 of 10 |
| 4th. Down Conversions | 2 of 3 | 1 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hayes, Quentin | 7 | 8 | 63 | 0 | 0 | 18 | 0 |
Thompkins, Cobey | 4 | 6 | 34 | 1 | 0 | 15 | 0 |
| Totals | 11 | 14 | 97 | 1 | 0 | 18 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 15 | 24 | 201 | 0 | 1 | 45 | 2 | |
| Totals | 15 | 24 | 201 | 0 | 1 | 45 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hayes, Quentin | 16 | 105 | 2 | 103 | 2 | 20 | 6.4 |
Boyle, Sebastien | 16 | 82 | 0 | 82 | 0 | 23 | 5.1 |
Thompkins, Cobey | 7 | 67 | 0 | 67 | 0 | 36 | 9.6 |
Johnson Sr., Garrison | 10 | 54 | 0 | 54 | 1 | 26 | 5.4 |
Herrington, Beau | 6 | 19 | 1 | 18 | 0 | 8 | 3 |
Graves-billips, Javonte | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Betts, Peyton | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
| Totals | 58 | 339 | 3 | 336 | 3 | 36 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 81 | 7 | 74 | 1 | 28 | 4.9 | |
| 8 | 56 | 12 | 44 | 0 | 24 | 5.5 | |
| 4 | 4 | 2 | 2 | 0 | 2 | 0.5 | |
| Totals | 27 | 141 | 21 | 120 | 1 | 28 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Graves-billips, Javonte | 5 | 37 | 0 | 18 |
Brown, Kemani | 2 | 21 | 0 | 15 |
Hobgood, Whit | 1 | 14 | 1 | 14 |
Boyle, Sebastien | 1 | 12 | 0 | 12 |
Johnson Sr., Garrison | 1 | 7 | 0 | 7 |
Knauth, Braylon | 1 | 6 | 0 | 6 |
Monroe, Ha'keem | 0 | 0 | 0 | 0 |
| Totals | 11 | 97 | 1 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 89 | 0 | 45 | |
| 3 | 44 | 0 | 28 | |
| 2 | 34 | 0 | 28 | |
| 1 | 17 | 0 | 17 | |
| 1 | 7 | 0 | 7 | |
| 1 | 7 | 0 | 7 | |
| 1 | 2 | 0 | 2 | |
| 1 | 1 | 0 | 1 | |
| Totals | 15 | 201 | 0 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Cale | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Rosa, Mikey | 4 | 1 | 5 | 1 / 6 | - / - | 1 | - / - | - | 1 | - | 2 |
Roberts, Je'mazin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Smothers, Sayre | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Josh | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Jones, Bradlee | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes, Jeremiah | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Mirabella, Nikolas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Nolan | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ware, Darryle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marks, Jordan | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Benton, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Phillip | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, Tyrik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nyangweso, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander Jr., Lee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Carson | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hayes, Quentin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson Sr., Garrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hobgood, Whit | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 4 | 19 | - / - | - / - | - | - / - | - | - | - | - | |
| 9 | 8 | 17 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Harvey, Iaaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Weil, Jack | 1 | 42 | 42 | 42 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 34 | 34 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Ben | 2 | 00:00 | 48 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jude | 2 | 07:53 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barnes, Ben | 5 | 318 | 3 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 162 | 0 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Poppell, Rhyder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Knauth, Braylon | 0 | 0 | 0 | 2 | 50 | 31 | 0 | 0 | 0 |
Williams, Cale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnes, Ben | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Bartilucci,Mike | OL |
| 60 | Pickett,Brady | OL |
| 65 | Whitman,Sawyer | OL |
| 75 | Murillo,Darwin | OL |
| 77 | Heggins-Hill,Tyler | OL |
| 9 | Thompkins,Cobey | QB |
| 16 | Johnson Sr.,Garrison | RB |
| 80 | Diaz,Saul | TE |
| 2 | Graves-Billips,Javonte | WR |
| 83 | Knauth,Braylon | WR |
| 84 | Marks,Jihad | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 56 | OL | |
| 64 | OL | |
| 67 | OL | |
| 69 | OL | |
| 11 | QB | |
| 2 | RB | |
| 7 | TE | |
| 4 | WR | |
| 5 | WR | |
| 6 | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Jones,Bradlee | DB |
| 8 | McDaniel,Tyrik | DB |
| 13 | Williams,Cale | DB |
| 26 | Jones,Nolan | DB |
| 37 | Smothers,Sayre | DB |
| 76 | Marks,Jordan | DL |
| 91 | Benton,Chris | DL |
| 93 | Iverson,Chris | DL |
| 5 | Roberts,Je'Mazin | LB |
| 19 | Holmes,Jeremiah | LB |
| 45 | Rosa,Mikey | LB |

# | Player | Pos. |
|---|---|---|
| 19 | DB | |
| 23 | DB | |
| 24 | DB | |
| 34 | DB | |
| 40 | DE | |
| 5 | DL | |
| 10 | DL | |
| 91 | DL | |
| 8 | LB | |
| 42 | LB |
Player Participation

# | Player |
|---|---|
| 0 | McCall,Jack |
| 3 | Ravenel,Melvin |
| 3 | Tankersley,Cooper |
| 10 | Nyangweso,Drew |
| 11 | Herrington,Beau |
| 11 | Betts,Peyton |
| 12 | Hudson,JJ |
| 17 | Hayes,Quentin |
| 18 | Taylor,Malachi |
| 20 | Poppell,Rhyder |
| 24 | Mirabella,Nikolas |
| 32 | Elam,Temarcus |
| 40 | Gray,Camden |
| 42 | Ware,Darryle |
| 44 | Boyle,Sebastien |
| 46 | Weil,Jack |
| 47 | Turpin,Daniel |
| 50 | Alexander Jr.,Lee |
| 54 | Johnson,Tanner |
| 56 | Cole,Josh |
| 61 | DiLiegro,Tommy |
| 62 | Lengi,Mike |
| 63 | Rodriguez-Pena,Nico |
| 69 | Metrosky,Matt |
| 74 | Barbrey,Dylan |
| 81 | Swortzel,Kaiden |
| 82 | Monroe,Ha'Keem |
| 85 | Long,Wilson |
| 87 | Barnes,Ben |
| 88 | Brown,Kemani |
| 89 | Hobgood,Whit |
| 92 | Comer,Adam |
| 95 | Bell,Jameson |
| 96 | Collins,Phillip |
| 98 | Arnold,Carson |

# | Player |
|---|---|
| 0 | |
| 2 | ![]() |
| 3 | |
| 8 | |
| 9 | |
| 10 | |
| 16 | |
| 26 | |
| 27 | |
| 28 | |
| 33 | |
| 41 | |
| 44 | |
| 47 | |
| 54 | |
| 55 | |
| 66 | |
| 78 | |
| 80 | |
| 85 | |
| 90 | Harvey,Iaaiah |
| 92 | |
| 94 |











