Football History vs University of Tennessee from November 19, 1904 - August 31, 2024
Wins
2
Losses
38
Ties
2
Home Record
1-6-1
Away Record
1-32-1
Conference Record
0-5
Streak
L11
First Matchup
L 0-23
11/19/1904
Last 10 Matchups
0-10
10/22/1960 - 8/31/2024
Largest Margin of Victory
W 14-6
11/8/1958
Smallest Margin of Victory
W 5-0
12/2/1905
Total Points
188
Average Points
4
History from November 19, 1904 - August 31, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, August 31 | 2024 | Away Knoxville, Tenn. | L3-69 | |
| Saturday, September 14 | 2019 | Away Knoxville, Tenn. | L0-45 | |
| Saturday, October 11 | 2014 | Away Knoxville, Tenn. | L10-45 | |
| Saturday, September 20 | 1969 | Away Knoxville, Tenn. | L0-31 | |
| Saturday, November 5 | 1966 | Away Knoxville, Tenn. | L10-28 | |
| Saturday, September 19 | 1964 | Away Knoxville, TN | L6-10 | |
| Saturday, October 26 | 1963 | Away Knoxville, TN | L7-49 | |
| Saturday, October 27 | 1962 | Away Knoxville, Tenn. | L14-48 | |
| Saturday, October 28 | 1961 | Away Knoxville, Tenn. | L7-20 | |
| Saturday, October 22 | 1960 | Away Knoxville, Tenn. | L0-35 | |
| Saturday, October 24 | 1959 | Away Knoxville, Tenn. | L0-23 | |
| Saturday, November 8 | 1958 | Away Knoxville, Tenn. | W14-6 | |
| Saturday, October 12 | 1957 | Away Knoxville, Tenn. | L13-28 | |
| Saturday, October 13 | 1956 | Away Knoxville, Tenn. | L20-42 | |
| Saturday, October 8 | 1955 | Away Knoxville, Tenn. | L0-13 | |
| Saturday, October 9 | 1954 | Away Knoxville, Tenn. | L14-20 | |
| Saturday, October 10 | 1953 | Away Knoxville, Tenn. | L7-40 | |
| Saturday, October 11 | 1952 | Away Knoxville, Tenn. | L6-26 | |
| Saturday, October 13 | 1951 | Away Knoxville, Tenn. | L13-42 | |
| Saturday, October 14 | 1950 | Away Knoxville, Tenn. | L0-41 | |
| Saturday, October 8 | 1949 | Away Knoxville, Tenn. | L7-39 | |
| Saturday, October 9 | 1948 | Away Knoxville, Tenn. | L0-26 | |
| Saturday, October 11 | 1947 | Away Knoxville, Tenn. | L7-26 | |
| Saturday, October 12 | 1946 | Away Knoxville, Tenn. | L7-47 | |
| Saturday, October 13 | 1945 | Away Knoxville, Tenn. | L0-30 | |
| Saturday, October 12 | 1940 | Away Knoxville, Tenn. | L0-53 | |
| Saturday, October 14 | 1939 | Home Chamberlain Field | L0-28 | |
| Saturday, November 5 | 1938 | Away Knoxville, Tenn. | L0-45 | |
| Saturday, September 26 | 1936 | Away Knoxville, Tenn. | L0-13 | |
| Saturday, September 24 | 1932 | Home Chamberlain Field | L0-13 | |
| Saturday, October 5 | 1929 | Home Chamberlain Field | L0-20 | |
| Saturday, October 8 | 1921 | Away Knoxville, Tenn. | L0-21 | |
| Saturday, October 16 | 1920 | Home Chamberlain Field | L0-35 | |
| Saturday, November 4 | 1916 | Home Andrews Field (Current site of Engel Stadium) | L7-12 | |
| Saturday, October 31 | 1914 | Away Knoxville, Tenn. | L0-67 | |
| Saturday, November 1 | 1913 | Away Knoxville, Tenn. | L0-21 | |
| Saturday, November 19 | 1910 | Away Knoxville, TN | T6-6 | |
| Saturday, November 20 | 1909 | Home Chamberlain Field | T0-0 | |
| Saturday, November 21 | 1908 | Away Knoxville, TN | L5-35 | |
| Saturday, November 2 | 1907 | Away Knoxville, TN | L0-57 | |
| Saturday, December 2 | 1905 | Home Chattanooga | W5-0 | |
| Saturday, November 19 | 1904 | Home Chattanooga (Olympic Park Field) | L0-23 | |
Win
Loss
Tuesday, September 01
Tuesday, September 01
Tuesday, September 01
Wednesday, February 04












