Chattanooga vs Western Caro.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 14 | 7 | 38 |
![]() | 14 | 7 | 10 | 3 | 34 |
WCU: PASS - Dickens,Taron (431); RUSH - Dickens,Taron (41); REC - Booker,Zion (68)
UTC: PASS - schomburg, luke (314); RUSH - durant, justus (47); REC - domercant, chris (101)
Scoring Summary
- | - | - | - | - | WCU | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 09:04 | UTC - Domercant,Chris 38 yd pass from Schomburg,Luke (Kelley,Jude kick) 5 plays, 56 yards, TOP 01:52 | 0 | 7 |
![]() | 1st | UTC | 02:14 | UTC - Harris III,Leroy 75 yd fumble recovery (Kelley,Jude kick) | 0 | 14 |
![]() | 2nd | WCU | 14:35 | WCU - Lowery,Christian 34 yd field goal 8 plays, 48 yards, TOP 02:39 | 3 | 14 |
![]() | 2nd | WCU | 09:01 | WCU - Johnson,Isaiah 15 yd pass from Dickens,Taron (Lowery,Christian kick) 11 plays, 86 yards, TOP 04:07 | 10 | 14 |
![]() | 2nd | UTC | 01:55 | UTC - Durant,Justus 16 yd run (Kelley,Jude kick), 5 plays, 80 yards, TOP 02:17 | 10 | 21 |
![]() | 2nd | WCU | 00:03 | WCU - Tamarez,De'Andre 32 yd pass from Dickens,Taron (Lowery,Christian kick) 9 plays, 75 yards, TOP 01:52 | 17 | 21 |
![]() | 3rd | UTC | 14:06 | UTC - Kelley,Jude 47 yd field goal 4 plays, 7 yards, TOP 00:50 | 17 | 24 |
![]() | 3rd | WCU | 07:24 | WCU - Tamarez,De'Andre 3 yd pass from Dickens,Taron (Lowery,Christian kick) 7 plays, 60 yards, TOP 02:17 | 24 | 24 |
![]() | 3rd | WCU | 04:27 | WCU - Colombo,AJ 11 yd pass from Dickens,Taron (Lowery,Christian kick) 6 plays, 31 yards, TOP 02:00 | 31 | 24 |
![]() | 3rd | UTC | 02:42 | UTC - Davis,Reggie 37 yd pass from Schomburg,Luke (Kelley,Jude kick) 4 plays, 75 yards, TOP 01:45 | 31 | 31 |
![]() | 4th | UTC | 09:46 | UTC - Kelley,Jude 44 yd field goal 6 plays, 55 yards, TOP 02:59 | 31 | 34 |
![]() | 4th | WCU | 06:56 | WCU - Tamarez,De'Andre 8 yd pass from Dickens,Taron (Lowery,Christian kick) 6 plays, 85 yards, TOP 02:45 | 38 | 34 |
| 38 | 34 | |||||
Western Caro.


Chattanooga
Start of 1st Half
Western Caro. wins toss and defers; UTC will receive; WCU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Robertson,Paxton kickoff 65 yards to the UTC00, Touchback.
15:00
UTC
UTC - INT


0
0
12:50
WCU
WCU - INT


0
0
10:56
UTC
UTC - TD


0
7

0
0
1st7

08:56
WCU
WCU - PUNT


0
7
07:32
UTC
UTC - FGA


0
7
05:02
WCU
UTC - TD


0
14

0
0
1st14

02:14
WCU
WCU - FG


0
14
Western Caro.


Chattanooga
02:14
1st Qt
WCU
WCU - FG


3
14

3
0
1st14

14:26
UTC
UTC - PUNT


3
14
13:08
WCU
WCU - TD


10
14

10
0
1st14

08:54
UTC
UTC - PUNT


10
14
07:59
WCU
WCU - FUMB


10
14
04:12
UTC
UTC - TD


10
21

10
0
1st21

01:55
WCU
WCU - TD


17
21

17
0
1st21

Western Caro.


Chattanooga
Start of 2nd Half
WCU will receive; UTC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
PENALTY WCU UNS: Unsportsmanlike Conduct 15 yards from WCU35 to WCU20. NO PLAY.
UTC ball on WCU20.
Kelley,Jude onside kickoff 14 yards to the WCU36.
14:56
UTC
UTC - FG


17
24

17
0
1st24

14:01
WCU
WCU - PUNT


17
24
11:42
UTC
UTC - PUNT


17
24
09:41
WCU
WCU - TD


24
24

24
0
1st24

07:24
UTC
UTC - INT


24
24
06:27
WCU
WCU - TD


31
24

31
0
1st24

04:27
UTC
UTC - TD


31
31

31
0
1st31

02:34
WCU
WCU - PUNT


31
31
00:45
UTC
UTC - PUNT


31
31
Western Caro.


Chattanooga
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Durant,Justus rush right for 3 yards gain to the UTC23 (Sudipo,Mateo).
No Huddle-Shotgun Schomburg,Luke pass incomplete short right to Gibson,Jay thrown to UTC39 QB hurried by Moore Jr.,Edwin.
Jehu,Heath punt 41 yards to the WCU36 fair catch by Colombo,AJ at WCU36.
14:09
WCU
WCU - PUNT


31
31
12:45
UTC
UTC - FG


31
34

31
0
1st34

09:41
WCU
WCU - TD


38
34

38
0
1st34

06:56
UTC
UTC - PUNT


38
34
05:47
WCU
WCU - PUNT


38
34
01:53
UTC
UTC - INT


38
34
00:33
WCU
WCU - HALF


38
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 15:00 | KO | UTC40 | 12:50 | INT | 5-15 | 02:10 |
![]() | 1 | WCU29 | 12:50 | INT | UTC47 | 10:56 | INT | 6-24 | 01:54 |
![]() | 1 | UTC44 | 10:56 | INT | WCU0 | 09:04 | TD | 5-56 | 01:52 |
![]() | 1 | WCU30 | 08:56 | KO | WCU30 | 07:32 | PUNT | 3-0 | 01:24 |
![]() | 1 | UTC27 | 07:32 | PUNT | WCU30 | 05:02 | FGA | 6-43 | 02:30 |
![]() | 1 | WCU30 | 05:02 | FGA | UTC25 | 02:14 | FUMB | 8-45 | 02:48 |
![]() | 1 | WCU35 | 02:14 | KO | UTC17 | 14:35 | FG | 8-48 | 02:39 |
![]() | 2 | UTC25 | 14:26 | KO | UTC44 | 13:08 | PUNT | 4-19 | 01:18 |
![]() | 2 | WCU14 | 13:08 | PUNT | UTC0 | 09:01 | TD | 11-86 | 04:07 |
![]() | 2 | UTC26 | 08:54 | KO | UTC26 | 07:59 | PUNT | 3-0 | 00:55 |
![]() | 2 | WCU38 | 07:59 | PUNT | UTC0 | 04:12 | FUMB | 9-62 | 03:47 |
![]() | 2 | UTC20 | 04:12 | FUMB | WCU0 | 01:55 | TD | 5-80 | 02:17 |
![]() | 2 | WCU25 | 01:55 | KO | UTC0 | 00:03 | TD | 9-75 | 01:52 |
![]() | 3 | WCU36 | 14:56 | KO | WCU29 | 14:06 | FG | 4-7 | 00:50 |
![]() | 3 | WCU17 | 14:01 | KO | WCU25 | 11:42 | PUNT | 6-8 | 02:19 |
![]() | 3 | UTC35 | 11:42 | PUNT | UTC30 | 09:41 | PUNT | 3--5 | 02:01 |
![]() | 3 | WCU40 | 09:41 | PUNT | UTC0 | 07:24 | TD | 7-60 | 02:17 |
![]() | 3 | UTC25 | 07:24 | KO | UTC25 | 06:27 | INT | 2-0 | 00:57 |
![]() | 3 | UTC31 | 06:27 | INT | UTC0 | 04:27 | TD | 6-31 | 02:00 |
![]() | 3 | UTC25 | 04:27 | KO | WCU0 | 02:42 | TD | 4-75 | 01:45 |
![]() | 3 | WCU31 | 02:34 | KO | WCU39 | 00:45 | PUNT | 3-8 | 01:49 |
![]() | 3 | UTC16 | 00:45 | PUNT | UTC23 | 14:09 | PUNT | 3-7 | 01:36 |
![]() | 4 | WCU36 | 14:09 | PUNT | UTC48 | 12:45 | PUNT | 4-16 | 01:24 |
![]() | 4 | UTC19 | 12:45 | PUNT | WCU26 | 09:46 | FG | 6-55 | 02:59 |
![]() | 4 | WCU15 | 09:41 | KO | UTC0 | 06:56 | TD | 6-85 | 02:45 |
![]() | 4 | UTC25 | 06:56 | KO | UTC41 | 05:47 | PUNT | 3-16 | 01:09 |
![]() | 4 | WCU34 | 05:47 | PUNT | WCU50 | 01:53 | PUNT | 6-16 | 03:54 |
![]() | 4 | UTC20 | 01:53 | PUNT | WCU18 | 00:33 | INT | 5-62 | 01:20 |
![]() | 4 | WCU50 | 00:33 | INT | WCU47 | 00:00 | HALF | 1--3 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU29 | 12:50 | INT | UTC47 | 10:56 | INT | 6-24 | 01:54 |
![]() | 1 | WCU30 | 08:56 | KO | WCU30 | 07:32 | PUNT | 3-0 | 01:24 |
![]() | 1 | WCU30 | 05:02 | FGA | UTC25 | 02:14 | FUMB | 8-45 | 02:48 |
![]() | 1 | WCU35 | 02:14 | KO | UTC17 | 14:35 | FG | 8-48 | 02:39 |
![]() | 2 | WCU14 | 13:08 | PUNT | UTC0 | 09:01 | TD | 11-86 | 04:07 |
![]() | 2 | WCU38 | 07:59 | PUNT | UTC0 | 04:12 | FUMB | 9-62 | 03:47 |
![]() | 2 | WCU25 | 01:55 | KO | UTC0 | 00:03 | TD | 9-75 | 01:52 |
![]() | 3 | WCU17 | 14:01 | KO | WCU25 | 11:42 | PUNT | 6-8 | 02:19 |
![]() | 3 | WCU40 | 09:41 | PUNT | UTC0 | 07:24 | TD | 7-60 | 02:17 |
![]() | 3 | UTC31 | 06:27 | INT | UTC0 | 04:27 | TD | 6-31 | 02:00 |
![]() | 3 | WCU31 | 02:34 | KO | WCU39 | 00:45 | PUNT | 3-8 | 01:49 |
![]() | 4 | WCU36 | 14:09 | PUNT | UTC48 | 12:45 | PUNT | 4-16 | 01:24 |
![]() | 4 | WCU15 | 09:41 | KO | UTC0 | 06:56 | TD | 6-85 | 02:45 |
![]() | 4 | WCU34 | 05:47 | PUNT | WCU50 | 01:53 | PUNT | 6-16 | 03:54 |
![]() | 4 | WCU50 | 00:33 | INT | WCU47 | 00:00 | HALF | 1--3 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 15:00 | KO | UTC40 | 12:50 | INT | 5-15 | 02:10 |
![]() | 1 | UTC44 | 10:56 | INT | WCU0 | 09:04 | TD | 5-56 | 01:52 |
![]() | 1 | UTC27 | 07:32 | PUNT | WCU30 | 05:02 | FGA | 6-43 | 02:30 |
![]() | 2 | UTC25 | 14:26 | KO | UTC44 | 13:08 | PUNT | 4-19 | 01:18 |
![]() | 2 | UTC26 | 08:54 | KO | UTC26 | 07:59 | PUNT | 3-0 | 00:55 |
![]() | 2 | UTC20 | 04:12 | FUMB | WCU0 | 01:55 | TD | 5-80 | 02:17 |
![]() | 3 | WCU36 | 14:56 | KO | WCU29 | 14:06 | FG | 4-7 | 00:50 |
![]() | 3 | UTC35 | 11:42 | PUNT | UTC30 | 09:41 | PUNT | 3--5 | 02:01 |
![]() | 3 | UTC25 | 07:24 | KO | UTC25 | 06:27 | INT | 2-0 | 00:57 |
![]() | 3 | UTC25 | 04:27 | KO | WCU0 | 02:42 | TD | 4-75 | 01:45 |
![]() | 3 | UTC16 | 00:45 | PUNT | UTC23 | 14:09 | PUNT | 3-7 | 01:36 |
![]() | 4 | UTC19 | 12:45 | PUNT | WCU26 | 09:46 | FG | 6-55 | 02:59 |
![]() | 4 | UTC25 | 06:56 | KO | UTC41 | 05:47 | PUNT | 3-16 | 01:09 |
![]() | 4 | UTC20 | 01:53 | PUNT | WCU18 | 00:33 | INT | 5-62 | 01:20 |
Team Statistics
- | WCU | UTC |
|---|---|---|
First Downs | ||
| Total | 33 | 19 |
| Rushing | 8 | 2 |
| Passing | 21 | 11 |
| Penalty | 4 | 6 |
Rushing | ||
| Total (Net) | 117 | 58 |
| Attempts | 44 | 24 |
| Avg. Per Rush | 2.7 | 2.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 139 | 78 |
| Yds. Lost | 22 | 20 |
Passing | ||
| Total (Net) | 431 | 314 |
| Comp.-Att.-Int. | 34 - 48 - 1 | 14 - 31 - 3 |
| Avg / Att | 9.0 | 10.1 |
| Avg / Comp. | 12.7 | 22.4 |
| TDs | 5 | 2 |
Total Offense | ||
| Yards | 548 | 372 |
| Plays | 92 | 55 |
| Avg. / Play | 6 | 6.8 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 13-130 | 10-100 |
Punting | ||
| Punts - Yds. | 5-207 | 5-201 |
| Avg. / Punt | 41.4 | 40.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 7-407 | 6-374 |
| Avg. Yds. / Kickoff | 58.1 | 62.3 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-27-0 | 0-0-0 |
| Punt: Avg. / Return | 9.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-68-0 | 3-44-0 |
| Kickoff: Avg. / Return | 17.0 | 14.7 |
| INT: Total - Yds. - TDs | 3-52-0 | 1-29-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-75-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:58 | 23:58 |
| 3rd. Down Conv. | 8 of 18 | 3 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-6 | 1-2 |
| Sacks: Total - Yds. | 1-9 | 2-8 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dickens, Taron | 34 | 48 | 431 | 5 | 1 | 44 | 2 |
| Totals | 34 | 48 | 431 | 5 | 1 | 44 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 14 | 31 | 314 | 2 | 3 | 43 | 1 | |
| Totals | 14 | 31 | 314 | 2 | 3 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dickens, Taron | 19 | 52 | 11 | 41 | 0 | 10 | 2.2 |
Adams, Branson | 4 | 27 | 0 | 27 | 0 | 10 | 6.8 |
Boyd Jr., Patrick | 4 | 22 | 2 | 20 | 0 | 11 | 5 |
Cochran, Marlin | 9 | 16 | 2 | 14 | 0 | 6 | 1.6 |
Williams, Jalynn | 5 | 12 | 4 | 8 | 0 | 9 | 1.6 |
Colombo, Aj | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 44 | 139 | 22 | 117 | 0 | 11 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 11 | 47 | 0 | 47 | 1 | 16 | 4.3 | |
| 9 | 27 | 10 | 17 | 0 | 8 | 1.9 | |
| 3 | 4 | 1 | 3 | 0 | 4 | 1 | |
| 1 | 0 | 9 | -9 | 0 | 0 | -9 | |
| Totals | 24 | 78 | 20 | 58 | 1 | 16 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Booker, Zion | 4 | 68 | 0 | 23 |
Johnson, Isaiah | 3 | 67 | 1 | 27 |
Knight, Malik | 2 | 61 | 0 | 44 |
Tamarez, De'andre | 5 | 59 | 3 | 32 |
Colombo, Aj | 6 | 37 | 1 | 12 |
Cochran, Marlin | 2 | 31 | 0 | 26 |
Blackmon, Brayden | 2 | 27 | 0 | 16 |
Young, Jake | 1 | 22 | 0 | 22 |
Boyd, Jai | 2 | 19 | 0 | 12 |
Adams, Branson | 4 | 14 | 0 | 9 |
Jones, Calvin | 1 | 9 | 0 | 9 |
Williams, Jalynn | 1 | 9 | 0 | 9 |
Dickens, Taron | 1 | 8 | 0 | 8 |
| Totals | 34 | 431 | 5 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 101 | 1 | 43 | |
| 4 | 71 | 0 | 29 | |
| 2 | 56 | 0 | 36 | |
| 1 | 37 | 1 | 37 | |
| 2 | 34 | 0 | 26 | |
| 1 | 10 | 0 | 10 | |
| 1 | 5 | 0 | 5 | |
| Totals | 14 | 314 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dukes, Samaurie | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moore Jr., Ken | 5 | - | 5 | - / - | - / - | - | - / - | 1-38 | 1 | - | - |
Monroe, Blue | 1 | 4 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Lowery, Jordy | 2 | 2 | 4 | 0.5 / 5 | - / - | - | - / - | 1-14 | 1 | - | - |
McQueen Jr., Hayward | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Fann Jr., Curtis | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Sudipo, Mateo | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Mullix, Tahjae | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Caleb | - | 2 | 2 | 0.5 / 5 | - / - | - | - / - | - | 1 | - | - |
Morgan, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Wesley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Junius Jr., Jeno | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Amarian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Royal, Tyquez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Antarron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simpson-nealy, Bo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore Jr., Edwin | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 2 |
Carter, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colombo, Aj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Booker, Zion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tamarez, De'andre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dickens, Taron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 5 | 3 | 8 | - / - | - / - | - | 1 / - | - | 1 | - | - | |
| 7 | 1 | 8 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 7 | 1 | 8 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 2.5 / 7 | 1 / 3 | 1 | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 1 | - / - | - | - / - | 1-29 | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | 1 / 75 | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brantley, Stephen | 5 | 207 | 41.4 | 50 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 201 | 40.2 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lowery, Christian | 2 | 14:35 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jude | 1 | 05:02 | 48 | MISSED |
Kelley, Jude | 3 | 14:06 | 47 | GOOD |
Kelley, Jude | 4 | 09:46 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Robertson, Paxton | 7 | 407 | 3 | 0 | 58.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 374 | 1 | 1 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Colombo, Aj | 3 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Randle, James | 0 | 0 | 0 | 4 | 68 | 24 | 0 | 0 | 0 |
Moore Jr., Ken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |
Sudipo, Mateo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lowery, Jordy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 2 | 33 | 20 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lowery, Christian | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Watson,Zach | OG |
| 72 | Whitmore,Blake | OL |
| 74 | Daniels,Jordan | OL |
| 75 | Carter,Caleb | OL |
| 78 | Carney,Evan | OL |
| 8 | Dickens,Taron | QB |
| 2 | Adams,Branson | RB |
| 87 | Young,Jake | TE |
| 0 | Colombo,AJ | WR |
| 1 | Booker,Zion | WR |
| 4 | Tamarez,De'Andre | WR |

# | Player | Pos. |
|---|---|---|
| 64 | OL | |
| 67 | OL | |
| 68 | OL | |
| 78 | OL | |
| 79 | OL | |
| 17 | QB | |
| 3 | RB | |
| 87 | TE | |
| 88 | TE | |
| 6 | WR | |
| 11 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Dukes,Samaurie | CB |
| 4 | Williams,CJ | CB |
| 16 | Lowery,Jordy | CB |
| 6 | Fann Jr.,Curtis | DL |
| 10 | Mullix,Tahjae | DL |
| 11 | Fisher,Caleb | DL |
| 19 | Morgan,Chris | DL |
| 20 | Scott,Wesley | LB |
| 22 | Junius Jr.,Jeno | LB |
| 47 | Monroe,Blue | LB |

# | Player | Pos. |
|---|---|---|
| 36 | CB | |
| 4 | DB | |
| 7 | DB | |
| 19 | DB | |
| 24 | DB | |
| 10 | DE | |
| 0 | DL | |
| 94 | DL | |
| 96 | DL | |
| 2 | LB | |
| 5 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Moore Jr.,Ken |
| 2 | Nelson,Micah |
| 3 | Jones,Calvin |
| 5 | McQueen Jr.,Hayward |
| 5 | Williams,Jalynn |
| 7 | Knight,Malik |
| 7 | Jones IV,Ed |
| 8 | Guinn,Jaquarius |
| 10 | Boyd Jr.,Patrick |
| 12 | Robinson,Amarian |
| 13 | Royal,Tyquez |
| 14 | Anderson,Armond |
| 15 | Boyd,Jai |
| 17 | Partridge,Kenyon |
| 18 | Turner,Antarron |
| 18 | Johnson,Isaiah |
| 19 | Randle,James |
| 20 | Ibrahim,Jalen |
| 21 | Simpson-Nealy,Bo |
| 24 | Wells,Zayveon |
| 25 | Cochran,Marlin |
| 29 | Pierre-Louis,Jhamari |
| 30 | Garrett,Richard |
| 32 | Gibson,Walter |
| 40 | Hennings,Cory |
| 46 | Robertson,Paxton |
| 48 | Cross,Colby |
| 50 | Moore Jr.,Edwin |
| 86 | Blackmon,Brayden |
| 91 | Nosike,Ugo |
| 92 | Baptiste III,Vanier |
| 95 | Brantley,Stephen |
| 96 | Lowery,Christian |










