Chattanooga vs Belmont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CHATT | BEL |
|---|---|---|---|---|---|---|
| 34:02 | ![]() | Hollie Massey (1) | Assisted by: Maddie Burman | GOAL by CHATT Massey, Hollie Assist by Burman, Maddie. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 5 | 2 | 7 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 6 | 0 | 6 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Chattanooga


Belmont

Herman, Lily at goalie for Belmont

Shields, Ashton at goalie for Chattanooga

Shot by BEL Nowak, Avery, out top left.

Corner kick [00:34].

Corner kick [01:54].

Corner kick [02:17].

Shot by CHATT Arnold, Chloe, bottom right, saved by goal keeper.

Foul on Dluzewski, Lauren.

Shot by CHATT Arnold, Chloe, bottom right, saved by goal keeper.

Foul on Garst, Julie.

Foul on Massey, Hollie.

Shot by BEL Vernon, Rachel, top, saved by goal keeper.

Offside against Belmont.

Shot by BEL Garst, Julie, out top.

Shot by CHATT Iyare, Osa, out top right.

Shot by BEL Nowak, Avery, out right.

Shot by BEL Clements, Niki, bottom center, saved by goal keeper.






Offside against Belmont.

Offside against Belmont.

Corner kick [26:59].

Corner kick [27:48].

Shot by CHATT Massey, Hollie, bottom center, saved by goal keeper.


Offside against Chattanooga.
1

34:02

0







Offside against Chattanooga.

Foul on Massey, Hollie.


Corner kick [40:12].
45:00
End of PeriodChattanooga


Belmont

Start of 2nd period [45:00].

FOR CHATT: , #2 Arnold, Chloe, #19 Mueller, Jordan, #28 Szymanski, Emily, #4 Dluzewski, Lauren, #18 Gale, Bailey, #0 Miller, Molli, #3 Shaw, Maggie, #6 Klippenstein, Grace, #17 Hash, Shelby, #10 Shaw, Samantha, #13 Smith, Mackenzie.

FOR BEL: , #10 Maitland, Shannon, #19 Poynter, Haley, #29 Patterson, Erin, #12 Firek, Mackenzie, #24 Hewitt, Paige, #0 Doyle, Sarah, #11 Fallon, Claire , #15 Garst, Julie, #23 Abdoney, Emily, #21 Vernon, Rachel, #7 Dorenkott, Taylor.





Corner kick [49:49].

Foul on Gale, Bailey.


Shot by BEL Clements, Niki, out left.




Foul on Smith, Mackenzie.

Foul on Hewitt, Paige.







Shot by CHATT Anderson, AK, out top left.





Shot by BEL Parsons, Grace, bottom center, saved by goal keeper.

Shot by CHATT Arnold, Chloe, bottom left, saved by goal keeper.

Corner kick [68:35].

Corner kick [69:25].

Shot by CHATT Arnold, Chloe, out top.





Corner kick [70:56].

Foul on Gober, Faith.

Foul on Nowak, Avery.

Foul on Massey, Hollie.








Corner kick [79:20].

Foul on Dluzewski, Lauren.



Shot by CHATT Iyare, Osa, out top left.



Foul on Collins, Hayden.
90:00
End of Period
Chattanooga

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 2 | FWD | 4 | 3 | 0 | 0 | 51 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 73 | |
| 28 | FWD | 0 | 0 | 0 | 0 | 51 | |
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 33 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 12 | ![]() | MID | 2 | 2 | 1 | 0 | 60 |
| 8 | MID | 2 | 0 | 0 | 0 | 65 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 22 | ![]() | 0 | 0 | 0 | 1 | 37 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 30 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 37 | |
Totals | Â | Â | 9 | 5 | 1 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 30 | 0 | 1 |
| 0 | ![]() | 33 | 0 | 2 |
Totals | Â | Â | 0 | 3 |

Belmont

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Maitland, Shannon | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 5 | Ziesig, Kameron | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 8 | Hawkins, Anna Brock | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 12 | Firek, Mackenzie | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | Clements, Niki | FWD | 2 | 1 | 0 | 0 | 42 | ||||
| 1 | Herman, Lily | GK | 0 | 0 | 0 | 0 | 75 | ||||
| 9 | Parsons, Grace | DEF | 1 | 1 | 0 | 0 | 76 | ||||
| 15 | Garst, Julie | FWD | 1 | 0 | 0 | 0 | 79 | ||||
| 14 | Chewan, Jordan | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 21 | Vernon, Rachel | DEF | 1 | 1 | 0 | 0 | 81 | ||||
| 3 | Nowak, Avery | MID | 2 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Poynter, Haley | 0 | 0 | 0 | 0 | 37 | |||||
| 24 | Hewitt, Paige | 0 | 0 | 0 | 0 | 65 | |||||
| 16 | Sharou, Emma | 0 | 0 | 0 | 0 | 10 | |||||
| 13 | Monis, Kayla | 0 | 0 | 0 | 0 | 14 | |||||
| 29 | Patterson, Erin | 0 | 0 | 0 | 0 | 26 | |||||
| 0 | Doyle, Sarah | 0 | 0 | 0 | 0 | 16 | |||||
| 7 | Dorenkott, Taylor | 0 | 0 | 0 | 0 | 27 | |||||
| 11 | Fallon, Claire | 0 | 0 | 0 | 0 | 41 | |||||
| 23 | Abdoney, Emily | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Herman, Lily | 75 | 1 | 4 |
Totals | Â | Â | 1 | 4 |




























