Chattanooga vs Vanderbilt
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CHA | VAN |
|---|---|---|---|---|---|---|
| 08:57 | ![]() | Haley Hopkins (2) | Assisted by: Nia Dorsey , Raegan Kelley | GOAL by VAN Hopkins, Haley Assist by Dorsey, Nia and Kelley, Raegan. | 0 | 1 |
| 51:41 | ![]() | Grace Jackson (0) | Unassisted | VAN Grace Jackson PENALTY KICK GOAL. | 0 | 2 |
| 58:41 | ![]() | Haley Hopkins (2) | Unassisted | GOAL by VAN Hopkins, Haley. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (2) |
![]() | 10 | 9 | 19 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 51:53 | #4 Lauren Dluzewski | |
![]() | 73:24 | #26 Hannah Morgan |
Chattanooga


Vanderbilt

Demarchi, Lauren at goalie for Vanderbilt

Shields, Ashton at goalie for Chattanooga

Foul on Cutshall, Peyton.

Shot by VAN Ellis, Paola, out top.

Foul on Dluzewski, Lauren.


Shot by VAN Dorsey, Nia.

Foul on Darnell, Adryan.

Shot by VAN Dorsey, Nia, out right.

Foul on Hopkins, Haley.

Corner kick [06:44].
0

08:57

1

Foul on Iyare, Osa.

Corner kick [11:01].

Shot by VAN Dorsey, Nia, bottom center, saved by Shields, Ashton.

Shot by VAN Kelley, Raegan.


Corner kick [17:50].

Corner kick [18:20].

Foul on Harriott, Madiya.

Shot by VAN Hopkins, Haley, out left.




Offside against Vanderbilt.

Shot by VAN Kelley, Raegan.


Offside against Chattanooga.

Corner kick [30:55].

Foul on Massey, Hollie.




Shot by VAN Boyd, Kaylann, bottom left, saved by Shields, Ashton.


Foul on Klippenstein, Grace.

Shot by VAN Jackson, Grace, out top right.


Offside against Vanderbilt.
45:00
End of PeriodChattanooga


Vanderbilt

Start of 2nd period [45:00].

FOR CHA: , #18 Gale, Bailey, #19 Mueller, Jordan, #2 Arnold, Chloe, #4 Dluzewski, Lauren, #00 Shields, Ashton, #3 Shaw, Maggie, #5 Darnell, Adryan, #11 Anderson, AK, #10 Shaw, Samantha, #12 Massey, Hollie, #8 Iyare, Osa.

FOR VAN: , #00 Tolleson, Taiana, #13 Dorsey, Nia, #7 Jackson, Grace, #17 Hopkins, Haley, #15 Elwell, Madison, #3 Harriott, Madiya, #8 Simmons, Olivia, #5 Konte, Myra, #22 Shamburger, Ella , #19 Allen, Madi, #4 Kelley, Raegan.











Foul on Simmons, Olivia.

Foul on Darnell, Adryan
0

51:41

2

Yellow card on CHA Dluzewski, Lauren.

Corner kick [53:47].

Shot by CHA Shaw, Samantha, top, saved by Tolleson, Taiana.

Foul on Arnold, Chloe.
0

58:41

3

Shot by VAN Simmons, Olivia.

Corner kick [58:54].

Shot by VAN Hopkins, Haley.





Shot by VAN Elwell, Madison, out top right.






Shot by CHA Iyare, Osa, out top left.



Shot by VAN Cutshall, Peyton, out top.



Yellow card on VAN Morgan, Hannah .

Foul on Morgan, Hannah .

Shot by CHA Massey, Hollie, bottom right, saved by Tolleson, Taiana.





Foul on Kerr, Alex .

Offside against Vanderbilt.

Shot by VAN Boyle, Marin , bottom left, saved by Shields, Ashton.

Foul on Eason, Kayla.

Shot by CHA Gober, Faith, out right.




Foul on Morgan, Hannah .

Foul on Smith, Mackenzie.

Foul on Szymanski, Emily.

Foul on Gober, Faith.

Shot by VAN Allen, Madi.

Foul on Smith, Mackenzie.


Corner kick [85:22].

Foul on Cutshall, Peyton.

Foul on Dluzewski, Lauren.

Shot by VAN Cutshall, Peyton, out right.

Foul on Catlett, Avery.
90:00
End of Period
Chattanooga

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 2 | FWD | 0 | 0 | 0 | 0 | 54 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 47 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 76 |
| 8 | MID | 1 | 0 | 0 | 0 | 69 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 28 | FWD | 0 | 0 | 0 | 0 | 44 | |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Vanderbilt

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demarchi, Lauren | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 13 | Dorsey, Nia | DEF | 3 | 1 | 0 | 1 | 62 | ||||
| 7 | Jackson, Grace | MID | 2 | 1 | 1 | 0 | 65 | ||||
| 11 | Ellis, Paola | MID | 1 | 0 | 0 | 0 | 3 | ||||
| 15 | Elwell, Madison | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 3 | Harriott, Madiya | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 17 | Hopkins, Haley | FWD | 4 | 2 | 2 | 0 | 49 | ||||
| 5 | Konte, Myra | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 22 | Shamburger, Ella | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 2 | Cutshall, Peyton | MID | 2 | 0 | 0 | 0 | 42 | ||||
| 4 | Kelley, Raegan | MID | 2 | 0 | 0 | 1 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Morgan, Hannah | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 10 | Saltmarsh, Caroline | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 9 | Boyd, Kaylann | FWD | 1 | 1 | 0 | 0 | 42 | ||||
| 16 | Eason, Kayla | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 8 | Simmons, Olivia | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 19 | Allen, Madi | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 14 | Boyle, Marin | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 31 | King, Karissa | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 23 | Antoine, Maya | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 24 | Kerr, Alex | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 25 | Raietparvar, Kimya | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 33 | Fink , Ashtyn | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 19 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

| 0 | Tolleson, Taiana | 35 | 0 | 2 |
| 1 | Demarchi, Lauren | 45 | 0 | 0 |
| 32 | Fuller, Sarah | 11 | 0 | 0 |
Totals | Â | Â | 0 | 2 |
























