Portland St. vs Chattanooga
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 6 | 10 | 30 |
![]() | 21 | 7 | 10 | 7 | 45 |
PSU: PASS - Chachere,Dante (306); RUSH - Craig,Quincy (103); REC - Denham,Eric (89)
UTC: PASS - artopoeus, chase (396); RUSH - davis, reggie (116); REC - phillips, sam (150)
Scoring Summary
- | - | - | - | - | PSU | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 10:28 | UTC - Durant,Justus 1 yd run (Kelley,Jude kick), 8 plays, 65 yards, TOP 03:11 | 0 | 7 |
![]() | 1st | PSU | 09:13 | PSU - Chachere,Dante 3 yd run (Uribe,Mathias kick), 4 plays, 77 yards, TOP 01:11 | 7 | 7 |
![]() | 1st | UTC | 06:26 | UTC - Davis,Reggie 24 yd run (Kelley,Jude kick), 6 plays, 62 yards, TOP 02:40 | 7 | 14 |
![]() | 1st | UTC | 00:27 | UTC - Whatley,Javin 28 yd pass from Artopoeus,Chase (Kelley,Jude kick) 10 plays, 85 yards, TOP 04:34 | 7 | 21 |
![]() | 2nd | PSU | 08:25 | PSU - Chachere,Dante 2 yd run (Uribe,Mathias kick), 15 plays, 81 yards, TOP 06:58 | 14 | 21 |
![]() | 2nd | UTC | 02:20 | UTC - Whatley,Javin 13 yd pass from Artopoeus,Chase (Kelley,Jude kick) 12 plays, 83 yards, TOP 05:58 | 14 | 28 |
![]() | 3rd | UTC | 08:00 | UTC - Kelley,Jude 40 yd field goal 15 plays, 53 yards, TOP 07:00 | 14 | 31 |
![]() | 3rd | UTC | 06:06 | UTC - Phillips,Sam 78 yd pass from Artopoeus,Chase (Kelley,Jude kick) 3 plays, 84 yards, TOP 00:49 | 14 | 38 |
![]() | 3rd | PSU | 01:49 | PSU - Craig,Quincy 1 yd run (), 9 plays, 50 yards, TOP 04:08 | 20 | 38 |
![]() | 4th | PSU | 10:12 | PSU - Uribe,Mathias 35 yd field goal 9 plays, 37 yards, TOP 04:41 | 23 | 38 |
![]() | 4th | UTC | 08:09 | UTC - Whatley,Javin 5 yd pass from Artopoeus,Chase (Kelley,Jude kick) 4 plays, 40 yards, TOP 01:47 | 23 | 45 |
![]() | 4th | PSU | 06:15 | PSU - Craig,Quincy 8 yd pass from Chachere,Dante (Uribe,Mathias kick) 6 plays, 82 yards, TOP 01:49 | 30 | 45 |
| 30 | 45 | |||||
Portland St.


Chattanooga
Start of 1st Half
Portland St. wins toss and will receive; UTC will defend East end-zone.
Start of 1st quarter, clock 15:00.
Kelley,Gray kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - PUNT


0
0
13:39
UTC
UTC - TD


0
7

0
0
1st7

10:24
PSU
PSU - TD


7
7

7
0
1st7

09:06
UTC
UTC - TD


7
14

7
0
1st14

06:21
PSU
PSU - INT


7
14
05:01
UTC
UTC - TD


7
21

7
0
1st21

00:23
PSU
PSU - TD


7
21
Portland St.


Chattanooga
00:23
1st Qt
PSU
PSU - TD


14
21

14
0
1st21

08:18
UTC
UTC - TD


14
28

14
0
1st28

02:16
PSU
PSU - DOWNS


14
28
00:48
UTC
UTC - HALF


14
28
Portland St.


Chattanooga
Start of 2nd Half
UTC will receive; PSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Uribe,Mathias kickoff 65 yards to the UTC00, Touchback.
15:00
UTC
UTC - FG


14
31

14
0
1st31

08:00
PSU
PSU - PUNT


14
31
06:55
UTC
UTC - TD


14
38

14
0
1st38

05:57
PSU
PSU - TD


20
38

20
0
1st38

01:49
UTC
UTC - INT


20
38
Portland St.


Chattanooga
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Artopoeus,Chase pass intercepted by Elliott,Spencer at PSU46 QB hurried by House,Jayden, End Of Play.
14:53
PSU
PSU - FG


23
38

23
0
1st38

09:56
UTC
UTC - TD


23
45

23
0
1st45

08:04
PSU
PSU - TD


30
45

30
0
1st45

06:10
UTC
UTC - FGA


30
45
01:49
PSU
PSU - INT


30
45
01:26
UTC
UTC - HALF


30
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | PSU22 | 13:39 | PUNT | 3--3 | 01:21 |
![]() | 1 | UTC35 | 13:39 | PUNT | PSU0 | 10:28 | TD | 8-65 | 03:11 |
![]() | 1 | PSU23 | 10:24 | KO | UTC0 | 09:13 | TD | 4-77 | 01:11 |
![]() | 1 | UTC38 | 09:06 | KO | PSU0 | 06:26 | TD | 6-62 | 02:40 |
![]() | 1 | PSU24 | 06:21 | KO | UTC35 | 05:01 | INT | 3-41 | 01:20 |
![]() | 1 | UTC15 | 05:01 | INT | PSU0 | 00:27 | TD | 10-85 | 04:34 |
![]() | 1 | PSU19 | 00:23 | KO | UTC0 | 08:25 | TD | 15-81 | 06:58 |
![]() | 2 | UTC17 | 08:18 | KO | PSU0 | 02:20 | TD | 12-83 | 05:58 |
![]() | 2 | PSU10 | 02:16 | KO | UTC25 | 00:48 | DOWNS | 7-65 | 01:28 |
![]() | 2 | UTC25 | 00:48 | DOWNS | UTC36 | 00:00 | HALF | 2-11 | 00:48 |
![]() | 3 | UTC25 | 15:00 | KO | PSU22 | 08:00 | FG | 15-53 | 07:00 |
![]() | 3 | PSU25 | 08:00 | KO | PSU33 | 06:55 | PUNT | 3-8 | 01:05 |
![]() | 3 | UTC16 | 06:55 | PUNT | PSU0 | 06:06 | TD | 3-84 | 00:49 |
![]() | 3 | PSU50 | 05:57 | KO | UTC0 | 01:49 | TD | 9-50 | 04:08 |
![]() | 3 | UTC25 | 01:49 | KO | PSU46 | 14:53 | INT | 4-29 | 01:56 |
![]() | 4 | PSU46 | 14:53 | INT | UTC17 | 10:12 | FG | 9-37 | 04:41 |
![]() | 4 | PSU40 | 09:56 | KO | PSU0 | 08:09 | TD | 4-40 | 01:47 |
![]() | 4 | PSU18 | 08:04 | KO | UTC0 | 06:15 | TD | 6-82 | 01:49 |
![]() | 4 | UTC34 | 06:10 | KO | PSU30 | 01:49 | FGA | 10-36 | 04:21 |
![]() | 4 | PSU30 | 01:49 | FGA | PSU45 | 01:26 | INT | 2-15 | 00:23 |
![]() | 4 | UTC38 | 01:26 | INT | UTC32 | 00:00 | HALF | 2--6 | 01:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | PSU22 | 13:39 | PUNT | 3--3 | 01:21 |
![]() | 1 | PSU23 | 10:24 | KO | UTC0 | 09:13 | TD | 4-77 | 01:11 |
![]() | 1 | PSU24 | 06:21 | KO | UTC35 | 05:01 | INT | 3-41 | 01:20 |
![]() | 1 | PSU19 | 00:23 | KO | UTC0 | 08:25 | TD | 15-81 | 06:58 |
![]() | 2 | PSU10 | 02:16 | KO | UTC25 | 00:48 | DOWNS | 7-65 | 01:28 |
![]() | 3 | PSU25 | 08:00 | KO | PSU33 | 06:55 | PUNT | 3-8 | 01:05 |
![]() | 3 | PSU50 | 05:57 | KO | UTC0 | 01:49 | TD | 9-50 | 04:08 |
![]() | 4 | PSU46 | 14:53 | INT | UTC17 | 10:12 | FG | 9-37 | 04:41 |
![]() | 4 | PSU18 | 08:04 | KO | UTC0 | 06:15 | TD | 6-82 | 01:49 |
![]() | 4 | PSU30 | 01:49 | FGA | PSU45 | 01:26 | INT | 2-15 | 00:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC35 | 13:39 | PUNT | PSU0 | 10:28 | TD | 8-65 | 03:11 |
![]() | 1 | UTC38 | 09:06 | KO | PSU0 | 06:26 | TD | 6-62 | 02:40 |
![]() | 1 | UTC15 | 05:01 | INT | PSU0 | 00:27 | TD | 10-85 | 04:34 |
![]() | 2 | UTC17 | 08:18 | KO | PSU0 | 02:20 | TD | 12-83 | 05:58 |
![]() | 2 | UTC25 | 00:48 | DOWNS | UTC36 | 00:00 | HALF | 2-11 | 00:48 |
![]() | 3 | UTC25 | 15:00 | KO | PSU22 | 08:00 | FG | 15-53 | 07:00 |
![]() | 3 | UTC16 | 06:55 | PUNT | PSU0 | 06:06 | TD | 3-84 | 00:49 |
![]() | 3 | UTC25 | 01:49 | KO | PSU46 | 14:53 | INT | 4-29 | 01:56 |
![]() | 4 | PSU40 | 09:56 | KO | PSU0 | 08:09 | TD | 4-40 | 01:47 |
![]() | 4 | UTC34 | 06:10 | KO | PSU30 | 01:49 | FGA | 10-36 | 04:21 |
![]() | 4 | UTC38 | 01:26 | INT | UTC32 | 00:00 | HALF | 2--6 | 01:26 |
Team Statistics
- | PSU | UTC |
|---|---|---|
First Downs | ||
| Total | 20 | 29 |
| Rushing | 7 | 11 |
| Passing | 13 | 18 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 157 | 171 |
| Attempts | 30 | 42 |
| Avg. Per Rush | 5.2 | 4.1 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 167 | 180 |
| Yds. Lost | 10 | 9 |
Passing | ||
| Total (Net) | 306 | 396 |
| Comp.-Att.-Int. | 19 - 30 - 2 | 24 - 32 - 1 |
| Avg / Att | 10.2 | 12.4 |
| Avg / Comp. | 16.1 | 16.5 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 463 | 567 |
| Plays | 60 | 74 |
| Avg. / Play | 7.7 | 7.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-59 | 6-45 |
Punting | ||
| Punts - Yds. | 2-94 | 0-0 |
| Avg. / Punt | 47 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-314 | 8-471 |
| Avg. Yds. / Kickoff | 62.8 | 58.9 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 7-129-0 | 4-71-0 |
| Kickoff: Avg. / Return | 18.4 | 17.8 |
| INT: Total - Yds. - TDs | 1-0-0 | 2--6-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:55 | 35:05 |
| 3rd. Down Conv. | 5 of 10 | 11 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chachere, Dante | 19 | 30 | 306 | 1 | 2 | 42 | 0 |
| Totals | 19 | 30 | 306 | 1 | 2 | 42 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 24 | 32 | 396 | 4 | 1 | 78 | 0 | |
| Totals | 24 | 32 | 396 | 4 | 1 | 78 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Craig, Quincy | 10 | 104 | 1 | 103 | 1 | 34 | 10.3 |
Chachere, Dante | 10 | 41 | 0 | 41 | 2 | 11 | 4.1 |
Thompson, Delon | 9 | 21 | 9 | 12 | 0 | 7 | 1.3 |
McGee, Jalynnee | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 30 | 167 | 10 | 157 | 3 | 34 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 22 | 118 | 2 | 116 | 1 | 24 | 5.3 | |
| 11 | 34 | 1 | 33 | 1 | 13 | 3 | |
| 4 | 19 | 0 | 19 | 0 | 7 | 4.8 | |
| 2 | 7 | 0 | 7 | 0 | 5 | 3.5 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 42 | 180 | 9 | 171 | 2 | 24 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Denham, Eric | 3 | 89 | 0 | 42 |
Alvarez, Branden | 3 | 71 | 0 | 39 |
Lynch, Jaylen | 4 | 66 | 0 | 26 |
Miller, Chance | 2 | 32 | 0 | 19 |
Craig, Quincy | 4 | 24 | 1 | 21 |
Beaman, Tanner | 3 | 24 | 0 | 11 |
| Totals | 19 | 306 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 150 | 1 | 78 | |
| 8 | 108 | 3 | 28 | |
| 4 | 50 | 0 | 29 | |
| 3 | 40 | 0 | 15 | |
| 2 | 32 | 0 | 17 | |
| 1 | 10 | 0 | 10 | |
| 1 | 6 | 0 | 6 | |
| Totals | 24 | 396 | 4 | 78 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wing, Peyton | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Montgomery, Michael | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hurst, Michael | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Richter, Nate | 5 | 1 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Moeaki, Sosefo | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Shakir, Tyreese | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dacosta, Jaden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wusstig, Zach | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Green, Isaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tagaloa, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stancato, Keegan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beason, Davin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Ross, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
House, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Sanders, Elias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Chance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spence, Elias | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uribe, Mathias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eason, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chachere, Dante | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Craig, Quincy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McMurrin, Jamal | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Elliott, Spencer | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 8 | 2.5 / 5 | - / - | - | - / - | - | - | - | 1 | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 | |
| 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | 1-0 | - | - | - | |
| 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1--6 | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, Tony | 2 | 94 | 47 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Uribe, Mathias | 4 | 10:12 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jude | 3 | 08:00 | 40 | GOOD |
Kelley, Jude | 4 | 01:49 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Uribe, Mathias | 5 | 314 | 1 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 471 | 1 | 0 | 58.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Craig, Quincy | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Grubb, Christian | 0 | 0 | 0 | 5 | 115 | 45 | 0 | 0 | 0 |
Shufelt, Slade | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elliott, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 2 | 30 | 17 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | -6 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chachere, Dante | 0 | 0 | 1 | 0 | 0 | 0 |
Uribe, Mathias | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Leatigaga,Pule | OG |
| 55 | Lutui,Billy | OL |
| 77 | Belton,Jakob | OL |
| 78 | Estrella,Richard | OL |
| 79 | Perez,Isaac | OL |
| 15 | Chachere,Dante | QB |
| 17 | Craig,Quincy | RB |
| 24 | Thompson,Delon | RB |
| 0 | Lynch,Jaylen | WR |
| 2 | Alvarez,Branden | WR |
| 81 | Miller,Chance | WR |

# | Player | Pos. |
|---|---|---|
| 52 | OL | |
| 53 | OL | |
| 64 | OL | |
| 67 | OL | |
| 79 | OL | |
| 9 | QB | |
| 3 | RB | |
| 88 | TE | |
| 5 | WR | |
| 6 | WR | |
| 11 | WR |

# | Player | Pos. |
|---|---|---|
| 21 | McMurrin,Jamal | CB |
| 3 | Wusstig,Zach | DB |
| 4 | Green,Isaiah | DB |
| 5 | Shakir,Tyreese | DB |
| 91 | Moeaki,Sosefo | DL |
| 92 | Tagaloa,Jordan | DL |
| 96 | Shufelt,Slade | DL |
| 7 | Wing,Peyton | LB |
| 9 | Montgomery,Michael | LB |
| 44 | Richter,Nate | LB |

# | Player | Pos. |
|---|---|---|
| 36 | CB | |
| 4 | DB | |
| 7 | DB | |
| 13 | DB | |
| 24 | DB | |
| 10 | DE | |
| 0 | DL | |
| 94 | DL | |
| 96 | DL | |
| 2 | LB | |
| 5 | LB |
Player Participation

# | Player |
|---|---|
| 2 | Hurst,Michael |
| 10 | Stancato,Keegan |
| 12 | Ross,Bryson |
| 13 | Denham,Eric |
| 19 | McGee,Jalynnee |
| 23 | Grubb,Christian |
| 28 | Gay,Ronan |
| 30 | West,Travis |
| 31 | Badolato-Birdsell,Jacques |
| 34 | Johnson,Tony |
| 40 | Helmstetler,Jaxton |
| 46 | Freeman,Kennedy |
| 52 | Cooper,Jake |
| 53 | Beason,Davin |
| 55 | House,Jayden |
| 56 | Delacruz,Christian |
| 56 | Elliott,Spencer |
| 58 | Sanders,Elias |
| 60 | Tena,Anthony |
| 64 | Lewis,Tristan |
| 76 | Timoteo,Pedro |
| 84 | Spence,Elias |
| 85 | Ingman,Kristian |
| 89 | Beaman,Tanner |
| 94 | Lujan,Fred |
| 95 | Ladson,J'Querian |
| 97 | Silva,Rob |
| 97 | Uribe,Mathias |
| 99 | Eason,Elijah |










