Chattanooga vs Sam Houston State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 6 | 41 |
![]() | 0 | 14 | 10 | 12 | 36 |
SHSU: PASS - Briscoe, Jeremi (363); RUSH - Louis, Yedidiah (53); REC - Louis, Yedidiah (156)
UTC: PASS - bennifield, alejandro (295); RUSH - craine, derrick (115); REC - board, c.j. (129)
Scoring Summary
- | - | - | - | - | SHSU | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 14:05 | SHSU - Louis, Yedidiah 31 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 5 plays, 72 yards, TOP 0:55 | 7 | 0 |
![]() | 1st | SHSU | 11:04 | SHSU - Louis, Yedidiah 6 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 7 plays, 68 yards, TOP 2:02 | 14 | 0 |
![]() | 2nd | SHSU | 14:40 | SHSU - Avery, Corey 7 yd run (Swimberghe, Luc kick), 4 plays, 14 yards, TOP 0:55 | 21 | 0 |
![]() | 2nd | UTC | 06:18 | UTC - Derrick Craine 1 yd run (H. Ribeiro kick), 6 plays, 24 yards, TOP 2:28 | 21 | 7 |
![]() | 2nd | UTC | 05:21 | UTC - Nakevion Leslie 14 yd interception (H. Ribeiro kick) | 21 | 14 |
![]() | 3rd | UTC | 11:58 | UTC - X. Borishade 18 yd pass from A. Bennifield (H. Ribeiro kick) 6 plays, 75 yards, TOP 3:02 | 21 | 21 |
![]() | 3rd | SHSU | 06:39 | SHSU - Davis, Davion 35 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 3 plays, 30 yards, TOP 0:19 | 28 | 21 |
![]() | 3rd | UTC | 02:57 | UTC - H. Ribeiro 43 yd field goal 9 plays, 49 yards, TOP 3:42 | 28 | 24 |
![]() | 3rd | SHSU | 00:08 | SHSU - Louis, Yedidiah 23 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 7 plays, 65 yards, TOP 2:49 | 35 | 24 |
![]() | 4th | UTC | 14:29 | UTC - Derrick Craine 15 yd run (A. Bennifield passfailed), 3 plays, 75 yards, TOP 0:39 | 35 | 30 |
![]() | 4th | UTC | 09:42 | UTC - H. Ribeiro 37 yd field goal 8 plays, 44 yards, TOP 3:46 | 35 | 33 |
![]() | 4th | SHSU | 09:02 | SHSU - Stewart, Nathan 26 yd pass from Briscoe, Jeremi (Swimberghe, Luc kickfailed) 2 plays, 79 yards, TOP 0:34 | 41 | 33 |
![]() | 4th | UTC | 04:36 | UTC - H. Ribeiro 29 yd field goal 9 plays, 63 yards, TOP 4:26 | 41 | 36 |
| 41 | 36 | |||||
Sam Houston State


Chattanooga
Start of 1st Half
Start of 1st quarter, clock 15:00.
UTC wins toss and defers; SHSU will receive and defend south end zone
H. Ribeiro kickoff 57 yards to the SHSU8, Harris, Jaylen return 20 yards to the SHSU28 (T.J. Jenkins).
15:00
SHSU
SHSU - TD


7
0

7
0
1st0

14:05
UTC
UTC - PUNT


7
0
13:06
SHSU
SHSU - TD


14
0

14
0
1st0

10:59
UTC
UTC - DOWNS


14
0
04:54
SHSU
SHSU - PUNT


14
0
03:50
UTC
UTC - PUNT


14
0
01:33
SHSU
SHSU - PUNT


14
0
00:00
UTC
UTC - FUMB


14
0
Sam Houston State


Chattanooga
00:35
1st Qt
SHSU
SHSU - TD


21
0

21
0
1st0

00:35
SHSU
SHSU - TD


21
0
14:40
UTC
UTC - FGA


21
0
08:46
UTC
UTC - TD


21
7

21
0
1st7

08:46
UTC
UTC - TD


21
7
05:21
UTC
UTC - TD


21
14

21
0
1st14

05:21
UTC
UTC - TD


21
14
05:12
SHSU
SHSU - PUNT


21
14
04:30
UTC
UTC - PUNT


21
14
02:58
SHSU
SHSU - PUNT


21
14
Sam Houston State


Chattanooga
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SHSU ball on SHSU35.
Honshtein, Tre kickoff 65 yards to the UTC0, touchback.
15:00
UTC
UTC - TD


21
21

21
0
1st21

15:00
UTC
UTC - TD


21
21
11:52
SHSU
SHSU - PUNT


21
21
06:58
SHSU
SHSU - TD


28
21

28
0
1st21

06:39
UTC
UTC - FG


28
24

28
0
1st24

02:57
SHSU
SHSU - TD


35
24

35
0
1st24

02:57
SHSU
SHSU - TD


35
24
Sam Houston State


Chattanooga
00:08
3rd Qt
UTC
UTC - TD


35
30

35
0
1st30

00:08
UTC
UTC - TD


35
30
13:28
UTC
UTC - FG


35
33

35
0
1st33

09:36
SHSU
SHSU - TD


41
33

41
0
1st33

09:02
UTC
UTC - FG


41
36

41
0
1st36

09:02
UTC
UTC - FG


41
36
04:31
SHSU
SHSU - PUNT


41
36
02:38
UTC
UTC - DOWNS


41
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU28 | 15:00 | KO | UTC00 | 14:05 | TD | 5-72 | 0:55 |
![]() | 1 | UTC25 | 14:05 | KO | UTC26 | 13:06 | PUNT | 3-1 | 0:59 |
![]() | 1 | SHSU32 | 13:06 | PUNT | UTC00 | 11:04 | TD | 7-68 | 2:02 |
![]() | 1 | UTC09 | 10:59 | KO | SHSU42 | 04:54 | DOWNS | 11-49 | 6:05 |
![]() | 1 | SHSU42 | 04:54 | DOWNS | SHSU48 | 03:50 | PUNT | 4-6 | 1:04 |
![]() | 1 | UTC06 | 03:50 | PUNT | UTC35 | 01:33 | PUNT | 6-29 | 2:17 |
![]() | 1 | SHSU19 | 01:33 | PUNT | UTC44 | 00:35 | PUNT | 4-37 | 0:58 |
![]() | 1 | UTC15 | 00:00 | PUNT | UTC14 | 00:35 | FUMB | 0--1 | 0:00 |
![]() | 1 | UTC14 | 00:35 | FUMB | UTC00 | 14:40 | TD | 4-14 | 0:55 |
![]() | 2 | UTC25 | 14:40 | KO | SHSU25 | 09:48 | FGA | 12-50 | 4:52 |
![]() | 2 | SHSU25 | 09:48 | FGA | SHSU24 | 08:46 | DOWNS | 5--1 | 1:02 |
![]() | 2 | SHSU24 | 08:46 | DOWNS | SHSU00 | 06:18 | TD | 6-24 | 2:28 |
![]() | 2 | SHSU14 | 06:08 | KO | SHSU08 | 05:21 | INT | 3--6 | 0:47 |
![]() | 2 | SHSU00 | 05:21 | INT | SHSU00 | 05:21 | TD | 0-0 | 0:00 |
![]() | 2 | SHSU20 | 05:12 | KO | SHSU23 | 04:30 | PUNT | 3-3 | 0:42 |
![]() | 2 | UTC28 | 04:30 | PUNT | UTC27 | 02:58 | PUNT | 3--1 | 1:32 |
![]() | 2 | SHSU34 | 02:58 | PUNT | SHSU49 | 00:10 | PUNT | 6-15 | 2:48 |
![]() | 2 | UTC08 | 00:10 | PUNT | UTC05 | 00:00 | HALF | 1--3 | 0:10 |
![]() | 3 | UTC25 | 15:00 | KO | SHSU00 | 11:58 | TD | 6-75 | 3:02 |
![]() | 3 | SHSU24 | 11:52 | KO | SHSU50 | 10:00 | PUNT | 4-26 | 1:52 |
![]() | 3 | UTC09 | 10:00 | PUNT | UTC30 | 06:58 | DOWNS | 6-21 | 3:02 |
![]() | 3 | UTC30 | 06:58 | DOWNS | UTC00 | 06:39 | TD | 3-30 | 0:19 |
![]() | 3 | UTC25 | 06:39 | KO | SHSU26 | 02:57 | FG | 9-49 | 3:42 |
![]() | 3 | SHSU35 | 02:57 | KO | UTC00 | 00:08 | TD | 7-65 | 2:49 |
![]() | 3 | UTC25 | 00:08 | KO | SHSU00 | 14:29 | TD | 3-75 | 0:39 |
![]() | 4 | SHSU21 | 14:20 | KO | SHSU15 | 13:28 | PUNT | 3--6 | 0:52 |
![]() | 4 | UTC36 | 13:28 | PUNT | SHSU20 | 09:42 | FG | 8-44 | 3:46 |
![]() | 4 | SHSU21 | 09:36 | KO | UTC00 | 09:02 | TD | 2-79 | 0:34 |
![]() | 4 | UTC25 | 09:02 | KO | SHSU12 | 04:36 | FG | 9-63 | 4:26 |
![]() | 4 | SHSU13 | 04:31 | KO | SHSU17 | 02:38 | PUNT | 6-4 | 1:53 |
![]() | 4 | UTC38 | 02:38 | PUNT | SHSU25 | 00:17 | DOWNS | 10-37 | 2:21 |
![]() | 4 | SHSU25 | 00:17 | DOWNS | SHSU25 | 00:00 | HALF | 1-0 | 0:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU28 | 15:00 | KO | UTC00 | 14:05 | TD | 5-72 | 0:55 |
![]() | 1 | SHSU32 | 13:06 | PUNT | UTC00 | 11:04 | TD | 7-68 | 2:02 |
![]() | 1 | SHSU42 | 04:54 | DOWNS | SHSU48 | 03:50 | PUNT | 4-6 | 1:04 |
![]() | 1 | SHSU19 | 01:33 | PUNT | UTC44 | 00:35 | PUNT | 4-37 | 0:58 |
![]() | 1 | UTC14 | 00:35 | FUMB | UTC00 | 14:40 | TD | 4-14 | 0:55 |
![]() | 2 | SHSU25 | 09:48 | FGA | SHSU24 | 08:46 | DOWNS | 5--1 | 1:02 |
![]() | 2 | SHSU14 | 06:08 | KO | SHSU08 | 05:21 | INT | 3--6 | 0:47 |
![]() | 2 | SHSU20 | 05:12 | KO | SHSU23 | 04:30 | PUNT | 3-3 | 0:42 |
![]() | 2 | SHSU34 | 02:58 | PUNT | SHSU49 | 00:10 | PUNT | 6-15 | 2:48 |
![]() | 3 | SHSU24 | 11:52 | KO | SHSU50 | 10:00 | PUNT | 4-26 | 1:52 |
![]() | 3 | UTC30 | 06:58 | DOWNS | UTC00 | 06:39 | TD | 3-30 | 0:19 |
![]() | 3 | SHSU35 | 02:57 | KO | UTC00 | 00:08 | TD | 7-65 | 2:49 |
![]() | 4 | SHSU21 | 14:20 | KO | SHSU15 | 13:28 | PUNT | 3--6 | 0:52 |
![]() | 4 | SHSU21 | 09:36 | KO | UTC00 | 09:02 | TD | 2-79 | 0:34 |
![]() | 4 | SHSU13 | 04:31 | KO | SHSU17 | 02:38 | PUNT | 6-4 | 1:53 |
![]() | 4 | SHSU25 | 00:17 | DOWNS | SHSU25 | 00:00 | HALF | 1-0 | 0:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 14:05 | KO | UTC26 | 13:06 | PUNT | 3-1 | 0:59 |
![]() | 1 | UTC09 | 10:59 | KO | SHSU42 | 04:54 | DOWNS | 11-49 | 6:05 |
![]() | 1 | UTC06 | 03:50 | PUNT | UTC35 | 01:33 | PUNT | 6-29 | 2:17 |
![]() | 1 | UTC15 | 00:00 | PUNT | UTC14 | 00:35 | FUMB | 0--1 | 0:00 |
![]() | 2 | UTC25 | 14:40 | KO | SHSU25 | 09:48 | FGA | 12-50 | 4:52 |
![]() | 2 | SHSU24 | 08:46 | DOWNS | SHSU00 | 06:18 | TD | 6-24 | 2:28 |
![]() | 2 | SHSU00 | 05:21 | INT | SHSU00 | 05:21 | TD | 0-0 | 0:00 |
![]() | 2 | UTC28 | 04:30 | PUNT | UTC27 | 02:58 | PUNT | 3--1 | 1:32 |
![]() | 2 | UTC08 | 00:10 | PUNT | UTC05 | 00:00 | HALF | 1--3 | 0:10 |
![]() | 3 | UTC25 | 15:00 | KO | SHSU00 | 11:58 | TD | 6-75 | 3:02 |
![]() | 3 | UTC09 | 10:00 | PUNT | UTC30 | 06:58 | DOWNS | 6-21 | 3:02 |
![]() | 3 | UTC25 | 06:39 | KO | SHSU26 | 02:57 | FG | 9-49 | 3:42 |
![]() | 3 | UTC25 | 00:08 | KO | SHSU00 | 14:29 | TD | 3-75 | 0:39 |
![]() | 4 | UTC36 | 13:28 | PUNT | SHSU20 | 09:42 | FG | 8-44 | 3:46 |
![]() | 4 | UTC25 | 09:02 | KO | SHSU12 | 04:36 | FG | 9-63 | 4:26 |
![]() | 4 | UTC38 | 02:38 | PUNT | SHSU25 | 00:17 | DOWNS | 10-37 | 2:21 |
Team Statistics
- | SHSU | UTC |
|---|---|---|
First Downs | ||
| Total | 20 | 29 |
| Rushing | 3 | 12 |
| Passing | 16 | 17 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 48 | 236 |
| Attempts | 26 | 46 |
| Avg. Per Rush | 1.8 | 5.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 100 | 256 |
| Yds. Lost | 52 | 20 |
Passing | ||
| Total (Net) | 373 | 295 |
| Comp.-Att.-Int. | 21 - 41 - 1 | 26 - 43 - 0 |
| Avg / Att | 9.1 | 6.9 |
| Avg / Comp. | 17.8 | 11.3 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 421 | 531 |
| Plays | 67 | 89 |
| Avg. / Play | 6.3 | 6.0 |
| Fumbles - Lost | 3-0 | 1-1 |
| Penalties - Yds. | 5-132 | 4-32 |
Punting | ||
| Punts - Yds. | 7-302 | 3-127 |
| Avg. / Punt | 43.1 | 42.3 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 7-455 | 8-505 |
| Avg. Yds. / Kickoff | 65.0 | 63.1 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1--1-0 |
| Punt: Avg. / Return | 0.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 7-143-0 | 1-9-0 |
| Kickoff: Avg. / Return | 20.4 | 9.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-14-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:34 | 39:26 |
| 3rd. Down Conv. | 6 of 15 | 6 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 2-14 | 7-40 |
| PAT: Total - Made | 5-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Briscoe, Jeremi | 20 | 40 | 363 | 5 | 1 | 37 | 6 |
Griffin, Caleb | 1 | 1 | 10 | 0 | 0 | 10 | 1 |
| Totals | 21 | 41 | 373 | 5 | 1 | 37 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 43 | 295 | 1 | 0 | 57 | 2 |
| Totals | 26 | 43 | 295 | 1 | 0 | 57 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Louis, Yedidiah | 1 | 53 | 0 | 53 | 0 | 53 | 53 |
Avery, Corey | 9 | 28 | 0 | 28 | 1 | 9 | 3.1 |
Bulmer, Remus | 6 | 13 | 3 | 10 | 0 | 5 | 1.7 |
Henderson, Raga | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Griffin, Caleb | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Briscoe, Jeremi | 6 | 0 | 27 | -27 | 0 | 0 | -4.5 |
Figenshaw, Jose | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 100 | 52 | 48 | 1 | 53 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 118 | 3 | 115 | 2 | 36 | 5.2 |
![]() | 15 | 99 | 14 | 85 | 0 | 19 | 5.7 |
![]() | 5 | 25 | 0 | 25 | 0 | 9 | 5 |
![]() | 2 | 11 | 0 | 11 | 0 | 10 | 5.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 46 | 256 | 20 | 236 | 2 | 36 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Louis, Yedidiah | 8 | 156 | 3 | 37 |
Davis, Davion | 4 | 89 | 1 | 35 |
Stewart, Nathan | 3 | 48 | 1 | 26 |
Scott, Tyler | 4 | 40 | 0 | 17 |
Harris, Jaylen | 1 | 35 | 0 | 35 |
Avery, Corey | 1 | 5 | 0 | 5 |
| Totals | 21 | 373 | 5 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 129 | 0 | 57 |
![]() | 9 | 81 | 0 | 18 |
![]() | 7 | 62 | 1 | 18 |
![]() | 2 | 13 | 0 | 7 |
![]() | 2 | 10 | 0 | 10 |
| Totals | 26 | 295 | 1 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flowers, Darion | 10 | 1 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Contreras, Adri | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Chatman, Myke | 6 | 2 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stokes, Tyrel | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Davis, A.J. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Justin | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McMillian, Alfo | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Sammy | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brooks, Codie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hall, P.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Latu, Sione | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Adebo, Mouf | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carreno, Luis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Welsh, Kahlil | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Brown, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Toria | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fowler, Daegen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Addington, Tuck | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-14 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 9 | 2 / 9 | 2 | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Figenshaw, Jose | 7 | 302 | 43.1 | 49 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 127 | 42.3 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
H. Ribeiro | 2 | 09:48 | 42 | missed |
H. Ribeiro | 3 | 02:57 | 43 | good |
H. Ribeiro | 4 | 09:42 | 37 | good |
H. Ribeiro | 4 | 04:36 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Honshtein, Tre | 7 | 455 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 505 | 0 | 1 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Louis, Yedidiah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick, Derrick | 0 | 0 | 0 | 3 | 55 | 21 | 0 | 0 | 0 |
Harris, Jaylen | 0 | 0 | 0 | 4 | 88 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Swimberghe, Luc | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Blount, Bridge | C |
| 51 | Hardy, Sam | LG |
| 70 | Riser, Curtis | LT |
| 16 | Briscoe, Jeremi | QB |
| 6 | Avery, Corey | RB |
| 77 | Tezeno, Tyler | RG |
| 66 | Watanabe, Mitch | RT |
| 44 | Hutchinson, Deo | TE |
| 9 | Louis, Yedidiah | WR |
| 14 | Davis, Davion | WR |
| 81 | Stewart, Nathan | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 62 | ![]() | LG |
| 56 | ![]() | LT |
| 15 | ![]() | QB |
| 34 | ![]() | RB |
| 72 | ![]() | RG |
| 57 | ![]() | RT |
| 83 | ![]() | TE |
| 8A | ![]() | WR |
| 9 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Webb, Sammy | CB |
| 40 | Flowers, Darion | CB |
| 90 | Adebo, Mouf | DE |
| 92 | Hall, P.J. | DE |
| 68 | DeLaRosa, James | DT |
| 96 | Latu, Sione | DT |
| 7 | Contreras, Adri | FS |
| 26 | Stokes, Tyrel | LB |
| 46 | Davis, A.J. | LB |
| 54 | Johnson, Justin | LB |
| 10 | McMillian, Alfo | SS |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 93 | ![]() | DE |
| 96 | ![]() | DE |
| 21 | ![]() | DM |
| 99 | ![]() | DT |
| 1 | ![]() | FC |
| 29 | ![]() | FS |
| 5 | ![]() | LB |
| 20 | ![]() | LB |
| 94 | ![]() | NT |
| 2 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Dick, Derrick |
| 2 | Scott, Tyler |
| 3 | Welsh, Kahlil |
| 5 | Bates, Marquis |
| 8 | Griffin, Caleb |
| 11 | Chatman, Myke |
| 15 | Compton, Coree |
| 17 | Finney, Grant |
| 18 | Swimberghe, Luc |
| 19 | Campbell, Jalen |
| 20 | Brown, Jordan |
| 25 | Brown, Hunter |
| 31 | Teal, Carlos |
| 32 | See, Royce |
| 34 | Bulmer, Remus |
| 35 | Collins, Javon |
| 36 | Giddens, P.J. |
| 38 | Addington, Tuck |
| 39 | Honshtein, Tre |
| 41 | Montoya, Santia |
| 42 | Figenshaw, Jose |
| 47 | Gurley, Navone |
| 48 | Gil, Justin |
| 49 | Roberson, Deric |
| 67 | Williams, Toria |
| 72 | Wendt, Tristan |
| 73 | DeWitt, Brandon |
| 75 | Reedy, Forrest |
| 86 | Rison, Collin |
| 87 | Harris, Jaylen |
| 88 | Henderson, Raga |
| 89 | Fowler, Daegen |
| 91 | Carreno, Luis |
| 94 | Brooks, Codie |
| 97 | Loud, Marcus |
























































































