TTU vs Chattanooga
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 0 | 10 |
![]() | 6 | 7 | 21 | 0 | 34 |
TTU: PASS - FISHER, Bailey (117); RUSH - FISHER, Bailey (78); REC - GOLDSMITH, Andr (63)
UTC: PASS - tiano, nick (318); RUSH - price, tyrell (98); REC - nunnelly, bryce (161)
Scoring Summary
- | - | - | - | - | TTU | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 07:17 | UTC - Victor Ulmo 37 yd field goal 4 plays, 7 yards, TOP 1:21 | 0 | 3 |
![]() | 1st | UTC | 01:46 | UTC - Victor Ulmo 20 yd field goal 7 plays, 75 yards, TOP 2:22 | 0 | 6 |
![]() | 2nd | TTU | 11:19 | TTU - POPLAR, Josh 14 yd interception (MADONIA, Nick kick) | 7 | 6 |
![]() | 2nd | UTC | 06:43 | UTC - Bryce Nunnelly 89 yd pass from Nick Tiano (Victor Ulmo kick) 7 plays, 91 yards, TOP 4:31 | 7 | 13 |
![]() | 3rd | UTC | 13:14 | UTC - Jerrell Lawson 26 yd interception (Victor Ulmo kick) | 7 | 20 |
![]() | 3rd | UTC | 10:35 | UTC - Tyrell Price 40 yd run (Victor Ulmo kick), 2 plays, 59 yards, TOP 0:41 | 7 | 27 |
![]() | 3rd | TTU | 08:44 | TTU - MADONIA, Nick 37 yd field goal 6 plays, 55 yards, TOP 1:51 | 10 | 27 |
![]() | 3rd | UTC | 06:36 | UTC - Wil Young 63 yd pass from Nick Tiano (Victor Ulmo kick) 4 plays, 75 yards, TOP 2:08 | 10 | 34 |
| 10 | 34 | |||||
TTU


Chattanooga
Start of 1st Half
Start of 1st quarter, clock 15:00.
Chattanooga wins the toss and defers to the second half
UTC ball on UTC35.
Gabe Boring kickoff 60 yards to the TTU5, GOLDSMITH, Andr return 21 yards to the TTU26 (Marshall Cooper;CaMiron Smith).
15:00
TTU
TTU - PUNT


0
0
13:41
UTC
UTC - PUNT


0
0
09:13
TTU
TTU - INT


0
0
08:38
UTC
UTC - FG


0
3

0
0
1st3

07:11
TTU
TTU - PUNT


0
3
04:08
UTC
UTC - FG


0
6

0
0
1st6

01:46
TTU
TTU - FUMB


0
6
TTU


Chattanooga
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[Trips], SULLIVAN, Deven rush over left guard for 2 yards to the UTC47 (Isaiah Mack;Tavon Lawson).
[Tight Trips], FISHER, Bailey rush quarterback draw for 8 yards to the UTC39 (Marshall Cooper).
SULLIVAN, Deven rush for 3 yards to the UTC36, 1ST DOWN TTU (Isaiah Mack).
[Tight Trips], FISHER, Bailey sideline pass incomplete, QB hurry by Derek Mahaffey.
[Twins], SULLIVAN, Deven rush over right tackle for 2 yards to the UTC34 (Isaiah Mack).
[Double Twins], FISHER, Bailey deep pass incomplete to CARLING, Alex, PENALTY UTC offside defense (Derek Mahaffey) 5 yards to the UTC29, NO PLAY.
[Trips], GOLDSMITH, Andr rush right for 5 yards to the UTC24, 1ST DOWN TTU (D.J. Jackson).
[Trips], FISHER, Bailey deep pass incomplete to SINGLETARY, Cam (D.J. Jackson).
[Trips], SULLIVAN, Deven rush left for loss of 1 yard to the UTC25 (Andrew Brown).
[Double Twins], FISHER, Bailey rush left for 7 yards to the UTC18, fumble forced by Telvin Jones, fumble by FISHER, Bailey recovered by UTC D.J. Jackson at UTC9.
11:27
UTC
UTC - INT


0
6
11:19
TTU
TTU - TD


7
6

7
0
1st6

11:14
UTC
UTC - TD


7
13

7
0
1st13

06:42
TTU
TTU - PUNT


7
13
02:13
UTC
UTC - PUNT


7
13
00:31
TTU
TTU - HALF


7
13
TTU


Chattanooga
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU35.
ZAIDAN, Haidar kickoff 65 yards to the UTC0, touchback.
15:00
UTC
UTC - PUNT


7
13
13:24
TTU
TTU - INT


7
13
13:14
UTC
UTC - TD


7
20

7
0
1st20

13:10
TTU
TTU - PUNT


7
20
11:16
UTC
UTC - TD


7
27

7
0
1st27

10:35
TTU
TTU - FG


10
27

10
0
1st27

08:44
UTC
UTC - TD


10
34

10
0
1st34

06:36
TTU
TTU - PUNT


10
34
05:14
UTC
UTC - PUNT


10
34
03:29
TTU
TTU - PUNT


10
34
02:40
UTC
UTC - PUNT


10
34
TTU


Chattanooga
Start Of Quarter
Start of 4th quarter, clock 15:00.
[Trips], Nick Tiano middle pass complete to Joseph Parker for 13 yards to the UTC39, 1ST DOWN UTC (POPLAR, Josh).
Tyrell Price rush over right guard for 3 yards to the UTC42 (COLLINS, Tim).
[Trips], Nick Tiano screen pass complete to Tyrell Price for 6 yards to the UTC48 (AKERS, Anthony).
Tyrell Price rush over left guard for 3 yards to the TTU49, 1ST DOWN UTC (WARWICK, Jake).
[Pro], Alex Trotter rush over left guard for loss of 3 yards to the UTC48 (SWICEGOOD, Andr).
[Trips], Nick Tiano rush over right tackle for 6 yards to the TTU46 (POPLAR, Josh).
[Trips], Nick Tiano sideline pass incomplete to Cody Swabek, QB hurry by FADAHUNSI, Eriq.
Colin Brewer punt 40 yards to the TTU6, fair catch by CUNNINGHAM, Jos.
10:49
TTU
TTU - DOWNS


10
34
08:56
UTC
UTC - PUNT


10
34
07:17
TTU
TTU - DOWNS


10
34
04:27
UTC
UTC - PUNT


10
34
00:33
TTU
TTU - HALF


10
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU26 | 15:00 | KO | TTU35 | 13:41 | PUNT | 3-9 | 1:19 |
![]() | 1 | UTC19 | 13:41 | PUNT | TTU42 | 09:13 | PUNT | 10-39 | 4:28 |
![]() | 1 | TTU10 | 09:13 | PUNT | TTU09 | 08:38 | INT | 2--1 | 0:35 |
![]() | 1 | TTU27 | 08:38 | INT | TTU20 | 07:17 | FG | 4-7 | 1:21 |
![]() | 1 | TTU28 | 07:11 | KO | TTU48 | 04:08 | PUNT | 6-20 | 3:03 |
![]() | 1 | UTC22 | 04:08 | PUNT | TTU03 | 01:46 | FG | 7-75 | 2:22 |
![]() | 1 | TTU25 | 01:46 | KO | UTC09 | 11:27 | FUMB | 15-66 | 5:19 |
![]() | 2 | UTC09 | 11:27 | FUMB | UTC09 | 11:19 | INT | 1-0 | 0:08 |
![]() | 2 | UTC00 | 11:19 | INT | UTC00 | 11:19 | TD | 0-0 | 0:00 |
![]() | 2 | UTC09 | 11:14 | KO | TTU00 | 06:43 | TD | 7-91 | 4:31 |
![]() | 2 | TTU25 | 06:42 | KO | TTU44 | 02:13 | PUNT | 6-19 | 4:29 |
![]() | 2 | UTC12 | 02:13 | PUNT | UTC19 | 00:31 | PUNT | 3-7 | 1:42 |
![]() | 2 | TTU39 | 00:31 | PUNT | TTU43 | 00:00 | HALF | 5-4 | 0:31 |
![]() | 3 | UTC25 | 15:00 | KO | UTC32 | 13:24 | PUNT | 3-7 | 1:36 |
![]() | 3 | TTU12 | 13:24 | PUNT | TTU12 | 13:14 | INT | 1-0 | 0:10 |
![]() | 3 | TTU00 | 13:14 | INT | TTU00 | 13:14 | TD | 0-0 | 0:00 |
![]() | 3 | TTU07 | 13:10 | KO | TTU16 | 11:16 | PUNT | 3-9 | 1:54 |
![]() | 3 | UTC41 | 11:16 | PUNT | TTU00 | 10:35 | TD | 2-59 | 0:41 |
![]() | 3 | TTU25 | 10:35 | KO | UTC20 | 08:44 | FG | 6-55 | 1:51 |
![]() | 3 | UTC25 | 08:44 | KO | TTU00 | 06:36 | TD | 4-75 | 2:08 |
![]() | 3 | TTU25 | 06:36 | KO | TTU30 | 05:14 | PUNT | 3-5 | 1:22 |
![]() | 3 | UTC31 | 05:14 | PUNT | UTC24 | 03:29 | PUNT | 3--7 | 1:45 |
![]() | 3 | TTU43 | 03:29 | PUNT | TTU44 | 02:40 | PUNT | 3-1 | 0:49 |
![]() | 3 | UTC15 | 02:40 | PUNT | TTU46 | 10:49 | PUNT | 11-39 | 6:51 |
![]() | 4 | TTU06 | 10:49 | PUNT | UTC34 | 08:56 | DOWNS | 9-60 | 1:53 |
![]() | 4 | UTC34 | 08:56 | DOWNS | UTC32 | 07:17 | PUNT | 3--2 | 1:39 |
![]() | 4 | TTU33 | 07:17 | PUNT | UTC02 | 04:27 | DOWNS | 9-65 | 2:50 |
![]() | 4 | UTC02 | 04:27 | DOWNS | UTC31 | 00:33 | PUNT | 6-29 | 3:54 |
![]() | 4 | TTU45 | 00:33 | PUNT | UTC44 | 00:00 | HALF | 2-11 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU26 | 15:00 | KO | TTU35 | 13:41 | PUNT | 3-9 | 1:19 |
![]() | 1 | TTU10 | 09:13 | PUNT | TTU09 | 08:38 | INT | 2--1 | 0:35 |
![]() | 1 | TTU28 | 07:11 | KO | TTU48 | 04:08 | PUNT | 6-20 | 3:03 |
![]() | 1 | TTU25 | 01:46 | KO | UTC09 | 11:27 | FUMB | 15-66 | 5:19 |
![]() | 2 | UTC00 | 11:19 | INT | UTC00 | 11:19 | TD | 0-0 | 0:00 |
![]() | 2 | TTU25 | 06:42 | KO | TTU44 | 02:13 | PUNT | 6-19 | 4:29 |
![]() | 2 | TTU39 | 00:31 | PUNT | TTU43 | 00:00 | HALF | 5-4 | 0:31 |
![]() | 3 | TTU12 | 13:24 | PUNT | TTU12 | 13:14 | INT | 1-0 | 0:10 |
![]() | 3 | TTU07 | 13:10 | KO | TTU16 | 11:16 | PUNT | 3-9 | 1:54 |
![]() | 3 | TTU25 | 10:35 | KO | UTC20 | 08:44 | FG | 6-55 | 1:51 |
![]() | 3 | TTU25 | 06:36 | KO | TTU30 | 05:14 | PUNT | 3-5 | 1:22 |
![]() | 3 | TTU43 | 03:29 | PUNT | TTU44 | 02:40 | PUNT | 3-1 | 0:49 |
![]() | 4 | TTU06 | 10:49 | PUNT | UTC34 | 08:56 | DOWNS | 9-60 | 1:53 |
![]() | 4 | TTU33 | 07:17 | PUNT | UTC02 | 04:27 | DOWNS | 9-65 | 2:50 |
![]() | 4 | TTU45 | 00:33 | PUNT | UTC44 | 00:00 | HALF | 2-11 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC19 | 13:41 | PUNT | TTU42 | 09:13 | PUNT | 10-39 | 4:28 |
![]() | 1 | TTU27 | 08:38 | INT | TTU20 | 07:17 | FG | 4-7 | 1:21 |
![]() | 1 | UTC22 | 04:08 | PUNT | TTU03 | 01:46 | FG | 7-75 | 2:22 |
![]() | 2 | UTC09 | 11:27 | FUMB | UTC09 | 11:19 | INT | 1-0 | 0:08 |
![]() | 2 | UTC09 | 11:14 | KO | TTU00 | 06:43 | TD | 7-91 | 4:31 |
![]() | 2 | UTC12 | 02:13 | PUNT | UTC19 | 00:31 | PUNT | 3-7 | 1:42 |
![]() | 3 | UTC25 | 15:00 | KO | UTC32 | 13:24 | PUNT | 3-7 | 1:36 |
![]() | 3 | TTU00 | 13:14 | INT | TTU00 | 13:14 | TD | 0-0 | 0:00 |
![]() | 3 | UTC41 | 11:16 | PUNT | TTU00 | 10:35 | TD | 2-59 | 0:41 |
![]() | 3 | UTC25 | 08:44 | KO | TTU00 | 06:36 | TD | 4-75 | 2:08 |
![]() | 3 | UTC31 | 05:14 | PUNT | UTC24 | 03:29 | PUNT | 3--7 | 1:45 |
![]() | 3 | UTC15 | 02:40 | PUNT | TTU46 | 10:49 | PUNT | 11-39 | 6:51 |
![]() | 4 | UTC34 | 08:56 | DOWNS | UTC32 | 07:17 | PUNT | 3--2 | 1:39 |
![]() | 4 | UTC02 | 04:27 | DOWNS | UTC31 | 00:33 | PUNT | 6-29 | 3:54 |
Team Statistics
- | TTU | UTC |
|---|---|---|
First Downs | ||
| Total | 15 | 15 |
| Rushing | 8 | 7 |
| Passing | 6 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 151 | 137 |
| Attempts | 40 | 30 |
| Avg. Per Rush | 3.8 | 4.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 171 | 160 |
| Yds. Lost | 20 | 23 |
Passing | ||
| Total (Net) | 177 | 318 |
| Comp.-Att.-Int. | 12 - 32 - 2 | 21 - 32 - 1 |
| Avg / Att | 5.5 | 9.9 |
| Avg / Comp. | 14.8 | 15.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 328 | 455 |
| Plays | 72 | 62 |
| Avg. / Play | 4.6 | 7.3 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-30 | 10-69 |
Punting | ||
| Punts - Yds. | 6-239 | 7-266 |
| Avg. / Punt | 39.8 | 38.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-166 | 7-417 |
| Avg. Yds. / Kickoff | 55.3 | 59.6 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-4-0 | 2--4-0 |
| Punt: Avg. / Return | 1.3 | -2.0 |
| Kickoff: Total - Yds. - TDs | 3-48-0 | 1-13-0 |
| Kickoff: Avg. / Return | 16.0 | 13.0 |
| INT: Total - Yds. - TDs | 1-14-1 | 2-26-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:49 | 33:11 |
| 3rd. Down Conv. | 6 of 17 | 8 of 17 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 2-14 | 2-14 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fisher, Bailey | 10 | 26 | 117 | 0 | 2 | 50 | 2 |
Ward, Luke | 2 | 6 | 60 | 0 | 0 | 44 | 0 |
| Totals | 12 | 32 | 177 | 0 | 2 | 50 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 21 | 32 | 318 | 2 | 1 | 89 | 2 | |
| Totals | 21 | 32 | 318 | 2 | 1 | 89 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fisher, Bailey | 11 | 92 | 14 | 78 | 0 | 22 | 7.1 |
Sullivan, Deven | 13 | 39 | 1 | 38 | 0 | 7 | 2.9 |
Goldsmith, Andr | 9 | 34 | 3 | 31 | 0 | 10 | 3.4 |
Cunningham, Jos | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Ward, Luke | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Gist, David | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 171 | 20 | 151 | 0 | 22 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 20 | 104 | 6 | 98 | 1 | 40 | 4.9 | |
| 6 | 47 | 14 | 33 | 0 | 24 | 5.5 | |
| 3 | 7 | 3 | 4 | 0 | 5 | 1.3 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| Totals | 30 | 160 | 23 | 137 | 1 | 40 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Goldsmith, Andr | 3 | 63 | 0 | 50 |
Edwards, Jeremi | 1 | 44 | 0 | 44 |
Huner, Seth | 1 | 19 | 0 | 19 |
Singletary, Cam | 1 | 16 | 0 | 16 |
McClurg, Mitche | 1 | 11 | 0 | 11 |
Gist, David | 1 | 6 | 0 | 6 |
Sullivan, Deven | 1 | 5 | 0 | 5 |
Zierke, Clint | 1 | 5 | 0 | 5 |
Holland Jr., Me | 1 | 4 | 0 | 4 |
Coleman, Hunter | 1 | 4 | 0 | 4 |
| Totals | 12 | 177 | 0 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 161 | 1 | 89 | |
| 2 | 73 | 1 | 63 | |
| 5 | 56 | 0 | 30 | |
| 6 | 28 | 0 | 13 | |
| 1 | 0 | 0 | 0 | |
| Totals | 21 | 318 | 2 | 89 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Poplar, Josh | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Wilson, Deontay | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Tim | 6 | - | 6 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Fayne, Shannon | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fadahunsi, Eriq | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Moore, Aderick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Randy | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Warwick, Jake | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Deven | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flemister, A.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kramm, Branson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schlueter, Xavi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Huner, Seth | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adekunjo, Dami | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akers, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McElderry, Chri | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Swicegood, Andr | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Koons, Richie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 5 | 2 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 2 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-26 | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Maynard, Luke | 6 | 239 | 39.8 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 266 | 38.0 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Madonia, Nick | 3 | 08:44 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Victor Ulmo | 1 | 07:17 | 37 | good |
Victor Ulmo | 1 | 01:46 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zaidan, Haidar | 3 | 166 | 1 | 0 | 55.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 417 | 3 | 0 | 59.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cunningham, Jos | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldsmith, Andr | 0 | 0 | 0 | 3 | 48 | 25 | 0 | 0 | 0 |
Poplar, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Madonia, Nick | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | CULL, Daly | C |
| 57 | RHOADES, Mike | LG |
| 59 | HAND, Norman | LT |
| 4F | FADAHUNSI, Eriq | QB |
| 23 | GOLDSMITH, Andr | RB |
| 63 | KAREEM, Eric | RG |
| 50 | HUFF, Kurt | RT |
| 48 | McCLURG, Mitche | TE |
| 5A | AKERS, Anthony | WR |
| 8C | COLLINS, Tim | WR |
| 9 | CUNNINGHAM, Jos | WR |

# | Player | Pos. |
|---|---|---|
| 67 | C | |
| 69 | LG | |
| 56 | LT | |
| 7 | QB | |
| 23 | RB | |
| 62 | RG | |
| 75 | RT | |
| 82 | TE | |
| 4O | WR | |
| 5O | WR | |
| 19 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | ADEKUNJO, Dami | CB |
| 11 | FLEMISTER, A.J. | CB |
| 8 | CLARK, Brad | DE |
| 13 | McELDERRY, Chri | DE |
| 5 | HOLLAND JR., Me | DT |
| 65 | SCHLUETER, Xavi | DT |
| 14 | FAYNE, Shannon | FS |
| 2M | MOORE, Aderick | MLB |
| 4 | FISHER, Bailey | NCB |
| 39 | LEWIS, Randy | SLB |
| 12 | WILSON, Deontay | SS |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 6 | CB | |
| 8D | DE | |
| 90 | DE | |
| 27 | FS | |
| 35 | JLB | |
| 40 | MLB | |
| 5D | NT | |
| 44 | SLB | |
| 1 | SS | |
| 4D | WLB |
Player Participation

# | Player |
|---|---|
| 1W | WARD, Luke |
| 2 | SINGLETARY, Cam |
| 3 | SULLIVAN, Deven |
| 6 | CARLING, Alex |
| 7 | EDWARDS, Jeremi |
| 7P | POPLAR, Josh |
| 10 | MADONIA, Nick |
| 15 | McMEANS, Marcus |
| 16 | THOMPSON, Brian |
| 19 | FORD, R.D. |
| 21 | GIST, David |
| 22 | BOYD, Quintavio |
| 25 | KRAMM, Branson |
| 26 | THOMPSON, Jamaa |
| 29 | SWAYZE, Adam |
| 31 | MAYNARD, Luke |
| 40 | SWICEGOOD, Andr |
| 42 | TOLLEY, Bryson |
| 45 | WILLIAMS, Storm |
| 46 | OLDHAM, Sam |
| 47 | WARWICK, Jake |
| 52 | UNDERWOOD, Tayl |
| 55 | TUCKER, Chris |
| 68 | STRIPLING, Wesl |
| 69 | PATTON, Riley |
| 70 | AVINA, Manny |
| 72 | THOMPSON, Macke |
| 80 | COLEMAN, Hunter |
| 82 | HUNER, Seth |
| 84 | ZIERKE, Clint |
| 86 | UBERTI, Taylor |
| 89 | KILPATRICK, Tav |
| 93 | ZAIDAN, Haidar |
| 94 | KOONS, Richie |
| 99 | GLADNEY, Jale'n |










