Chattanooga vs Furman
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 6 | 6 | 18 |
![]() | 10 | 0 | 7 | 3 | 20 |
FUR: PASS - Hamp Sisson (121); RUSH - Devin Abrams (31); REC - Noah Henderson (27)
UTC: PASS - arnold, drayton (125); RUSH - price, tyrell (111); REC - henderson, reginald (95)
Scoring Summary
- | - | - | - | - | FUR | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 09:10 | UTC - Skyler Wilson 22 yd field goal 13 plays, 71 yards, TOP 5:50 | 0 | 3 |
![]() | 1st | UTC | 05:31 | UTC - Tyrell Price 1 yd run (Skyler Wilson kick), 6 plays, 40 yards, TOP 2:34 | 0 | 10 |
![]() | 2nd | FUR | 12:01 | FUR - Timmy Bleekrode 40 yd field goal 4 plays, 2 yards, TOP 2:03 | 3 | 10 |
![]() | 2nd | FUR | 00:00 | FUR - Timmy Bleekrode 37 yd field goal 8 plays, 40 yards, TOP 1:31 | 6 | 10 |
![]() | 3rd | FUR | 09:50 | FUR - Jake Walker 3 yd pass from Hamp Sisson (Timmy Bleekrode kickblocked) 11 plays, 77 yards, TOP 5:04 | 12 | 10 |
![]() | 3rd | UTC | 07:10 | UTC - Gino Appleberry 3 yd run (Skyler Wilson kick), 6 plays, 75 yards, TOP 2:40 | 12 | 17 |
![]() | 4th | FUR | 14:41 | FUR - Kendall Thomas 11 yd pass from Hamp Sisson (Hamp Sisson passfailed) 1 plays, 11 yards, TOP 0:09 | 18 | 17 |
![]() | 4th | UTC | 07:36 | UTC - Skyler Wilson 42 yd field goal 11 plays, 55 yards, TOP 5:06 | 18 | 20 |
| 18 | 20 | |||||
Furman


Chattanooga
Start of 1st Half
FUR ball on FUR35.
Axel Lepvreau kickoff 58 yards to the UTC7, fair catch by Gino Appleberry.
15:00
UTC
UTC - FG


0
3

0
0
1st3

09:04
FUR
FUR - INT


0
3
08:05
UTC
UTC - TD


0
10

0
0
1st10

05:23
FUR
FUR - FUMB


0
10
04:41
UTC
UTC - DOWNS


0
10
02:57
FUR
FUR - PUNT


0
10
01:02
UTC
UTC - DOWNS


0
10
Furman


Chattanooga
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Drayton Arnold pass incomplete to Tyrin Summers.
Drayton Arnold sacked for loss of 7 yards to the UTC40 (Adrian Hope), fumble by Drayton Arnold recovered by UTC Cole Strange at UTC41.
4th and 10.
Skyler Wilson rush for loss of 16 yards to the UTC25, fumble by Skyler Wilson recovered by UTC C. Snyder at UTC25.
14:04
FUR
FUR - FG


3
10

3
0
1st10

11:53
UTC
UTC - INT


3
10
08:20
FUR
FUR - FGA


3
10
06:46
UTC
UTC - INT


3
10
01:31
2nd Qt
FUR
FUR - FG


6
10

6
0
1st10

Furman


Chattanooga
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTC ball on UTC35.
Skyler Wilson kickoff 57 yards to the FUR8, Dejuan Bell return 15 yards to the FUR23 (Jordan Jones).
14:54
FUR
FUR - TD


12
10

12
0
1st10

09:50
UTC
UTC - TD


12
17

12
0
1st17

07:03
FUR
FUR - PUNT


12
17
05:24
UTC
UTC - PUNT


12
17
03:46
FUR
FUR - PUNT


12
17
01:47
UTC
UTC - DOWNS


12
17
Furman


Chattanooga
Start Of Quarter
Start of 4th quarter, clock 15:00.
Drayton Arnold pass incomplete to Jay Gibson (Hugh Ryan), QB hurry by Jalen Miller.
TEAM rush for loss of 14 yards to the UTC11.
14:50
FUR
FUR - TD


18
17

18
0
1st17

14:41
UTC
UTC - INT


18
17
13:53
FUR
FUR - PUNT


18
17
12:42
UTC
UTC - FG


18
20

18
0
1st20

07:30
FUR
FUR - INT


18
20
04:59
UTC
UTC - PUNT


18
20
02:21
FUR
FUR - FUMB


18
20
00:48
UTC
UTC - HALF


18
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 15:00 | KO | FUR04 | 09:10 | FG | 13-71 | 5:50 |
![]() | 1 | FUR26 | 09:04 | KO | FUR25 | 08:05 | INT | 3--1 | 0:59 |
![]() | 1 | FUR40 | 08:05 | INT | FUR00 | 05:31 | TD | 6-40 | 2:34 |
![]() | 1 | FUR29 | 05:23 | KO | FUR30 | 04:41 | FUMB | 2-1 | 0:42 |
![]() | 1 | FUR30 | 04:41 | FUMB | FUR23 | 02:57 | DOWNS | 4-7 | 1:44 |
![]() | 1 | FUR23 | 02:57 | DOWNS | FUR24 | 01:02 | PUNT | 3-1 | 1:55 |
![]() | 1 | UTC32 | 01:02 | PUNT | UTC25 | 14:04 | DOWNS | 5--7 | 1:58 |
![]() | 2 | UTC25 | 14:04 | DOWNS | UTC23 | 12:01 | FG | 4-2 | 2:03 |
![]() | 2 | UTC34 | 11:53 | KO | UTC40 | 08:20 | INT | 6-6 | 3:33 |
![]() | 2 | UTC40 | 08:20 | INT | UTC28 | 06:46 | FGA | 5-12 | 1:34 |
![]() | 2 | UTC28 | 06:46 | FGA | FUR12 | 01:31 | INT | 9-60 | 5:15 |
![]() | 2 | FUR40 | 01:31 | INT | UTC20 | 15:00 | FG | 8-40 | 1:31 |
![]() | 3 | FUR23 | 14:54 | KO | UTC00 | 09:50 | TD | 11-77 | 5:04 |
![]() | 3 | UTC25 | 09:50 | KO | FUR00 | 07:10 | TD | 6-75 | 2:40 |
![]() | 3 | FUR25 | 07:03 | KO | FUR14 | 05:24 | PUNT | 3--11 | 1:39 |
![]() | 3 | UTC17 | 05:24 | PUNT | UTC26 | 03:46 | PUNT | 3-9 | 1:38 |
![]() | 3 | FUR33 | 03:46 | PUNT | FUR39 | 01:47 | PUNT | 3-6 | 1:59 |
![]() | 3 | UTC23 | 01:47 | PUNT | UTC11 | 14:50 | DOWNS | 4--12 | 1:57 |
![]() | 4 | UTC11 | 14:50 | DOWNS | UTC00 | 14:41 | TD | 1-11 | 0:09 |
![]() | 4 | UTC02 | 14:41 | KO | UTC03 | 13:53 | INT | 3-1 | 0:48 |
![]() | 4 | UTC38 | 13:53 | INT | UTC43 | 12:42 | PUNT | 3--5 | 1:11 |
![]() | 4 | UTC20 | 12:42 | PUNT | FUR25 | 07:36 | FG | 11-55 | 5:06 |
![]() | 4 | FUR31 | 07:30 | KO | FUR50 | 04:59 | INT | 5-19 | 2:31 |
![]() | 4 | UTC23 | 04:59 | INT | FUR46 | 02:21 | PUNT | 6-31 | 2:38 |
![]() | 4 | FUR20 | 02:21 | PUNT | FUR38 | 00:48 | FUMB | 9-18 | 1:33 |
![]() | 4 | FUR38 | 00:48 | FUMB | FUR49 | 00:00 | HALF | 2--11 | 0:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FUR26 | 09:04 | KO | FUR25 | 08:05 | INT | 3--1 | 0:59 |
![]() | 1 | FUR29 | 05:23 | KO | FUR30 | 04:41 | FUMB | 2-1 | 0:42 |
![]() | 1 | FUR23 | 02:57 | DOWNS | FUR24 | 01:02 | PUNT | 3-1 | 1:55 |
![]() | 2 | UTC25 | 14:04 | DOWNS | UTC23 | 12:01 | FG | 4-2 | 2:03 |
![]() | 2 | UTC40 | 08:20 | INT | UTC28 | 06:46 | FGA | 5-12 | 1:34 |
![]() | 2 | FUR40 | 01:31 | INT | UTC20 | 15:00 | FG | 8-40 | 1:31 |
![]() | 3 | FUR23 | 14:54 | KO | UTC00 | 09:50 | TD | 11-77 | 5:04 |
![]() | 3 | FUR25 | 07:03 | KO | FUR14 | 05:24 | PUNT | 3--11 | 1:39 |
![]() | 3 | FUR33 | 03:46 | PUNT | FUR39 | 01:47 | PUNT | 3-6 | 1:59 |
![]() | 4 | UTC11 | 14:50 | DOWNS | UTC00 | 14:41 | TD | 1-11 | 0:09 |
![]() | 4 | UTC38 | 13:53 | INT | UTC43 | 12:42 | PUNT | 3--5 | 1:11 |
![]() | 4 | FUR31 | 07:30 | KO | FUR50 | 04:59 | INT | 5-19 | 2:31 |
![]() | 4 | FUR20 | 02:21 | PUNT | FUR38 | 00:48 | FUMB | 9-18 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 15:00 | KO | FUR04 | 09:10 | FG | 13-71 | 5:50 |
![]() | 1 | FUR40 | 08:05 | INT | FUR00 | 05:31 | TD | 6-40 | 2:34 |
![]() | 1 | FUR30 | 04:41 | FUMB | FUR23 | 02:57 | DOWNS | 4-7 | 1:44 |
![]() | 1 | UTC32 | 01:02 | PUNT | UTC25 | 14:04 | DOWNS | 5--7 | 1:58 |
![]() | 2 | UTC34 | 11:53 | KO | UTC40 | 08:20 | INT | 6-6 | 3:33 |
![]() | 2 | UTC28 | 06:46 | FGA | FUR12 | 01:31 | INT | 9-60 | 5:15 |
![]() | 3 | UTC25 | 09:50 | KO | FUR00 | 07:10 | TD | 6-75 | 2:40 |
![]() | 3 | UTC17 | 05:24 | PUNT | UTC26 | 03:46 | PUNT | 3-9 | 1:38 |
![]() | 3 | UTC23 | 01:47 | PUNT | UTC11 | 14:50 | DOWNS | 4--12 | 1:57 |
![]() | 4 | UTC02 | 14:41 | KO | UTC03 | 13:53 | INT | 3-1 | 0:48 |
![]() | 4 | UTC20 | 12:42 | PUNT | FUR25 | 07:36 | FG | 11-55 | 5:06 |
![]() | 4 | UTC23 | 04:59 | INT | FUR46 | 02:21 | PUNT | 6-31 | 2:38 |
![]() | 4 | FUR38 | 00:48 | FUMB | FUR49 | 00:00 | HALF | 2--11 | 0:48 |
Team Statistics
- | FUR | UTC |
|---|---|---|
First Downs | ||
| Total | 12 | 19 |
| Rushing | 5 | 11 |
| Passing | 6 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 49 | 172 |
| Attempts | 34 | 47 |
| Avg. Per Rush | 1.4 | 3.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 86 | 223 |
| Yds. Lost | 37 | 51 |
Passing | ||
| Total (Net) | 121 | 218 |
| Comp.-Att.-Int. | 10 - 23 - 2 | 11 - 29 - 3 |
| Avg / Att | 5.3 | 7.5 |
| Avg / Comp. | 12.1 | 19.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 170 | 390 |
| Plays | 57 | 76 |
| Avg. / Play | 3.0 | 5.1 |
| Fumbles - Lost | 3-2 | 2-0 |
| Penalties - Yds. | 3-25 | 11-105 |
Punting | ||
| Punts - Yds. | 4-194 | 2-87 |
| Avg. / Punt | 48.5 | 43.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-191 | 5-262 |
| Avg. Yds. / Kickoff | 47.8 | 52.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 5-71-0 | 1-17-0 |
| Kickoff: Avg. / Return | 14.2 | 17.0 |
| INT: Total - Yds. - TDs | 3-20-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:23 | 36:37 |
| 3rd. Down Conv. | 2 of 13 | 7 of 16 |
| 4th. Down Conversions | 2 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 1-7 | 2-10 |
| PAT: Total - Made | 0-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hamp Sisson | 10 | 23 | 121 | 2 | 2 | 18 | 2 |
| Totals | 10 | 23 | 121 | 2 | 2 | 18 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 6 | 20 | 125 | 0 | 2 | 50 | 1 | |
| 5 | 9 | 93 | 0 | 1 | 42 | 0 | |
| Totals | 11 | 29 | 218 | 0 | 3 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hamp Sisson | 10 | 32 | 12 | 20 | 0 | 17 | 2 |
Devin Abrams | 8 | 31 | 0 | 31 | 0 | 9 | 3.9 |
Dominic Roberto | 5 | 12 | 0 | 12 | 0 | 5 | 2.4 |
Devin Wynn | 9 | 11 | 4 | 7 | 0 | 5 | 0.8 |
Dejuan Bell | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 34 | 86 | 37 | 49 | 0 | 17 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 20 | 112 | 1 | 111 | 1 | 28 | 5.5 | |
| 17 | 88 | 3 | 85 | 1 | 14 | 5 | |
| 6 | 23 | 6 | 17 | 0 | 9 | 2.8 | |
![]() | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
Team | 3 | 0 | 25 | -25 | 0 | 0 | -8.3 |
| Totals | 47 | 223 | 51 | 172 | 2 | 28 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Noah Henderson | 2 | 27 | 0 | 15 |
Devin Abrams | 2 | 27 | 0 | 16 |
Ryan Miller | 2 | 19 | 0 | 13 |
Ryan Deluca | 1 | 18 | 0 | 18 |
Devin Wynn | 1 | 16 | 0 | 16 |
Kendall Thomas | 1 | 11 | 1 | 11 |
Jake Walker | 1 | 3 | 1 | 3 |
| Totals | 10 | 121 | 2 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 95 | 0 | 50 | |
| 1 | 42 | 0 | 42 | |
| 2 | 36 | 0 | 25 | |
| 1 | 20 | 0 | 20 | |
| 1 | 16 | 0 | 16 | |
| 2 | 9 | 0 | 5 | |
| Totals | 11 | 218 | 0 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Gilby | 6 | 4 | 10 | - / - | - / - | - | - / - | 1-20 | 1 | - | - |
Landon Lawrence | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hugh Ryan | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Dae'one Wilkins | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dimarcus Clay | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nick Kuzemka | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
T. Blackshear | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Darius Kearse | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jack Owen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryce McCormick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Miller | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Luke Clark | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | 1 |
Adrian Hope | 2 | 1 | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | 1 |
Cameron Coleman | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
London Lewis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Micah Robinson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jack Rhodes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
J. Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Matt Sochovka | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Parker Stokes | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 8 | - / - | - / - | - | 1 / - | 1-0 | - | - | - | |
| 3 | 3 | 6 | 3.5 / 14 | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | 2 | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 2 / 8 | 1 / 7 | 1 | - / - | - | - | 1 | 2 | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 11 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Reuben Lowery | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Timmy Bleekrode | 4 | 194 | 48.5 | 69 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 46.0 | 46 | 0 | 1 | 0 | |
![]() | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Timmy Bleekrode | 2 | 12:01 | 40 | good |
Timmy Bleekrode | 2 | 06:46 | 45 | missed |
Timmy Bleekrode | 2 | 00:00 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Skyler Wilson | 1 | 09:10 | 22 | good |
Skyler Wilson | 4 | 07:36 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Axel Lepvreau | 4 | 191 | 0 | 0 | 47.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 262 | 0 | 0 | 52.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wayne Anderson | 0 | 0 | 0 | 3 | 49 | 20 | 0 | 0 | 0 |
Dejuan Bell | 0 | 0 | 0 | 2 | 22 | 15 | 0 | 0 | 0 |
Hugh Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Braden Gilby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
Luke Clark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hamp Sisson | 0 | 0 | 0 | 0 | 1 | 0 |
Timmy Bleekrode | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Evan Jumper | C |
| 25 | Noah Henderson | FLK |
| 55 | Jacob Johanning | LG |
| 67 | Anderson Tomlin | LT |
| 9 | Hamp Sisson | QB |
| 32 | Devin Abrams | RB |
| 71 | Jordan Harris | RG |
| 66 | Reed Kroeber | RT |
| 83 | Ryan DeLuca | SE |
| 0 | Devin Wynn | TB |
| 82 | Ryan Miller | TE |

# | Player | Pos. |
|---|---|---|
| 55 | C | |
| 12 | H | |
| 69 | LG | |
| 75 | LT | |
| 3O | QB | |
| 23 | RB | |
| 52 | RG | |
| 74 | RT | |
| 87 | TE | |
| 2 | X | |
| 81 | Z |

# | Player | Pos. |
|---|---|---|
| 81 | Adrian Hope | BAN |
| 1 | T. Blackshear | BC |
| 53 | Landon Lawrence | DE |
| 92 | Matt Sochovka | DT |
| 2 | Darius Kearse | FC |
| 6 | Hugh Ryan | FS |
| 43 | Braden Gilby | MLB |
| 56 | Cameron Coleman | NG |
| 5 | Dae'one Wilkins | SPUR |
| 7 | DiMarcus Clay | SS |
| 52 | Nick Kuzemka | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | C | |
| 14 | C | |
| 90 | E | |
| 95 | E | |
| 27 | FS | |
| 3D | J | |
| 57 | M | |
| 98 | N | |
| 30 | S | |
| 1 | SS | |
| 46 | W |
Player Participation

# | Player |
|---|---|
| 4 | Patrick Wells |
| 7H | Jack Hardin |
| 8 | Dominic Roberto |
| 10 | Axel Lepvreau |
| 13 | Bailor Hughes |
| 14 | Micah Robinson |
| 15 | Jack Rhodes |
| 17 | Kendall Thomas |
| 18 | Jake Walker |
| 21 | Wayne Anderson |
| 22 | Ivan Yates |
| 24 | Cally Chizik |
| 28 | Austin Jones |
| 29 | Jack Owen |
| 31 | Bryce McCormick |
| 36 | Jalen Miller |
| 38 | Kam Brinson |
| 39 | Evan DiMaggio |
| 42 | J. Jackson |
| 44 | Luke Clark |
| 45 | Ben Page |
| 48 | Julian Ashby |
| 49 | Timmy Bleekrode |
| 58 | Dan Scianna |
| 59 | London Lewis |
| 60 | Ross Detamore |
| 61 | Cole Neely |
| 68 | Clark Daniel |
| 77 | Bo McKinney |
| 88 | Dejuan Bell |
| 93 | Jack Barton |
| 95 | Parker Stokes |

# | Player |
|---|---|
| 4 | Deonte Woods |
| 7 | Reuben Lowery |
| 8 | |
| 9 | |
| 10 | |
| 13 | |
| 15 | |
| 16 | |
| 18 | |
| 25 | ![]() |
| 26 | |
| 28 | |
| 31 | |
| 33 | |
| 36 | ![]() |
| 37 | |
| 38 | ![]() |
| 42 | |
| 44 | ![]() |
| 47 | ![]() |
| 48 | |
| 50 | |
| 53 | ![]() |
| 64 | |
| 73 | |
| 88 | |
| 92 | |
| 94 | |
| 97 | |
| 99 |



















