Chattanooga vs Western Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 11 | 32 |
![]() | 7 | 7 | 9 | 6 | 29 |
WCU: PASS - Cole Gonzales (224); RUSH - Desmond Reid (58); REC - Censere Lee (85)
UTC: PASS - (323); RUSH - ford, ailym (102); REC - phillips, sam (106)
Scoring Summary
- | - | - | - | - | WCU | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 03:19 | UTC - Whatley,Javin 18 yd pass from Hutchinson,Pres (Sears,Aaron kick) 12 plays, 81 yards, TOP 5:01 | 0 | 7 |
![]() | 1st | WCU | 00:04 | WCU - Desmond Reid 20 yd run (R. McCollum kick), 1 plays, 20 yards, TOP 0:06 | 7 | 7 |
![]() | 2nd | WCU | 07:49 | WCU - Desmond Reid 5 yd pass from Cole Gonzales (R. McCollum kick) 2 plays, 8 yards, TOP 0:45 | 14 | 7 |
![]() | 2nd | UTC | 00:17 | UTC - Toney,KeShawn 3 yd pass from Hutchinson,Pres (Sears,Aaron kick) 12 plays, 80 yards, TOP 3:24 | 14 | 14 |
![]() | 3rd | UTC | 09:58 | UTC - TEAM 0 yd safety | 14 | 16 |
![]() | 3rd | UTC | 06:07 | UTC - Mayes,Jamoi 15 yd pass from Hutchinson,Pres (Sears,Aaron kick) 8 plays, 51 yards, TOP 3:42 | 14 | 23 |
![]() | 3rd | WCU | 03:06 | WCU - TJ Jones 14 yd pass from Cole Gonzales (R. McCollum kick) 7 plays, 95 yards, TOP 2:52 | 21 | 23 |
![]() | 4th | WCU | 08:59 | WCU - R. McCollum 34 yd field goal 11 plays, 62 yards, TOP 3:49 | 24 | 23 |
![]() | 4th | UTC | 06:13 | UTC - Overton,Camden 26 yd pass from Hutchinson,Pres (Mayes,Jamoi passfailed) 7 plays, 76 yards, TOP 2:40 | 24 | 29 |
![]() | 4th | WCU | 00:53 | WCU - TJ Jones 1 yd run (Ajay Belanger pass), 13 plays, 75 yards, TOP 5:12 | 32 | 29 |
| 32 | 29 | |||||
Western Carolina


Chattanooga
Start of 1st Half
Western Caro. wins toss and defers
UTC will receive
WCU will defend North end-zone
.
Start of 1st quarter, clock 15:00, WCU ball on WCU35.
P. Robertson kickoff 63 yards to the UTC2, Whatley,Javin return 24 yards to the UTC26 (Caleb Scott).
14:50
UTC
UTC - FGA


0
0
09:53
WCU
WCU - PUNT


0
0
08:20
UTC
UTC - TD


0
7

0
0
1st7

03:14
WCU
WCU - PUNT


0
7
02:06
UTC
UTC - DOWNS


0
7
00:10
WCU
WCU - TD


7
7

7
0
1st7

00:04
UTC
UTC - PUNT


7
7
Western Carolina


Chattanooga
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ford,Ailym rush over left end for 4 yards to the UTC31 (Hayward McQueen;Chris Morgan).
Hutchinson,Pres LE pass incomplete to Phillips,Sam, PENALTY UTC ineligible downfield on pass declined.
4th and 4.
Pierce,Jason punt 49 yards to the WCU20, fair catch by AJ Colombo.
14:14
WCU
WCU - PUNT


7
7
12:13
UTC
UTC - PUNT


7
7
11:16
WCU
WCU - PUNT


7
7
09:36
UTC
UTC - INT


7
7
08:34
WCU
WCU - TD


14
7

14
0
1st7

07:49
UTC
UTC - PUNT


14
7
04:41
WCU
WCU - PUNT


14
7
03:41
UTC
UTC - TD


14
14

14
0
1st14

00:12
WCU
WCU - HALF


14
14
Western Carolina


Chattanooga
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTC ball on UTC35.
Southard,Andrew kickoff 60 yards to the WCU5, AJ Colombo return 24 yards to the WCU29 (Jackson,Kendall).
14:55
WCU
WCU - PUNT


14
14
13:31
UTC
UTC - PUNT


14
14
13:04
WCU
WCU - INT


14
14
12:38
UTC
UTC - PUNT


14
14
10:15
WCU
UTC - SFT


14
16

14
0
1st16

09:49
UTC
UTC - TD


14
23

14
0
1st23

05:58
WCU
WCU - TD


21
23

21
0
1st23

03:06
UTC
UTC - DOWNS


21
23
Western Carolina


Chattanooga
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hutchinson,Pres LE pass complete to Phillips,Sam for 12 yards to the WCU31, 1ST DOWN UTC, out-of-bounds.
Ford,Ailym rush up middle for 6 yards to the WCU25 (Mateo Sudipo;Ed Jones IV).
Ford,Ailym rush up middle for 2 yards to the WCU23 (Samaurie Dukes).
Ford,Ailym rush up middle for no gain to the WCU23, fumble forced by Ronald Wilson, fumble by Ford,Ailym recovered by UTC Overton,Camden at WCU22.
Appleberry,Gino rush up middle for no gain to the WCU22 (M. Alexander;Ronald Wilson).
12:48
WCU
WCU - FG


24
23

24
0
1st23

08:53
UTC
UTC - TD


24
29

24
0
1st29

06:05
WCU
WCU - TD


32
29

32
0
1st29

00:53
UTC
UTC - DOWNS


32
29
00:15
WCU
WCU - HALF


32
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC26 | 14:50 | KO | WCU23 | 09:53 | FGA | 10-51 | 4:57 |
![]() | 1 | WCU23 | 09:53 | FGA | WCU41 | 08:20 | PUNT | 6-18 | 1:33 |
![]() | 1 | UTC19 | 08:20 | PUNT | WCU00 | 03:19 | TD | 12-81 | 5:01 |
![]() | 1 | WCU23 | 03:14 | KO | WCU26 | 02:06 | PUNT | 3-3 | 1:08 |
![]() | 1 | UTC25 | 02:06 | PUNT | UTC20 | 00:10 | DOWNS | 5--5 | 1:56 |
![]() | 1 | UTC20 | 00:10 | DOWNS | UTC00 | 00:04 | TD | 1-20 | 0:06 |
![]() | 1 | UTC25 | 00:04 | KO | UTC31 | 14:14 | PUNT | 3-6 | 0:50 |
![]() | 2 | WCU20 | 14:14 | PUNT | WCU29 | 12:13 | PUNT | 4-9 | 2:01 |
![]() | 2 | UTC13 | 12:13 | PUNT | UTC14 | 11:16 | PUNT | 3-1 | 0:57 |
![]() | 2 | WCU49 | 11:16 | PUNT | UTC47 | 09:36 | PUNT | 3-4 | 1:40 |
![]() | 2 | UTC11 | 09:36 | PUNT | UTC22 | 08:34 | INT | 3-11 | 1:02 |
![]() | 2 | UTC08 | 08:34 | INT | UTC00 | 07:49 | TD | 2-8 | 0:45 |
![]() | 2 | UTC35 | 07:49 | KO | UTC37 | 04:41 | PUNT | 6-2 | 3:08 |
![]() | 2 | WCU16 | 04:41 | PUNT | WCU45 | 03:41 | PUNT | 5-29 | 1:00 |
![]() | 2 | UTC20 | 03:41 | PUNT | WCU00 | 00:17 | TD | 12-80 | 3:24 |
![]() | 2 | WCU24 | 00:12 | KO | WCU32 | 00:00 | HALF | 1-8 | 0:12 |
![]() | 3 | WCU29 | 14:55 | KO | WCU32 | 13:31 | PUNT | 3-3 | 1:24 |
![]() | 3 | UTC35 | 13:31 | PUNT | UTC35 | 13:04 | PUNT | 3-0 | 0:27 |
![]() | 3 | WCU04 | 13:04 | PUNT | WCU05 | 12:38 | INT | 2-1 | 0:26 |
![]() | 3 | WCU42 | 12:38 | INT | UTC48 | 10:15 | PUNT | 4--10 | 2:23 |
![]() | 3 | WCU20 | 10:15 | PUNT | WCU20 | 09:58 | SAF | 3-0 | 0:17 |
![]() | 3 | UTC49 | 09:49 | KO | WCU00 | 06:07 | TD | 8-51 | 3:42 |
![]() | 3 | WCU05 | 05:58 | KO | UTC00 | 03:06 | TD | 7-95 | 2:52 |
![]() | 3 | UTC25 | 03:06 | KO | WCU22 | 12:48 | DOWNS | 11-53 | 5:18 |
![]() | 4 | WCU22 | 12:48 | DOWNS | UTC16 | 08:59 | FG | 11-62 | 3:49 |
![]() | 4 | UTC24 | 08:53 | KO | WCU00 | 06:13 | TD | 7-76 | 2:40 |
![]() | 4 | WCU25 | 06:05 | KO | UTC00 | 00:53 | TD | 13-75 | 5:12 |
![]() | 4 | UTC25 | 00:53 | KO | WCU42 | 00:15 | DOWNS | 6-33 | 0:38 |
![]() | 4 | WCU42 | 00:15 | DOWNS | WCU40 | 00:00 | HALF | 1--2 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU23 | 09:53 | FGA | WCU41 | 08:20 | PUNT | 6-18 | 1:33 |
![]() | 1 | WCU23 | 03:14 | KO | WCU26 | 02:06 | PUNT | 3-3 | 1:08 |
![]() | 1 | UTC20 | 00:10 | DOWNS | UTC00 | 00:04 | TD | 1-20 | 0:06 |
![]() | 2 | WCU20 | 14:14 | PUNT | WCU29 | 12:13 | PUNT | 4-9 | 2:01 |
![]() | 2 | WCU49 | 11:16 | PUNT | UTC47 | 09:36 | PUNT | 3-4 | 1:40 |
![]() | 2 | UTC08 | 08:34 | INT | UTC00 | 07:49 | TD | 2-8 | 0:45 |
![]() | 2 | WCU16 | 04:41 | PUNT | WCU45 | 03:41 | PUNT | 5-29 | 1:00 |
![]() | 2 | WCU24 | 00:12 | KO | WCU32 | 00:00 | HALF | 1-8 | 0:12 |
![]() | 3 | WCU29 | 14:55 | KO | WCU32 | 13:31 | PUNT | 3-3 | 1:24 |
![]() | 3 | WCU04 | 13:04 | PUNT | WCU05 | 12:38 | INT | 2-1 | 0:26 |
![]() | 3 | WCU20 | 10:15 | PUNT | WCU20 | 09:58 | SAF | 3-0 | 0:17 |
![]() | 3 | WCU05 | 05:58 | KO | UTC00 | 03:06 | TD | 7-95 | 2:52 |
![]() | 4 | WCU22 | 12:48 | DOWNS | UTC16 | 08:59 | FG | 11-62 | 3:49 |
![]() | 4 | WCU25 | 06:05 | KO | UTC00 | 00:53 | TD | 13-75 | 5:12 |
![]() | 4 | WCU42 | 00:15 | DOWNS | WCU40 | 00:00 | HALF | 1--2 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC26 | 14:50 | KO | WCU23 | 09:53 | FGA | 10-51 | 4:57 |
![]() | 1 | UTC19 | 08:20 | PUNT | WCU00 | 03:19 | TD | 12-81 | 5:01 |
![]() | 1 | UTC25 | 02:06 | PUNT | UTC20 | 00:10 | DOWNS | 5--5 | 1:56 |
![]() | 1 | UTC25 | 00:04 | KO | UTC31 | 14:14 | PUNT | 3-6 | 0:50 |
![]() | 2 | UTC13 | 12:13 | PUNT | UTC14 | 11:16 | PUNT | 3-1 | 0:57 |
![]() | 2 | UTC11 | 09:36 | PUNT | UTC22 | 08:34 | INT | 3-11 | 1:02 |
![]() | 2 | UTC35 | 07:49 | KO | UTC37 | 04:41 | PUNT | 6-2 | 3:08 |
![]() | 2 | UTC20 | 03:41 | PUNT | WCU00 | 00:17 | TD | 12-80 | 3:24 |
![]() | 3 | UTC35 | 13:31 | PUNT | UTC35 | 13:04 | PUNT | 3-0 | 0:27 |
![]() | 3 | WCU42 | 12:38 | INT | UTC48 | 10:15 | PUNT | 4--10 | 2:23 |
![]() | 3 | UTC49 | 09:49 | KO | WCU00 | 06:07 | TD | 8-51 | 3:42 |
![]() | 3 | UTC25 | 03:06 | KO | WCU22 | 12:48 | DOWNS | 11-53 | 5:18 |
![]() | 4 | UTC24 | 08:53 | KO | WCU00 | 06:13 | TD | 7-76 | 2:40 |
![]() | 4 | UTC25 | 00:53 | KO | WCU42 | 00:15 | DOWNS | 6-33 | 0:38 |
Team Statistics
- | WCU | UTC |
|---|---|---|
First Downs | ||
| Total | 13 | 28 |
| Rushing | 5 | 8 |
| Passing | 7 | 19 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 92 | 123 |
| Attempts | 26 | 44 |
| Avg. Per Rush | 3.5 | 2.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 115 | 141 |
| Yds. Lost | 23 | 18 |
Passing | ||
| Total (Net) | 224 | 323 |
| Comp.-Att.-Int. | 24 - 38 - 1 | 29 - 48 - 1 |
| Avg / Att | 5.9 | 6.7 |
| Avg / Comp. | 9.3 | 11.1 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 316 | 446 |
| Plays | 64 | 92 |
| Avg. / Play | 4.9 | 4.8 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 5-29 | 3-28 |
Punting | ||
| Punts - Yds. | 6-274 | 5-242 |
| Avg. / Punt | 45.7 | 48.4 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-366 | 5-291 |
| Avg. Yds. / Kickoff | 52.3 | 58.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-3-0 |
| Punt: Avg. / Return | 0.0 | 1.5 |
| Kickoff: Total - Yds. - TDs | 4-106-0 | 3-76-0 |
| Kickoff: Avg. / Return | 26.5 | 25.3 |
| INT: Total - Yds. - TDs | 1-18-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:12 | 36:48 |
| 3rd. Down Conv. | 5 of 15 | 9 of 19 |
| 4th. Down Conversions | 2 of 2 | 1 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 3-10 | 3-7 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cole Gonzales | 24 | 38 | 224 | 2 | 1 | 29 | 3 |
| Totals | 24 | 38 | 224 | 2 | 1 | 29 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hutchinson, Pres | 29 | 48 | 323 | 4 | 1 | 26 | 3 |
| Totals | 29 | 48 | 323 | 4 | 1 | 26 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Desmond Reid | 7 | 62 | 4 | 58 | 1 | 24 | 8.3 |
Tj Jones | 9 | 36 | 0 | 36 | 1 | 9 | 4 |
Cole Gonzales | 9 | 17 | 17 | 0 | 0 | 7 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 26 | 115 | 23 | 92 | 2 | 24 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 29 | 104 | 2 | 102 | 0 | 12 | 3.5 | |
Hutchinson, Pres | 10 | 35 | 10 | 25 | 0 | 11 | 2.5 |
| 4 | 2 | 1 | 1 | 0 | 1 | 0.2 | |
| 1 | 0 | 5 | -5 | 0 | 0 | -5 | |
| Totals | 44 | 141 | 18 | 123 | 0 | 12 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Censere Lee | 6 | 85 | 0 | 29 |
Tj Jones | 8 | 66 | 1 | 19 |
Raphael Williams | 2 | 28 | 0 | 22 |
Ajay Belanger | 3 | 26 | 0 | 12 |
Desmond Reid | 4 | 13 | 1 | 7 |
Toler Keigley | 1 | 6 | 0 | 6 |
| Totals | 24 | 224 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 106 | 0 | 23 | |
| 5 | 59 | 1 | 17 | |
| 2 | 49 | 1 | 26 | |
| 5 | 47 | 1 | 24 | |
| 4 | 35 | 0 | 13 | |
| 1 | 14 | 0 | 14 | |
| 2 | 8 | 1 | 5 | |
| 1 | 5 | 0 | 5 | |
| Totals | 29 | 323 | 4 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hayward McQueen | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Rod Gattison | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kj Milner | 3 | 4 | 7 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 2 |
Ed Jones IV | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Aiava Lealaimatafao | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Andreas Keaton | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Marlon Alexander | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jaquarius Guinn | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Chris Morgan | 1 | 4 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Jacob Harris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mateo Sudipo | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Samaurie Dukes | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taurus Dotson Jr. | 3 | - | 3 | - / - | - / - | - | - / - | 1-18 | - | - | - |
Cameron McCutcheon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Micah Nelson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Caleb Fisher | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ej Porter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Timothy Jamison | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ronald Wilson | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Jaylen Floyd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Censere Lee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Benjamin | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Lee Campbell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cory Hennings | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Caleb Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jayelin Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 11 | 1 / 2 | 1 / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
Maxwell, Devonns | 4 | 1 | 5 | 2 / 8 | 1 / 4 | 1 | - / - | - | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 3 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brandon Dickerson | 6 | 274 | 45.7 | 58 | 3 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 144 | 48.0 | 49 | 2 | 0 | 0 | |
| 2 | 98 | 49.0 | 61 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. McCollum | 4 | 08:59 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sears, Aaron | 1 | 09:53 | 41 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Paxton Robertson | 7 | 366 | 0 | 1 | 52.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 175 | 0 | 0 | 58.3 | |
| 2 | 116 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Aj Colombo | 1 | 0 | 0 | 2 | 71 | 34 | 0 | 0 | 0 |
Terrence Horne Jr. | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
Aj Colombo | 1 | 0 | 0 | 2 | 71 | 34 | 0 | 0 | 0 |
Taurus Dotson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 76 | 35 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ajay Belanger | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Gonzales | 0 | 0 | 0 | 0 | 1 | 1 |
Richard McCollum | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hutchinson, Pres | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Dalton Tomlison | OL |
| 70 | Christian Coulter | OL |
| 72 | Blake Whitmore | OL |
| 74 | Tyler Smith | OL |
| 75 | Caleb Carter | OL |
| 9G | Cole Gonzales | QB |
| 0J | TJ Jones | RB |
| 1B | Ajay Belanger | TE |
| 1L | Censere Lee | WR |
| 2W | Raphael Williams | WR |
| 19 | Toler Keigley | WR |

# | Player | Pos. |
|---|---|---|
| 52 | Curtis,McClendo | OL |
| 9 | Hutchinson,Pres | QB |
| 0 | RB | |
| 8 | RB | |
| 7O | WR | |
| 11 | WR | |
| 13 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Cameron McCutcheon | DB |
| 3 | Jacob Harris | DB |
| 10 | Taurus Dotson Jr. | DB |
| 6 | KJ Milner | DE |
| 9 | Micah Nelson | DE |
| 91 | Jaquarius Guinn | DL |
| 93 | Chris Morgan | DL |
| 20 | Ed Jones IV | LB |
| 53 | EJ Porter | LB |
| 5 | Mateo Sudipo | S |
| 21 | Andreas Keaton | S |

# | Player | Pos. |
|---|---|---|
| 4 | DB | |
| 5 | DB | |
| 15 | DB | |
| 24 | DB | |
| 28 | DB | |
| 53 | DL | |
| 90 | Maxwell,Devonns | DL |
| 30 | LB | |
| 46 | LB | |
| 57 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jaylen Floyd |
| 1R | Desmond Reid |
| 2 | Rod Gattison |
| 4 | CJ Williams |
| 6H | Terrence Horne Jr. |
| 7W | David White Jr. |
| 7 | Hayward McQueen |
| 8 | Aiava Lealaimatafao |
| 11 | Caleb Fisher |
| 24 | Samaurie Dukes |
| 28 | Jordy Lowery |
| 32 | Malik Richardson |
| 36 | Brandon Benjamin |
| 37 | Lee Campbell |
| 38 | Brandon Dickerson |
| 39 | Brayden Blackmon |
| 40 | Cory Hennings |
| 41 | Caleb Scott |
| 46 | Paxton Robertson |
| 50 | Jayelin Davis |
| 55 | Kevin Thompson |
| 58 | Giovanni Ricciardi |
| 64 | Colby Cross |
| 77 | Neyland Walker |
| 83 | AJ Colombo |
| 86 | Clayton Bardall |
| 89 | Richard McCollum |
| 90 | Marlon Alexander |
| 94 | Timothy Jamison |
| 99 | Ronald Wilson |










