Kennesaw St. vs Chattanooga
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 10 | 10 | 20 |
![]() | 7 | 10 | 7 | 3 | 27 |
KSU: PASS - Murphy,Jonathan (181); RUSH - Murphy,Jonathan (32); REC - Benyard,Gabriel (123)
UTC: PASS - artopoeus, chase (276); RUSH - ford, ailym (58); REC - mayes, jamoi (112)
Scoring Summary
- | - | - | - | - | KSU | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 06:15 | UTC - Phillips,Sam 15 yd pass from Artopoeus,Chase (Kelley,Jude kick) 13 plays, 92 yards, TOP 06:43 | 0 | 7 |
![]() | 2nd | UTC | 09:21 | UTC - Kelley,Jude 26 yd field goal 12 plays, 59 yards, TOP 06:50 | 0 | 10 |
![]() | 2nd | UTC | 04:12 | UTC - Phillips,Sam 12 yd pass from Artopoeus,Chase (Kelley,Jude kick) 2 plays, 69 yards, TOP 01:04 | 0 | 17 |
![]() | 3rd | KSU | 09:03 | KSU - Murphy,Jonathan 29 yd run (Cummins,Conor kick), 5 plays, 55 yards, TOP 03:06 | 7 | 17 |
![]() | 3rd | UTC | 07:05 | UTC - Whatley,Javin 32 yd pass from Artopoeus,Chase (Kelley,Jude kick) 5 plays, 75 yards, TOP 01:58 | 7 | 24 |
![]() | 3rd | KSU | 02:45 | KSU - Cummins,Conor 41 yd field goal 4 plays, yards, TOP 02:13 | 10 | 24 |
![]() | 4th | UTC | 10:05 | UTC - Kelley,Jude 21 yd field goal 15 plays, 72 yards, TOP 07:40 | 10 | 27 |
![]() | 4th | KSU | 08:38 | KSU - Benyard,Gabriel 29 yd pass from Murphy,Jonathan (Cummins,Conor kick) 3 plays, 75 yards, TOP 01:27 | 17 | 27 |
![]() | 4th | KSU | 03:42 | KSU - Cummins,Conor 19 yd field goal 6 plays, 25 yards, TOP 03:17 | 20 | 27 |
| 20 | 27 | |||||
Kennesaw St.


Chattanooga
Start of 1st Half
Chattanooga wins toss and defers; KSU will receive; UTC will defend East end-zone.
Start of 1st quarter, clock 15:00.
Crile,Clayton kickoff 65 yards to the KSU00, Touchback.
15:00
KSU
KSU - PUNT


0
0
12:58
UTC
UTC - TD


0
7

0
0
1st7

06:10
KSU
KSU - FGA


0
7
01:11
UTC
UTC - FG


0
7
Kennesaw St.


Chattanooga
01:11
1st Qt
UTC
UTC - FG


0
10

0
0
1st10

09:21
KSU
KSU - FGA


0
10
05:16
UTC
UTC - TD


0
17

0
0
1st17

04:12
KSU
KSU - PUNT


0
17
01:12
UTC
UTC - PUNT


0
17
00:06
KSU
KSU - HALF


0
17
Kennesaw St.


Chattanooga
Start of 2nd Half
UTC will receive; KSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Cummins,Conor kickoff 52 yards to the CHATT13, out of bounds at CHATT13.
UTC ball on UTC35.
15:00
UTC
UTC - PUNT


0
17
12:09
KSU
KSU - TD


7
17

7
0
1st17

09:03
UTC
UTC - TD


7
24

7
0
1st24

07:00
KSU
KSU - PUNT


7
24
04:58
KSU
KSU - FG


10
24

10
0
1st24

02:45
UTC
UTC - FG


10
24
Kennesaw St.


Chattanooga
02:45
3rd Qt
UTC
UTC - FG


10
27

10
0
1st27

10:05
KSU
KSU - TD


17
27

17
0
1st27

08:33
UTC
UTC - INT


17
27
06:59
KSU
KSU - FG


20
27

20
0
1st27

03:42
UTC
UTC - PUNT


20
27
01:59
KSU
KSU - DOWNS


20
27
00:26
UTC
UTC - HALF


20
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 15:00 | KO | KSU34 | 12:58 | PUNT | 3-9 | 02:02 |
![]() | 1 | UTC8 | 12:58 | PUNT | KSU0 | 06:15 | TD | 13-92 | 06:43 |
![]() | 1 | KSU25 | 06:10 | KO | UTC32 | 01:11 | FGA | 8-43 | 04:59 |
![]() | 1 | UTC32 | 01:11 | FGA | KSU9 | 09:21 | FG | 12-59 | 06:50 |
![]() | 2 | KSU25 | 09:21 | KO | UTC31 | 05:16 | FGA | 7-44 | 04:05 |
![]() | 2 | UTC31 | 05:16 | FGA | KSU0 | 04:12 | TD | 2-69 | 01:04 |
![]() | 2 | KSU25 | 04:12 | KO | KSU31 | 01:12 | PUNT | 6-6 | 03:00 |
![]() | 2 | UTC35 | 01:12 | PUNT | UTC44 | 00:06 | PUNT | 3-9 | 01:06 |
![]() | 2 | KSU48 | 00:06 | PUNT | UTC49 | 00:00 | HALF | 1-3 | 00:06 |
![]() | 3 | UTC35 | 15:00 | KO | UTC45 | 12:09 | PUNT | 4-10 | 02:51 |
![]() | 3 | KSU45 | 12:09 | PUNT | UTC0 | 09:03 | TD | 5-55 | 03:06 |
![]() | 3 | UTC25 | 09:03 | KO | KSU0 | 07:05 | TD | 5-75 | 01:58 |
![]() | 3 | KSU26 | 07:00 | KO | KSU34 | 04:58 | PUNT | 3-8 | 02:02 |
![]() | 3 | UTC24 | 04:58 | PUNT | UTC24 | 02:45 | FG | 4-0 | 02:13 |
![]() | 3 | UTC25 | 02:45 | KO | KSU3 | 10:05 | FG | 15-72 | 07:40 |
![]() | 4 | KSU25 | 10:05 | KO | UTC0 | 08:38 | TD | 3-75 | 01:27 |
![]() | 4 | UTC16 | 08:33 | KO | UTC29 | 06:59 | INT | 3-13 | 01:34 |
![]() | 4 | UTC27 | 06:59 | INT | UTC2 | 03:42 | FG | 6-25 | 03:17 |
![]() | 4 | UTC25 | 03:42 | KO | UTC26 | 01:59 | PUNT | 3-1 | 01:43 |
![]() | 4 | KSU9 | 01:59 | PUNT | KSU24 | 00:26 | DOWNS | 9-15 | 01:33 |
![]() | 4 | KSU24 | 00:26 | DOWNS | KSU25 | 00:00 | HALF | 1--1 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 15:00 | KO | KSU34 | 12:58 | PUNT | 3-9 | 02:02 |
![]() | 1 | KSU25 | 06:10 | KO | UTC32 | 01:11 | FGA | 8-43 | 04:59 |
![]() | 2 | KSU25 | 09:21 | KO | UTC31 | 05:16 | FGA | 7-44 | 04:05 |
![]() | 2 | KSU25 | 04:12 | KO | KSU31 | 01:12 | PUNT | 6-6 | 03:00 |
![]() | 2 | KSU48 | 00:06 | PUNT | UTC49 | 00:00 | HALF | 1-3 | 00:06 |
![]() | 3 | KSU45 | 12:09 | PUNT | UTC0 | 09:03 | TD | 5-55 | 03:06 |
![]() | 3 | KSU26 | 07:00 | KO | KSU34 | 04:58 | PUNT | 3-8 | 02:02 |
![]() | 3 | UTC24 | 04:58 | PUNT | UTC24 | 02:45 | FG | 4-0 | 02:13 |
![]() | 4 | KSU25 | 10:05 | KO | UTC0 | 08:38 | TD | 3-75 | 01:27 |
![]() | 4 | UTC27 | 06:59 | INT | UTC2 | 03:42 | FG | 6-25 | 03:17 |
![]() | 4 | KSU9 | 01:59 | PUNT | KSU24 | 00:26 | DOWNS | 9-15 | 01:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC8 | 12:58 | PUNT | KSU0 | 06:15 | TD | 13-92 | 06:43 |
![]() | 1 | UTC32 | 01:11 | FGA | KSU9 | 09:21 | FG | 12-59 | 06:50 |
![]() | 2 | UTC31 | 05:16 | FGA | KSU0 | 04:12 | TD | 2-69 | 01:04 |
![]() | 2 | UTC35 | 01:12 | PUNT | UTC44 | 00:06 | PUNT | 3-9 | 01:06 |
![]() | 3 | UTC35 | 15:00 | KO | UTC45 | 12:09 | PUNT | 4-10 | 02:51 |
![]() | 3 | UTC25 | 09:03 | KO | KSU0 | 07:05 | TD | 5-75 | 01:58 |
![]() | 3 | UTC25 | 02:45 | KO | KSU3 | 10:05 | FG | 15-72 | 07:40 |
![]() | 4 | UTC16 | 08:33 | KO | UTC29 | 06:59 | INT | 3-13 | 01:34 |
![]() | 4 | UTC25 | 03:42 | KO | UTC26 | 01:59 | PUNT | 3-1 | 01:43 |
![]() | 4 | KSU24 | 00:26 | DOWNS | KSU25 | 00:00 | HALF | 1--1 | 00:26 |
Team Statistics
- | KSU | UTC |
|---|---|---|
First Downs | ||
| Total | 12 | 23 |
| Rushing | 3 | 6 |
| Passing | 8 | 14 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 102 | 123 |
| Attempts | 35 | 31 |
| Avg. Per Rush | 2.9 | 4.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 134 | 131 |
| Yds. Lost | 32 | 8 |
Passing | ||
| Total (Net) | 181 | 276 |
| Comp.-Att.-Int. | 12 - 16 - 0 | 23 - 28 - 1 |
| Avg / Att | 11.3 | 9.9 |
| Avg / Comp. | 15.1 | 12.0 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 283 | 399 |
| Plays | 51 | 59 |
| Avg. / Play | 5.5 | 6.8 |
| Fumbles - Lost | 1-0 | 4-1 |
| Penalties - Yds. | 7-64 | 6-55 |
Punting | ||
| Punts - Yds. | 3-142 | 3-137 |
| Avg. / Punt | 47.3 | 45.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-303 | 6-380 |
| Avg. Yds. / Kickoff | 60.6 | 63.3 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-63-0 | 2-8-0 |
| Punt: Avg. / Return | 31.5 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 1-12-0 |
| Kickoff: Avg. / Return | 20.5 | 12.0 |
| INT: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:00 | 32:00 |
| 3rd. Down Conv. | 3 of 12 | 5 of 10 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 5-26 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Murphy, Jonathan | 12 | 16 | 181 | 1 | 0 | 53 | 5 |
| Totals | 12 | 16 | 181 | 1 | 0 | 53 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 28 | 276 | 3 | 1 | 62 | 0 | |
| Totals | 23 | 28 | 276 | 3 | 1 | 62 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Murphy, Jonathan | 17 | 61 | 29 | 32 | 1 | 29 | 1.9 |
Benefield, Michael | 9 | 31 | 2 | 29 | 0 | 16 | 3.2 |
Benyard, Gabriel | 6 | 26 | 1 | 25 | 0 | 7 | 4.2 |
Daniels, Preston | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Diggs, Alexander | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 35 | 134 | 32 | 102 | 1 | 29 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 63 | 5 | 58 | 0 | 14 | 3.4 | |
| 7 | 52 | 2 | 50 | 0 | 15 | 7.1 | |
| 6 | 16 | 0 | 16 | 0 | 5 | 2.7 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 131 | 8 | 123 | 0 | 15 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Benyard, Gabriel | 3 | 123 | 1 | 53 |
Foster, Isaac | 2 | 16 | 0 | 10 |
Bohannon, Blake | 1 | 11 | 0 | 11 |
Finer, Connor | 1 | 11 | 0 | 11 |
Kent, Carson | 2 | 8 | 0 | 5 |
Diggs, Alexander | 1 | 5 | 0 | 5 |
Darnell, Rowan | 1 | 4 | 0 | 4 |
Wallace, Tykeem | 1 | 3 | 0 | 3 |
| Totals | 12 | 181 | 1 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 112 | 0 | 62 | |
| 10 | 98 | 2 | 17 | |
| 4 | 52 | 1 | 32 | |
| 1 | 7 | 0 | 7 | |
| 1 | 7 | 0 | 7 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| Totals | 23 | 276 | 3 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Deontre | 6 | - | 6 | - / - | - / - | 1 | - / - | 1-17 | - | - | - |
Williams, Jayven | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hopson, Baron | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Jordan | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Gamble, Chance | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Montgomery, Markeith | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hand, Dylan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Benyard, Garland | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Sidney | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Carlos | 2 | - | 2 | 2 / 2 | - / - | - | - / - | - | - | - | 1 |
Watkins, Adam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Pooda | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Preston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnum, Jalen | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Clemons, Yesiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Silas, Juandarion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donald, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Agbenou, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benyard, Gabriel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cummins, Conor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ronnie | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 11 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - | |
| 2 | 5 | 7 | 1 / 1 | 0.5 / 1 | - | - / - | - | - | - | 2 | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Huiet, Joshua | 3 | 142 | 47.3 | 58 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 137 | 45.7 | 56 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cummins, Conor | 1 | 01:11 | 49 | MISSED |
Cummins, Conor | 2 | 05:16 | 48 | MISSED |
Cummins, Conor | 3 | 02:45 | 41 | GOOD |
Cummins, Conor | 4 | 03:42 | 19 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jude | 2 | 09:21 | 26 | GOOD |
Kelley, Jude | 4 | 10:05 | 21 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cummins, Conor | 5 | 303 | 2 | 1 | 60.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 380 | 4 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Benyard, Gabriel | 1 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Isaac | 1 | 30 | 30 | 1 | 25 | 25 | 0 | 0 | 0 |
Foster, Isaac | 1 | 30 | 30 | 1 | 25 | 25 | 0 | 0 | 0 |
Diggs, Alexander | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Morris, Deontre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
Hopson, Baron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cummins, Conor | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Paxton,Terrell | OL |
| 61 | Willis,Darron | OL |
| 62 | Hogan,Al | OL |
| 70 | Dawson,James | OL |
| 71 | Wright,Nathan | OL |
| 4 | Murphy,Jonathan | QB |
| 1 | Benyard,Gabriel | RB |
| 86 | Kent,Carson | TE |
| 5 | Bohannon,Blake | WR |
| 12 | Foster,Isaac | WR |
| 27 | Williamson,Josh | WR |

# | Player | Pos. |
|---|---|---|
| 52 | OL | |
| 56 | OL | |
| 64 | OL | |
| 70 | OL | |
| 79 | OL | |
| 9 | QB | |
| 0 | RB | |
| 16 | TE | |
| 2 | WR | |
| 6 | WR | |
| 11 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Gamble,Chance | DB |
| 6 | Morris,Deontre | DB |
| 15 | Williams,Jayven | DB |
| 21 | Montgomery,Markeith | DB |
| 38 | Hand,Dylan | DB |
| 92 | Allen,Carlos | DL |
| 94 | Miles,Jordan | DL |
| 95 | Parker,Joel | DL |
| 99 | Walker,Pooda | DL |
| 7 | Benyard,Garland | LB |
| 44 | Hopson,Baron | LB |

# | Player | Pos. |
|---|---|---|
| 4 | DB | |
| 15 | DB | |
| 16 | DB | |
| 24 | DB | |
| 28 | DB | |
| 0 | DL | |
| 53 | DL | |
| 94 | DL | |
| 30 | LB | |
| 31 | LB | |
| 41 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Benefield,Michael |
| 2 | Daniels,Preston |
| 8 | Wallace,Tykeem |
| 11 | Porter,Sidney |
| 14 | Barnum,Jalen |
| 18 | Sawyer,Nick |
| 23 | Bah,Sulaiman |
| 24 | Clemons,Yesiah |
| 28 | Cole,David |
| 29 | Williams,Joe |
| 31 | Paul,Isaac |
| 33 | Brown,Rob |
| 37 | Diggs,Alexander |
| 39 | Leiataua,Eli |
| 40 | Jones,Milon |
| 48 | Johnson,Donelius |
| 49 | Silas,Juandarion |
| 55 | Hines,Seaburn |
| 56 | Barnes,Demetric |
| 57 | Scott,Tyler |
| 58 | Osborne,Jacob |
| 59 | Donald,Cameron |
| 67 | Gilliam,Matthew |
| 77 | Cummins,Conor |
| 78 | Thomas,Ronnie |
| 80 | Finer,Connor |
| 82 | Adams,Seth |
| 85 | Darnell,Rowan |
| 89 | Huiet,Joshua |
| 91 | Agbenou,Joshua |
| 96 | Remy,Charles |
| 97 | Watkins,Adam |









