2025 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Orth, Camden | 9 | 131.58 | 123 | 218 | 9 | 56.42% | 1654 | 13 | 58 | 183.78 |
| 16 | Alberson, Battle | 6 | 139.77 | 47 | 79 | 3 | 59.49% | 630 | 5 | 66 | 105.00 |
| 4 | Little, A.J. | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 132.419 | 170 | 300 | 12 | 56.67% | 2284 | 18 | 66 | 190.33 | |
| Opponents | 12 | 146.392 | 239 | 366 | 9 | 65.30% | 2844 | 23 | 68 | 237.00 |
Team Statistics (5-7, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 28.25 | 33.00 |
| Total | 339 | 396 |
First Downs | ||
| Rushing | 99 | 94 |
| Passing | 111 | 127 |
| Penalty | 23 | 23 |
| Total | 233 | 244 |
Rushing | ||
| Yards Gained | 2475 | 2189 |
| Yards Lost | 263 | 196 |
| Attempts | 480 | 401 |
| Average Per Attempt | 4.6 | 5.0 |
| Avg. Per Game | 184.3 | 166.1 |
| Touchdowns | 24 | 27 |
| Total | 2212 | 1993 |
Passing | ||
| Att-Comp-Int | 300-170-12 | 366-239-9 |
| Avg. Per Attempt | 7.613 | 7.770 |
| Avg. Per Game | 190.333 | 237.000 |
| Touchdowns | 18 | 23 |
| Total | 2284 | 2844 |
Total Offense | ||
| Total Plays | 780 | 767 |
| Avg. Per Play | 5.8 | 6.3 |
| Avg. Per Game | 374.7 | 403.1 |
| Total Yards | 4496 | 4837 |
| Touchdowns | 46 | 53 |
Returns | ||
| Kickoff: Average | 24.000 | 19.811 |
| Kickoff: Total | 21-504 | 37-733 |
| Punt: Average | 13.000 | 7.357 |
| Punt: Total | 10-130 | 14-103 |
| INT: Average | 20.000 | 22.417 |
| INT: Total | 9-180 | 12-269 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.250 | 45.362 |
| Punt: Net Average | 38.625 | 39.766 |
| Punt: Total Yards | 56-2366 | 47-2132 |
| FG: Good-Attempts | 6-10 | 8-12 |
| Onside Kicks | 2-3 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 54.583 | 53.583 |
| Total-Yards | 66-655 | 63-643 |
Time Of Possession | ||
| Avg. Per Game | 32:09 | 27:51 |
| Total | 06:25:45 | 05:34:15 |
Miscellaneous | ||
| 3rd Down Conversions | 63-163 (38.650%) | 69-154 (44.805%) |
| 4th Down Conversions | 19-27 (70.370%) | 19-27 (55.000%) |
| Fumbles-Lost | 15-6 | 10-5 |
| Sacks-Yards Lost | 14-117 | 21-141 |
| PAT: Good-Attempts | 45-46 | 50-51 |
| Misc. Yards | 0 | 15 |
| Red Zone: Attempts-Scores | 30-38 | 34-40 |
| Red Zone: Touchdowns | 24-38 | 28-40 |
Results
| 08/30/2025 | Memphis | L | 10-45 | 0-1 , 0-0 | 03:00 | 25011 |
| 09/06/2025 | Tennessee Tech | L | 17-45 | 0-2 , 0-0 | 03:04 | 4471 |
| 09/13/2025 | Stetson | W | 63-0 | 1-2 , 0-0 | 03:06 | 7144 |
| 09/20/2025 | Tarleton St. | L | 24-52 | 1-3 , 0-0 | 03:51 | 23732 |
| 09/27/2025 | The Citadel | L | 10-28 | 1-4 , 0-1 | 02:55 | 6725 |
| 10/04/2025 | VMI | W | 21-14 | 2-4 , 1-1 | 03:10 | 3865 |
| 10/18/2025 | ETSU | W | 42-38 | 3-4 , 2-1 | 03:36 | 9307 |
| 10/25/2025 | Samford | W | 49-13 | 4-4 , 3-1 | 03:03 | 3741 |
| 11/01/2025 | Western Caro. | L | 28-35 | 4-5 , 3-2 | 03:18 | 7711 |
| 11/08/2025 | Furman | W | 45-28 | 5-5 , 4-2 | 03:15 | 6305 |
| 11/15/2025 | Mercer | L | 17-63 | 5-6 , 4-3 | 03:19 | 9289 |
| 11/22/2025 | Wofford | L | 13-35 | 5-7 , 4-4 | 02:48 | 3091 |
| 110392 |
Overall Team Game Highs
| Rushes | 55 | vs Stetson (09/13/2025) |
| Yards Rushing | 445 | vs Stetson (09/13/2025) |
| TD Rushes | 5 | vs Stetson (09/13/2025) |
| Pass Attempts | 45 | vs Tennessee Tech (09/06/2025) |
| Pass Completions | 22 | vs Tennessee Tech (09/06/2025) |
| Yards Passing | 343 | vs ETSU (10/18/2025) |
| TD Passes | 4 | vs ETSU (10/18/2025) |







