Stetson vs Chattanooga
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 14 | 21 | 7 | 63 |
STS: PASS - Alexander,Kael (79); RUSH - Clark,Trey (24); REC - Benzija,Anthony (25)
UTC: PASS - orth, camden (94); RUSH - orth, camden (118); REC - robinson, jamarii (41)
Scoring Summary
- | - | - | - | - | STS | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 08:48 | UTC - Durant,Justus 3 yd run (Kelley,Jude kick), 11 plays, 56 yards, TOP 04:30 | 0 | 7 |
![]() | 1st | UTC | 07:36 | UTC - Little,A.J. 59 yd punt return (Kelley,Jude kick) | 0 | 14 |
![]() | 1st | UTC | 00:24 | UTC - Orth,Camden 1 yd run (Kelley,Jude kick), 11 plays, 66 yards, TOP 05:35 | 0 | 21 |
![]() | 2nd | UTC | 12:50 | UTC - Robinson,Jamarii 16 yd pass from Orth,Camden (Kelley,Jude kick) 4 plays, 32 yards, TOP 01:21 | 0 | 28 |
![]() | 2nd | UTC | 10:16 | UTC - Orth,Camden 55 yd run (Kelley,Jude kick), 2 plays, 45 yards, TOP 00:48 | 0 | 35 |
![]() | 3rd | UTC | 14:47 | UTC - Quick,Markell 91 yd kickoff return (Kelley,Jude kick) | 0 | 42 |
![]() | 3rd | UTC | 05:22 | UTC - Orth,Camden 1 yd run (Kelley,Jude kick), 11 plays, 80 yards, TOP 06:31 | 0 | 49 |
![]() | 3rd | UTC | 00:21 | UTC - Crumedy,Taylor 23 yd pass from Orth,Camden (Kelley,Jude kick) 7 plays, 96 yards, TOP 03:31 | 0 | 56 |
![]() | 4th | UTC | 08:00 | UTC - Wyche,Journey 78 yd run (Kelley,Jude kick), 3 plays, 74 yards, TOP 02:10 | 0 | 63 |
| 0 | 63 | |||||
Stetson


Chattanooga
Start of 1st Half
Stetson wins toss and will receive; UTC will defend East end-zone.
Start of 1st quarter, clock 15:00.
Kelley,Jude kickoff 65 yards to the STET00, Touchback.
15:00
STS
STS - PUNT


0
0
13:18
UTC
UTC - TD


0
7

0
0
1st7

08:42
STS
UTC - TD


0
14

0
0
1st14

07:36
STS
STS - PUNT


0
14
05:59
UTC
UTC - TD


0
21

0
0
1st21

00:18
STS
STS - INT


0
21
Stetson


Chattanooga
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Alexander,Kael pass complete short middle to Secker,Will caught at STET35, for 1 yard to the STET38 (Dickson,Amanuel).
No Huddle-Shotgun Alexander,Kael pass intercepted by Dickson,Amanuel at STET49 Dickson,Amanuel return 17 yards to the STET32, out of bounds at STET32.
14:11
UTC
UTC - TD


0
28

0
0
1st28

12:48
STS
STS - PUNT


0
28
11:04
UTC
UTC - TD


0
35

0
0
1st35

10:06
STS
STS - DOWNS


0
35
08:36
UTC
UTC - PUNT


0
35
06:22
STS
STS - DOWNS


0
35
03:11
UTC
UTC - INT


0
35
00:40
STS
STS - PUNT


0
35
00:09
UTC
UTC - HALF


0
35
Stetson


Chattanooga
Start of 2nd Half
UTC will receive; STS will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Holbrook,Daniel kickoff 56 yards to the CHATT09 Quick,Markell return 91 yards to the STET00 TOUCHDOWN, clock 14:47.
Kelley,Jude kick attempt good (H: Jehu,Heath, LS: Reid,Grant).
Kelley,Gray kickoff 64 yards to the STET01 Clark,Jahyden return 32 yards to the STET33 (Hunter-Horton,Jonathan).
14:41
STS
STS - PUNT


0
35
11:53
UTC
UTC - TD


0
49

0
0
1st49

05:15
STS
STS - PUNT


0
49
03:52
UTC
UTC - TD


0
56

0
0
1st56

00:16
STS
STS - PUNT


0
56
Stetson


Chattanooga
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Bailey,Dalton rush left for 1 yard loss to the STET14 (Cooksey Jr.,Martez).
No Huddle-Shotgun Chenier,Gunner pass incomplete short middle to Clark,Trey thrown to STET16 QB hurried by Harvey,Iaaiah.
Gonda,Brett punt 36 yards to the STET50, out of bounds at CHATT50.
14:08
UTC
UTC - PUNT


0
56
11:39
STS
STS - PUNT


0
56
10:10
UTC
UTC - TD


0
63

0
0
1st63

08:00
STS
STS - PUNT


0
63
06:22
UTC
UTC - DOWNS


0
63
02:55
STS
STS - HALF


0
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STS25 | 15:00 | KO | STS30 | 13:18 | PUNT | 3-5 | 01:42 |
![]() | 1 | UTC44 | 13:18 | PUNT | STS0 | 08:48 | TD | 11-56 | 04:30 |
![]() | 1 | STS20 | 08:42 | KO | STS19 | 07:36 | PUNT | 3--1 | 01:06 |
![]() | 1 | STS25 | 07:36 | KO | STS27 | 05:59 | PUNT | 3-2 | 01:37 |
![]() | 1 | UTC34 | 05:59 | PUNT | STS0 | 00:24 | TD | 11-66 | 05:35 |
![]() | 1 | STS25 | 00:18 | KO | STS38 | 14:11 | INT | 3-13 | 01:07 |
![]() | 2 | STS32 | 14:11 | INT | STS0 | 12:50 | TD | 4-32 | 01:21 |
![]() | 2 | STS2 | 12:48 | KO | STS5 | 11:04 | PUNT | 3-3 | 01:44 |
![]() | 2 | STS45 | 11:04 | PUNT | STS0 | 10:16 | TD | 2-45 | 00:48 |
![]() | 2 | STS32 | 10:06 | KO | STS38 | 08:36 | DOWNS | 4-6 | 01:30 |
![]() | 2 | STS38 | 08:36 | DOWNS | STS40 | 06:22 | PUNT | 3--2 | 02:14 |
![]() | 2 | STS20 | 06:22 | PUNT | UTC22 | 03:11 | DOWNS | 8-58 | 03:11 |
![]() | 2 | UTC22 | 03:11 | DOWNS | UTC46 | 00:40 | INT | 7-24 | 02:31 |
![]() | 2 | STS38 | 00:40 | INT | STS43 | 00:09 | PUNT | 3-5 | 00:31 |
![]() | 2 | UTC20 | 00:09 | PUNT | UTC31 | 00:00 | HALF | 1-11 | 00:09 |
![]() | 3 | STS33 | 14:41 | KO | UTC49 | 11:53 | PUNT | 5-18 | 02:48 |
![]() | 3 | UTC20 | 11:53 | PUNT | STS0 | 05:22 | TD | 11-80 | 06:31 |
![]() | 3 | STS28 | 05:15 | KO | STS35 | 03:52 | PUNT | 3-7 | 01:23 |
![]() | 3 | UTC4 | 03:52 | PUNT | STS0 | 00:21 | TD | 7-96 | 03:31 |
![]() | 3 | STS12 | 00:16 | KO | STS14 | 14:08 | PUNT | 3-2 | 01:08 |
![]() | 4 | UTC50 | 14:08 | PUNT | STS48 | 11:39 | PUNT | 3-2 | 02:29 |
![]() | 4 | STS27 | 11:39 | PUNT | STS31 | 10:10 | PUNT | 3-4 | 01:29 |
![]() | 4 | UTC26 | 10:10 | PUNT | STS0 | 08:00 | TD | 3-74 | 02:10 |
![]() | 4 | STS25 | 08:00 | KO | STS22 | 06:22 | PUNT | 3--3 | 01:38 |
![]() | 4 | UTC37 | 06:22 | PUNT | STS33 | 02:55 | DOWNS | 6-30 | 03:27 |
![]() | 4 | STS33 | 02:55 | DOWNS | UTC30 | 00:00 | HALF | 9-37 | 02:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STS25 | 15:00 | KO | STS30 | 13:18 | PUNT | 3-5 | 01:42 |
![]() | 1 | STS20 | 08:42 | KO | STS19 | 07:36 | PUNT | 3--1 | 01:06 |
![]() | 1 | STS25 | 07:36 | KO | STS27 | 05:59 | PUNT | 3-2 | 01:37 |
![]() | 1 | STS25 | 00:18 | KO | STS38 | 14:11 | INT | 3-13 | 01:07 |
![]() | 2 | STS2 | 12:48 | KO | STS5 | 11:04 | PUNT | 3-3 | 01:44 |
![]() | 2 | STS32 | 10:06 | KO | STS38 | 08:36 | DOWNS | 4-6 | 01:30 |
![]() | 2 | STS20 | 06:22 | PUNT | UTC22 | 03:11 | DOWNS | 8-58 | 03:11 |
![]() | 2 | STS38 | 00:40 | INT | STS43 | 00:09 | PUNT | 3-5 | 00:31 |
![]() | 3 | STS33 | 14:41 | KO | UTC49 | 11:53 | PUNT | 5-18 | 02:48 |
![]() | 3 | STS28 | 05:15 | KO | STS35 | 03:52 | PUNT | 3-7 | 01:23 |
![]() | 3 | STS12 | 00:16 | KO | STS14 | 14:08 | PUNT | 3-2 | 01:08 |
![]() | 4 | STS27 | 11:39 | PUNT | STS31 | 10:10 | PUNT | 3-4 | 01:29 |
![]() | 4 | STS25 | 08:00 | KO | STS22 | 06:22 | PUNT | 3--3 | 01:38 |
![]() | 4 | STS33 | 02:55 | DOWNS | UTC30 | 00:00 | HALF | 9-37 | 02:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC44 | 13:18 | PUNT | STS0 | 08:48 | TD | 11-56 | 04:30 |
![]() | 1 | UTC34 | 05:59 | PUNT | STS0 | 00:24 | TD | 11-66 | 05:35 |
![]() | 2 | STS32 | 14:11 | INT | STS0 | 12:50 | TD | 4-32 | 01:21 |
![]() | 2 | STS45 | 11:04 | PUNT | STS0 | 10:16 | TD | 2-45 | 00:48 |
![]() | 2 | STS38 | 08:36 | DOWNS | STS40 | 06:22 | PUNT | 3--2 | 02:14 |
![]() | 2 | UTC22 | 03:11 | DOWNS | UTC46 | 00:40 | INT | 7-24 | 02:31 |
![]() | 2 | UTC20 | 00:09 | PUNT | UTC31 | 00:00 | HALF | 1-11 | 00:09 |
![]() | 3 | UTC20 | 11:53 | PUNT | STS0 | 05:22 | TD | 11-80 | 06:31 |
![]() | 3 | UTC4 | 03:52 | PUNT | STS0 | 00:21 | TD | 7-96 | 03:31 |
![]() | 4 | UTC50 | 14:08 | PUNT | STS48 | 11:39 | PUNT | 3-2 | 02:29 |
![]() | 4 | UTC26 | 10:10 | PUNT | STS0 | 08:00 | TD | 3-74 | 02:10 |
![]() | 4 | UTC37 | 06:22 | PUNT | STS33 | 02:55 | DOWNS | 6-30 | 03:27 |
Team Statistics
- | STS | UTC |
|---|---|---|
First Downs | ||
| Total | 8 | 24 |
| Rushing | 1 | 19 |
| Passing | 5 | 4 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 29 | 445 |
| Attempts | 22 | 55 |
| Avg. Per Rush | 1.3 | 8.1 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 46 | 455 |
| Yds. Lost | 17 | 10 |
Passing | ||
| Total (Net) | 97 | 94 |
| Comp.-Att.-Int. | 20 - 34 - 1 | 7 - 14 - 1 |
| Avg / Att | 2.9 | 6.7 |
| Avg / Comp. | 4.9 | 13.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 126 | 539 |
| Plays | 56 | 69 |
| Avg. / Play | 2.2 | 7.8 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 2-25 | 8-100 |
Punting | ||
| Punts - Yds. | 10-435 | 2-56 |
| Avg. / Punt | 43.5 | 28 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-56 | 10-629 |
| Avg. Yds. / Kickoff | 56.0 | 62.9 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 4-72-1 |
| Punt: Avg. / Return | 0.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | 7-122-0 | 1-91-1 |
| Kickoff: Avg. / Return | 17.4 | 91.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-17-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:31 | 35:29 |
| 3rd. Down Conv. | 3 of 15 | 10 of 14 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 1-7 | 2-9 |
| PAT: Total - Made | 0-0 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Alexander, Kael | 15 | 24 | 79 | 0 | 1 | 21 | 1 |
Chenier, Gunner | 5 | 10 | 18 | 0 | 0 | 7 | 1 |
| Totals | 20 | 34 | 97 | 0 | 1 | 21 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 7 | 14 | 94 | 2 | 1 | 27 | 1 | |
| Totals | 7 | 14 | 94 | 2 | 1 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clark, Trey | 11 | 27 | 3 | 24 | 0 | 14 | 2.2 |
Alexander, Kael | 3 | 12 | 7 | 5 | 0 | 7 | 1.7 |
Chenier, Gunner | 4 | 4 | 2 | 2 | 0 | 3 | 0.5 |
Duffey Jr., Marvin | 3 | 3 | 4 | -1 | 0 | 2 | -0.3 |
Bailey, Dalton | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 22 | 46 | 17 | 29 | 0 | 14 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 11 | 125 | 7 | 118 | 3 | 55 | 10.7 | |
| 16 | 115 | 0 | 115 | 1 | 78 | 7.2 | |
| 13 | 105 | 0 | 105 | 1 | 23 | 8.1 | |
| 11 | 94 | 0 | 94 | 0 | 37 | 8.5 | |
| 1 | 11 | 0 | 11 | 0 | 11 | 11 | |
| 3 | 5 | 3 | 2 | 0 | 5 | 0.7 | |
| Totals | 55 | 455 | 10 | 445 | 5 | 78 | 8.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Benzija, Anthony | 2 | 25 | 0 | 21 |
Duffey Jr., Marvin | 2 | 18 | 0 | 15 |
Redmon, Dylan | 2 | 13 | 0 | 7 |
Clark, Trey | 1 | 12 | 0 | 12 |
Bankston, Beau | 2 | 7 | 0 | 6 |
Secker, Will | 4 | 6 | 0 | 4 |
Bailey, Dalton | 1 | 5 | 0 | 5 |
Flowers, Troy | 1 | 5 | 0 | 5 |
Jones, Shawne | 1 | 3 | 0 | 3 |
Hill, Austin | 3 | 2 | 0 | 3 |
Stanton, Jack | 1 | 1 | 0 | 1 |
Townsend, Malachi | 0 | 0 | 0 | 0 |
| Totals | 20 | 97 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 41 | 1 | 25 | |
| 1 | 23 | 1 | 23 | |
| 2 | 23 | 0 | 27 | |
| 1 | 9 | 0 | 9 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | -2 | 0 | 0 | |
| Totals | 7 | 94 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rand, Christian | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Immanuel | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Toure, Mohamed | 5 | - | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Martin, Andrew | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Elphick, Kyle | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Bentley, Shug | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Gabriel | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Lewis, Renardo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barry, Jackson | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
White II, Simeon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Goodwin, Zachary | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Madison, Kellen | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Clark, Jahyden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Durdan, Eli | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dicus, Jaxson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lockhart, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aurilia, Cooper | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douthit, Colin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Barrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jimenez, Christopher | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Secker, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | 1-17 | - | - | - | |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 3 | 4 | 1.5 / 2 | 1 / 2 | - | - / - | - | - | - | 1 | |
| 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 3 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Harvey, Iaaiah | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gonda, Brett | 10 | 435 | 43.5 | 61 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 56 | 28 | 36 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Holbrook, Daniel | 1 | 56 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 317 | 0 | 0 | 63.4 | |
| 5 | 312 | 2 | 0 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Secker, Will | 1 | 0 | 0 | 2 | 18 | 18 | 0 | 0 | 0 |
Rand, Christian | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Secker, Will | 1 | 0 | 0 | 2 | 18 | 18 | 0 | 0 | 0 |
Clark, Jahyden | 0 | 0 | 0 | 4 | 88 | 32 | 0 | 0 | 0 |
Gray, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 65 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 91 | 91 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 9 | 9 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Foster,Jalen | OL |
| 66 | Harrington,Dawson | OL |
| 69 | Chen,Vincent | OL |
| 74 | Brust,Eric | OL |
| 79 | Snyder,Gabe | OL |
| 15 | Alexander,Kael | QB |
| 21 | Betts,Cayden | RB |
| 44 | Scott,Mason | TE |
| 2 | Bailey,Dalton | WR |
| 5 | Rogers,Wyatt | WR |
| 14 | Bankston,Beau | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 56 | OL | |
| 64 | OL | |
| 67 | OL | |
| 69 | OL | |
| 11 | QB | |
| 2 | RB | |
| 7 | TE | |
| 4 | WR | |
| 5 | WR | |
| 6 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Cheatham,Rhyan | DB |
| 3 | Madison,Kellen | DB |
| 5 | Toure,Mohamed | DB |
| 12 | Clark,Jahyden | DB |
| 16 | Gray,Gabriel | DB |
| 50 | Thompson,Andrew | DE |
| 88 | Williams,Immanuel | DL |
| 90 | Goodwin,Zachary | DL |
| 6 | Martin,Andrew | LB |
| 11 | Elphick,Kyle | LB |
| 41 | Bentley,Shug | LB |

# | Player | Pos. |
|---|---|---|
| 19 | DB | |
| 23 | DB | |
| 24 | DB | |
| 9 | DE | |
| 5 | DL | |
| 10 | DL | |
| 91 | DL | |
| 8 | LB | |
| 42 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Rand,Christian |
| 0 | Secker,Will |
| 2 | Sampson,Julian |
| 3 | Redmon,Dylan |
| 4 | Jones,Shawne |
| 6 | Clark,Trey |
| 7 | Barry,Jackson |
| 8 | Lockhart,Trey |
| 10 | Benzija,Anthony |
| 10 | McDowell,Damontez |
| 13 | Hodge,Chandler |
| 14 | Durdan,Eli |
| 18 | Banks,Joshua |
| 19 | Chenier,Gunner |
| 20 | Gonda,Brett |
| 22 | Flowers,Troy |
| 23 | Desantis,Corrado |
| 23 | Harvey,Caleb |
| 24 | White II,Simeon |
| 25 | Hill,Austin |
| 27 | Duffey Jr.,Marvin |
| 28 | Rodriguez,Justin |
| 31 | Aurilia,Cooper |
| 34 | Dicus,Jaxson |
| 36 | Geralds,Maddox |
| 42 | Dempsey,Michael |
| 43 | Ortiz,Chase |
| 45 | Marsh,Daniel |
| 51 | Robinson,Jhoel |
| 56 | Douthit,Colin |
| 58 | Kennedy,Barrett |
| 60 | Peterson,Ryan |
| 62 | Cloer,Luke |
| 65 | Dennis,Richard |
| 68 | Stark,Jonathan |
| 75 | Lewis,Colton |
| 80 | Townsend,Malachi |
| 81 | Gibson,Matis |
| 84 | Stanton,Jack |
| 85 | Holbrook,Daniel |
| 86 | Munroe,Nolan |
| 93 | Jimenez,Christopher |
| 97 | Davis,Cade |
| 99 | Lewis,Renardo |

# | Player |
|---|---|
| 0 | |
| 2 | ![]() |
| 3 | |
| 3 | |
| 4 | |
| 8 | |
| 10 | |
| 12 | |
| 14 | ![]() |
| 15 | |
| 16 | |
| 16 | |
| 18 | |
| 20 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 33 | |
| 34 | |
| 40 | |
| 41 | |
| 44 | |
| 46 | |
| 47 | |
| 53 | |
| 54 | |
| 55 | |
| 62 | ![]() |
| 66 | |
| 70 | |
| 76 | Galloway,Daz |
| 77 | |
| 80 | |
| 85 | |
| 87 | |
| 88 | |
| 90 | Harvey,Iaaiah |
| 92 | |
| 94 | |
| 97 |














